Waymark Farms Central West Trillium Show

Results for .75m Jumper Division (Bronze) [Classes 72 73 74 75 ]

Jumper Divisions –

.75m Jumper Division (Bronze)



Champion: 107 - ALMOST THERE    Reserve Champion: 136 - Kenora


[73] .75m Table A Immediate Jump Off   Numbers Completed: 9

Place Horse # Horse Rider(s) Points
1 107 ALMOST THERE Paityn Fluellon 432
2 151 Handyman Paige Webster 360
3 136 Kenora Audrey Richardson 288
4 103 Cloud Nine Teagan Irfan 216
5 129 PETER PARKER Ciara Heaton 144
6 124 CEC'S OMEGA Skye Trussell-Whiteley 72
7 111 CEC's Uncorked Karina Lojszczyk 0
8 181 ASHLANES ILONA Tayler Phillips 0


[74] .75m Table A Speed   Numbers Completed: 9

Place Horse # Horse Rider(s) Points
1 136 Kenora Audrey Richardson 432
2 107 ALMOST THERE Paityn Fluellon 360
3 124 CEC'S OMEGA Skye Trussell-Whiteley 288
4 129 PETER PARKER Ciara Heaton 216
5 117 Mack Gold Brynn Mulder 144
6 151 Handyman Paige Webster 72
7 181 ASHLANES ILONA Tayler Phillips 0
8 103 Cloud Nine Teagan Irfan 0


[75] .75m Power & Speed   Numbers Completed: 9

Place Horse # Horse Rider(s) Points
1 107 ALMOST THERE Paityn Fluellon 432
2 136 Kenora Audrey Richardson 360
3 129 PETER PARKER Ciara Heaton 288
4 151 Handyman Paige Webster 216
5 117 Mack Gold Brynn Mulder 144
6 181 ASHLANES ILONA Tayler Phillips 72
7 103 Cloud Nine Teagan Irfan 0


Back To Schedule Print