2025 Central Classic Trillium @ Essa I

Results for 2'3"/2'6" Low/High Childrens' Hunter [Classes 41 42 43 44 ]

Hunter Divisions –

2'3"/2'6" Low/High Childrens' Hunter



Champion: 29 - Bellamy    Reserve Champion: 36 - Aries Aphrodite


[41] 2'3"/2'6" Childrens' O/F #1   Numbers Completed: 10

Place Horse # Horse Rider(s) Points
1 36 Aries Aphrodite Shay Elford 480
2 29 Bellamy Brynn Ormsby 400
3 48 Somersby Mya Maas 320
4 15 Sonnenkoenigin Mary van Nostrand 240
5 1 BUTTERED TOAST Abigail Thomson-Bugg 160
6 5 TASHANTE Addison Bullock 80


[42] 2'3"/2'6" Childrens' O/F #2   Numbers Completed: 10

Place Horse # Horse Rider(s) Points
1 29 Bellamy Brynn Ormsby 480
2 5 TASHANTE Addison Bullock 400
3 48 Somersby Mya Maas 320
4 39 PIPER'S DYNASTY Khiyla Aynne 240
5 36 Aries Aphrodite Shay Elford 160
6 15 Sonnenkoenigin Mary van Nostrand 80


[43] 2'3"/2'6" Childrens' O/F #3   Numbers Completed: 10

Place Horse # Horse Rider(s) Points
1 29 Bellamy Brynn Ormsby 480
2 36 Aries Aphrodite Shay Elford 400
3 48 Somersby Mya Maas 320
4 37 Bacardi Trick Madison Narduzzi 240
5 39 PIPER'S DYNASTY Khiyla Aynne 160
6 55 BANKRUPT Alaina Brak 80


[44] 2'3"/2'6" Childrens' U/S   Numbers Completed: 10

Place Horse # Horse Rider(s) Points
1 36 Aries Aphrodite Shay Elford 480
2 37 Bacardi Trick Madison Narduzzi 400
3 48 Somersby Mya Maas 320
4 29 Bellamy Brynn Ormsby 240
5 55 BANKRUPT Alaina Brak 160
6 49 String Theory Katie Farrell 80


Back To Schedule Print