2025 Central Classic Trillium @ Essa I

Results for 2'6"/2'9" Low/High Hunter [Classes 37 38 39 40 ]

Hunter Divisions –

2'6"/2'9" Low/High Hunter



Champion: 28 - EN POINTE    Reserve Champion: 29 - Bellamy


[37] Low/High Hunter O/F #1   Numbers Completed: 5

Place Horse # Horse Rider(s) Points
1 28 EN POINTE Annie Wortsman 240
2 29 Bellamy Brynn Ormsby 200
3 25 Wavoom Karen Parfitt 160
4 31 DARING GREATLY Megan Arnott 120
5 58 RIOS RIVERDANCE Jess Cameron 80


[38] Low/High Hunter O/F #2   Numbers Completed: 5

Place Horse # Horse Rider(s) Points
1 28 EN POINTE Annie Wortsman 240
2 29 Bellamy Brynn Ormsby 200
3 25 Wavoom Karen Parfitt 160
4 31 DARING GREATLY Megan Arnott 120
5 58 RIOS RIVERDANCE Jess Cameron 80


[39] Low/High Hunter O/F #3   Numbers Completed: 5

Place Horse # Horse Rider(s) Points
1 25 Wavoom Karen Parfitt 240
2 31 DARING GREATLY Megan Arnott 200
3 29 Bellamy Brynn Ormsby 160
4 58 RIOS RIVERDANCE Jess Cameron 120
5 28 EN POINTE Annie Wortsman 80


[40] Low/High Hunter U/S   Numbers Completed: 5

Place Horse # Horse Rider(s) Points
1 29 Bellamy Brynn Ormsby 240
2 28 EN POINTE Annie Wortsman 200
3 25 Wavoom Karen Parfitt 160
4 31 DARING GREATLY Megan Arnott 120
5 58 RIOS RIVERDANCE Jess Cameron 80


Back To Schedule Print