Open Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Vivienne Hawn-Austin* | WEREALLINTHISTOGETHER | 2 | 384 |
| 2 | Adelaide Lampman* | BENNETT | 3 | 352 |
| 3 | Danielle Ducharme* | RIVERIE | 1 | 336 |
| 4 | Kinley Grigg* | PANDORA | 3 | 320 |
| 5 | Ellis Parker* | THE MILKY WAY | 3 | 304 |
| 6 | Tenley Kuhl* | BLUE RIDGE FELICITOUS | 1 | 280 |
| 7 | Taylor sabino* | Rhinestone Cowboy | 3 | 256 |
| 8 | Alexis Padfield* | Fred | 3 | 168 |
| 9 | Abigail Giesecke* | BLUE SUEDE SHOES | 2 | 120 |
2'0 Jumper Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Silver lining | Savannah Friesen | 1 | 144 |
2'3 Jumper Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | DAREDEVIL | Savannah Friesen | 1 | 144 |
2.0 Novice Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dakota | Kaitlyn Lemon* | 2 | 2592 |
| 2 | See It In The Stars | Elise Robbie* | 2 | 2304 |
| 3 | Handsome Manny (Pipher) | Ainslee Pipher* | 2 | 2160 |
| 4 | BLUE RIDGE FELICITOUS | Tenley Kuhl* | 1 | 2016 |
| 5 | Pitch Perfect (Wittig) | Lilly Wittig* | 2 | 1728 |
| 6 | Montana Sheeza Disco | Cala Montgomery* | 1 | 1728 |
| 7 | Phoebe | Matilda Lampman* | 2 | 1584 |
| 8 | VIVA K | Katherine Mery | 1 | 1440 |
| 9 | HANDSOME MANNY | Emily Kostal* | 1 | 1440 |
| 10 | FES Sweet Talker | Cailean Anderson-Mckenzie | 1 | 1440 |
| 11 | Capybara (Moore) | Paige Moore* | 1 | 1296 |
| 12 | Lonestar | Paige Smith* | 2 | 1296 |
| 13 | Cloud Nine | Cara Fortin* | 2 | 1152 |
| 14 | Queen of Hearts | Tessa Gillham* | 1 | 864 |
| 15 | Indiana Jones | Laura Heit | 1 | 576 |
| 16 | TRINITY THUNDAH | Mackenzie Deckert* | 1 | 576 |
2'3 Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | London Fog | Mikaila Acton* | 3 | 2392 |
| 2 | BENNETT | Adelaide Lampman* | 3 | 1456 |
| 3 | Wonderland | Quinn Hall* | 1 | 1248 |
| 4 | PANDORA | Kinley Grigg* | 3 | 728 |
| 5 | Gerry | Kelley McClinchey | 2 | 728 |
| 6 | MY NAME IS EARL | Ezrae Rawana* | 3 | 728 |
| 7 | Dude | Savana BELMONTE | 3 | 520 |
| 8 | Wilcott | Charly Stanton* | 2 | 312 |
| 9 | Toby | Katie Munn* | 1 | 312 |
| 10 | WEREALLINTHISTOGETHER | Vivienne Hawn-Austin* | 2 | 208 |
2'6 Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | JACK OF ALL TRADES | Brandon Davis* | 3 | 1280 |
| 2 | Tom Sawyer | Haley Piccinnin | 1 | 1216 |
| 3 | GREENER PASTURES | Madi Butcher* | 3 | 832 |
| 4 | Fred | Alexis Padfield* | 3 | 640 |
| 5 | RIVERIE | Danielle Ducharme* | 1 | 576 |
| 6 | Miss Congeniality | Allyson Wright* | 3 | 448 |
| 7 | BLUE SUEDE SHOES | Abigail Giesecke* | 2 | 192 |
| 8 | THE MILKY WAY | Ellis Parker* | 3 | 192 |
2'9 Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FUNKY MARIA | John Banbury | 1 | 528 |
| 2 | Rhinestone Cowboy | Taylor sabino* | 3 | 528 |
| 3 | INDY BLUE | Katie Munn* | 1 | 384 |
Crossrail Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Phoebe | Olivia Creighton* | 3 | 1440 |
| 2 | Dexter | Emma van Nieuwkerk* | 2 | 1152 |
| 3 | Caramel Latte (Romagnoli) | Sadie Romagnoli* | 1 | 1080 |
| 4 | Molly | Marissa Howard | 3 | 1008 |
| 5 | Lonestar | Ayah Brogden* | 2 | 864 |
| 6 | LEAP OF FAITH | Peyton Bowers* | 1 | 864 |
| 7 | Pitch Perfect (Denstedt) | Charlotte Denstedt* | 1 | 864 |
| 8 | Caramel Latte (CharlandL) | Laura Charland | 2 | 648 |
| 9 | Sweet Athena | Megan Swanson* | 3 | 576 |
Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | WEREALLINTHISTOGETHER | Vivienne Hawn-Austin* | 2 | 1248 |
| 2 | Rhinestone Cowboy | Taylor sabino* | 2 | 1152 |
| 3 | O'Henry | Anna Dennis* | 2 | 1056 |
| 4 | London Fog | Mikaila Acton* | 2 | 1056 |
| 5 | Shine through the Shadows | Kiera Steinmann | 1 | 672 |
| 6 | Phoebe | Matilda Lampman* | 2 | 480 |
| 7 | BENNETT | Adelaide Lampman* | 2 | 288 |
| 8 | BLUE SUEDE SHOES | Abigail Giesecke* | 1 | 96 |
Intro Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BLUE RIDGE FELICITOUS | Tenley Kuhl* | 1 | 2280 |
| 2 | Milo | Aubree Diehl* | 3 | 2160 |
| 3 | Dakota | Elle Hitchcock* | 3 | 2040 |
| 4 | Honour Roll (Bronson) | Aubree Bronson* | 2 | 1920 |
| 5 | Merlin | Ryerson Green | 3 | 1560 |
| 6 | Boots | Maddie Ziemski* | 3 | 1560 |
| 7 | Dawn Of The Dinosaurs | Nyah Uyede* | 2 | 1440 |
| 8 | AMARETTO | Rayelle Grieve* | 3 | 1440 |
| 9 | YOSHI | Clara Bender* | 3 | 1440 |
| 10 | HALLOWEEN SCRUMPTIOUS | Cecilia Tozer* | 3 | 1320 |
| 11 | Dude | Olivia Anderson* | 3 | 1200 |
| 12 | Cloud 9 (Morgan) | Reese Morgan* | 1 | 840 |
| 13 | O'Henry | Maeve Yungblut-Robinson* | 3 | 600 |
| 14 | Certified Loverboy | Sienna Friesen* | 1 | 360 |
Leadline Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Texas | Aubrey Goodwin* | 1 | 288 |
| 2 | BLUE RIDGE FELICITOUS | Georgia Brick* | 1 | 160 |
Modified Pony Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Wonderland | Vivienne Hawn-Austin* | 2 | 880 |
| 2 | London Fog | Vivienne Hawn-Austin* | 2 | 880 |
| 3 | O'Henry | Anna Dennis* | 3 | 600 |
| 4 | I LOVE PINK | Eyla Weaver* | 3 | 440 |
| 5 | THE MILKY WAY | June Hillier* | 3 | 320 |
Walk, Trot, Canter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sassy | Sicily Traina* | 1 | 576 |
| 2 | Cloud 9 (Henry) | Macy Henry* | 1 | 456 |
| 3 | Certified Loverboy | Ella Ryckman* | 1 | 408 |
Walk, Trot Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dexter | Zara Roth* | 2 | 192 |