1.0m Jumper (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Viracocha | Caitlin Dever | 1 | 384 |
.65m Jumper (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Burberry | April Zywicki* | 3 | 3448 |
| 2 | Paddington | Lauren Winder* | 3 | 3024 |
| 3 | Golden Hour | Eva DeBaie* | 2 | 1216 |
| 4 | QUIET COUNTRY | Celia Bond | 2 | 1152 |
| 5 | Pixie Dust | Gwen Carkner* | 2 | 1072 |
| 6 | Miss Impertinenta | Georgia Boyd* | 1 | 1040 |
| 7 | Moonlight Sonata | Isabelle Joly* | 1 | 1024 |
| 8 | GUNSLINGER | Maia King* | 2 | 952 |
| 9 | AT LAST | Mylee Pincivero* | 1 | 896 |
| 10 | BETTER THAN A BOYFRIEND 1 | Lennyx Iacobucci* | 2 | 688 |
| 11 | ROSEGOLD | Madison Rogers | 2 | 496 |
| 12 | Chrome Cowboy | Leanne Cherry | 1 | 480 |
| 13 | Fool's Gold | Addison Anderson* | 1 | 464 |
| 14 | LITTLE HOLLYWOOD | Claire Duffin | 1 | 408 |
| 15 | Rivendale Poster Lady | Grace McAvoy* | 1 | 336 |
| 16 | Boy on Fire | Ava Hammond | 1 | 104 |
.75m Jumper (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | GINA KG II | Anna Crain* | 1 | 1904 |
| 2 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 1680 |
| 3 | PROTECTOR OF MANKIND | Alexis Cook | 2 | 1456 |
| 4 | Andiamo | Akaysha Hill | 1 | 1176 |
| 5 | BE STILL MY HEART | Rainah Sharpe* | 1 | 1024 |
| 6 | November Rain | Julia Guindon* | 2 | 1024 |
| 7 | MR PERFECTLY FINE | Madelyn Duffin* | 1 | 1000 |
| 8 | LORD WENTWORTH | Olive WhiteKnight* | 1 | 672 |
| 9 | LINUS SR | Christina Zoratto | 1 | 600 |
| 10 | Rivendale Poster Lady | Grace McAvoy* | 2 | 576 |
| 11 | I CAN'T BELIEVE IT'S NOT BUTTER | Sienna Cabrera* | 1 | 560 |
| 12 | Fool's Gold | Addison Anderson* | 1 | 528 |
| 13 | Moonlight Sonata | Isabelle Joly* | 1 | 464 |
| 14 | Fine as Wine | Delilah Tessier* | 1 | 416 |
| 15 | CHOCOLATE DIPPED | Talia Laforest* | 1 | 368 |
| 16 | Miss Figgy | Taylor Symon | 1 | 336 |
| 17 | Happy Hour | Justine Aubin | 1 | 336 |
| 18 | SC Birdie | Amy Claridge | 1 | 320 |
| 19 | My Little Black Dress | Meghan Crosby | 1 | 288 |
| 20 | Legally Blonde | Rosalie Millar* | 1 | 224 |
| 21 | BETTER THAN A BOYFRIEND 1 | Lennyx Iacobucci* | 1 | 200 |
| 22 | PRINCESS LEIA | Grace McKenzie* | 1 | 192 |
| 23 | Eleventh Command | Lilian Solomon | 1 | 112 |
| 24 | Spotted at the Top | Heidi Winchester* | 1 | 104 |
.85m Jumper (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Prince Charming | Jasmine Merkley* | 3 | 2144 |
| 2 | Moonlight Sonata | Isabelle Joly* | 2 | 1544 |
| 3 | RUFFINO | Natasha Dilkie | 3 | 1456 |
| 4 | Terra Nova | Samantha Guerin | 1 | 624 |
| 5 | EXQUISITE | Marie-Christine Lafond | 1 | 608 |
| 6 | Second Chance | Holly Klotz* | 1 | 528 |
| 7 | GLENFIDDICH | Cate Patterson* | 1 | 416 |
| 8 | QUI VA LA | Nola Cavanagh* | 1 | 360 |
| 9 | Theodorable | Poppy Klotz* | 1 | 352 |
| 10 | MR PERFECTLY FINE | Madelyn Duffin* | 1 | 320 |
| 11 | Felix K | Kate MacIntyre | 1 | 256 |
| 12 | NICELY DUN | McKenna Hendriks* | 1 | 240 |
| 13 | Eclipse | Caitlyn Conway* | 1 | 216 |
| 14 | Legally Blonde | Rosalie Millar* | 1 | 192 |
| 15 | Spotted at the Top | Heidi Winchester* | 1 | 144 |
| 16 | CITY OF LIGHTS | paige mitchell-becker | 1 | 144 |
.90m Jumper (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Omega Blue | Rachel Lagace | 2 | 872 |
| 2 | GINA KG II | Anna Crain* | 1 | 560 |
| 3 | Satin P J's | Elizabeth Farrell | 1 | 544 |
| 4 | ANGEL'S ENVY | Sophie Hollett | 1 | 480 |
| 5 | THE SECRET TO SUCCESS | Cameryn Daniels* | 1 | 352 |
| 6 | THE SILVER LINING | Zoe St-Pierre* | 2 | 280 |
| 7 | ALANIA | Amelia Plunkett | 1 | 128 |
2'0" Bronze Hunter (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ZEDAUMIER | Rachel Vout* | 1 | 1008 |
| 2 | BEAVERWOODS CURBAPPEAL | Samantha Henson* | 1 | 984 |
| 3 | Caught In The Dark | Caitlyn Tighe | 2 | 912 |
| 4 | LUCKY RED | Kassidy Whitehead* | 1 | 512 |
| 5 | HONEY BADGER | Sophia Leonard* | 1 | 504 |
| 6 | Gucci Blue | Charlie Rose Watson* | 1 | 480 |
| 7 | Best Yet | Karen Sayer | 1 | 392 |
| 8 | Buddy | Ellie-Mae Bowman* | 1 | 384 |
| 9 | Finnegan's Folly | Charlotte Cameron | 1 | 360 |
| 10 | Beaverwoods Alouette | Lila MacMillan* | 1 | 288 |
| 11 | SPOT ON | Miranda Saulter* | 1 | 256 |
| 12 | TOP GUN | Madeline Keith* | 1 | 240 |
| 13 | BABY BURRITO | Austyn McKay* | 1 | 216 |
| 14 | JAMESTREET | Merrin Haver | 1 | 160 |
| 15 | ANGEL | Danika Selleck* | 1 | 144 |
2'6"/2'9" Lo/High Hunter (2'6" section) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Diva Wears Prada | Abby Serson* | 2 | 832 |
| 2 | JUST JACK | Deanna Schaap | 1 | 672 |
| 3 | Solar Eclipse | Natalie View Point Farms | 1 | 608 |
2'9" Adult Amateur (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MANDALORIAN | Crystal Vaillancourt | 1 | 832 |
| 2 | JUST JACK | Deanna Schaap | 1 | 720 |
2'9" Children's Hunter (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | For Pete's Sake | Audree Carriere* | 2 | 1896 |
| 2 | SAN DIEGO | Felicity Gulas* | 1 | 816 |
| 3 | NITE AIR | Syrena Renaud* | 1 | 768 |
| 4 | LORD WENTWORTH | Olive WhiteKnight* | 1 | 768 |
| 5 | Walking on Sunshine | Nyah Bouvrette-Humby* | 1 | 760 |
| 6 | Gourmet Brew | Hannah Irwin* | 1 | 672 |
| 7 | GLENFIDDICH | David Tadsen* | 1 | 640 |
| 8 | Khaleesi K | Emily Scobie* | 1 | 408 |
| 9 | Solar Eclipse | Evelyn Bowness* | 1 | 144 |
Adult Amateur Hunter (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ANGEL'S ENVY | Sophie Hollett | 1 | 1120 |
| 2 | MAGNITUDE ONE STAR | Rebecca Moore | 1 | 616 |
| 3 | CALGARY | Sarah Cartwright | 1 | 616 |
| 4 | Felix K | Margot Pomerleau | 2 | 392 |
| 5 | LITTLE BLACK DRESS | Dana Potter | 1 | 224 |
Adult Hunter 2'3"/2'6" (2'3" section) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | RIO'S RADIANT | Sarah Seale | 1 | 720 |
| 2 | REDPATH | Caitlyn Tighe | 1 | 600 |
| 3 | ODYSSEY | Reanna Mulville | 1 | 480 |
Adult Hunter 2'3"/2'6" (2'6" section) (THJA
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sincerely Yours | Kylie Paul | 2 | 1784 |
| 2 | GROUNDHOG DAY | Charlotte Gardner | 1 | 600 |
Bronze Junior/Amateur (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | COPPERS HONOUR | Renee Patton* | 2 | 1192 |
| 2 | CHARLIE'S ANGEL | Kaylee Griplas* | 2 | 1112 |
| 3 | MILWAUKEE FLASH | Lia Burnham | 1 | 936 |
| 4 | Pixie Dust | Gwen Carkner* | 1 | 896 |
| 5 | PANDORA'S BOX | Margot Parham* | 1 | 672 |
| 6 | For Pete's Sake | Emma Stanfield* | 1 | 664 |
| 7 | LADIES MAN | Myla Junker* | 1 | 560 |
| 8 | LUCKY RED | Kassidy Whitehead* | 1 | 552 |
| 9 | KILLALOE | Clare Shultz* | 1 | 504 |
| 10 | ZEDAUMIER | Rachel Vout* | 1 | 480 |
| 11 | Spotted at the Top | Heidi Winchester* | 2 | 448 |
| 12 | MIRETARIAT'S CROWN |
Jordyn Pinchuk Ashley Vandersel |
1 | 392 |
| 13 | Paradigm K | Evelyn Bowness* | 1 | 392 |
| 14 | Head over heals | Ariel Millar* | 1 | 224 |
| 15 | The Girl Next Door | Brooke Ward* | 1 | 216 |
Children's Hunter 2'3"/2'6" (2'3" section) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ANGEL | Danika Selleck* | 2 | 1512 |
| 2 | Pixie Dust | Gwen Carkner* | 2 | 1264 |
| 3 | LUCKY RED | Grace Hollingworth* | 1 | 1024 |
| 4 | LITTLE MISS WANABI | Gracen Fraser* | 1 | 792 |
| 5 | ODYSSEY | Abigail Moore* | 1 | 504 |
| 6 | COPPERS HONOUR | Renee Patton* | 1 | 448 |
| 7 | LESSON LEARNED | Natalie Shultz* | 1 | 216 |
Children's Hunter 2'3"/2'6" (2'6" section) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CONCORD | Ella Groenewegen* | 1 | 1216 |
| 2 | Patron of the arts | Evelyn Guy | 1 | 832 |
| 3 | Walking on Sunshine | Nyah Bouvrette-Humby* | 1 | 576 |
| 4 | KILLALOE | Clare Shultz* | 1 | 544 |
Children's Hunter (3'0") (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SHAMBA'S SECRET | Jordyn Donohue* | 2 | 1848 |
| 2 | Coupe de Ville | Macy Sexton* | 2 | 1680 |
| 3 | FROBISHER | Rayne Phillips* | 1 | 1120 |
| 4 | EDDY SET GO | Lauren Synnott* | 2 | 1064 |
| 5 | STATE OF MIND | Hannah Brumwell* | 1 | 728 |
Cross Rails (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lollipop | NORA SWIRSKY* | 2 | 288 |
| 2 | Ticket To Ride | Addison Doan* | 1 | 144 |
Hack Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FLORAISON | Laurence Jansson | 2 | 1584 |
| 2 | ANGEL | Danika Selleck* | 2 | 1104 |
| 3 | CALIFORNIA DREAMIN' | Kathleen Hesson | 1 | 816 |
| 4 | LITTLE MISS WANABI | Gracen Fraser* | 1 | 816 |
| 5 | Felix K | Margot Pomerleau | 2 | 624 |
| 6 | CHARLIE'S ANGEL | Kaylee Griplas* | 2 | 544 |
| 7 | ZEDAUMIER | Rachel Vout* | 1 | 384 |
| 8 | Khaleesi K | Emily Scobie* | 1 | 320 |
| 9 | BAD ROMANCE | Mia Ottenhof | 1 | 288 |
| 10 | OPHELIA NPF | Kristel Jefferies | 1 | 240 |
Intro Hunter (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Georgina | Ella Lauer* | 2 | 944 |
| 2 | OPHELIA NPF | Lyla-Anne Bourgoin* | 1 | 480 |
| 3 | QUIET COUNTRY | Ewa Zmudzinska | 1 | 360 |
| 4 | MAVERICK | Leila Malkoun* | 1 | 256 |
| 5 | LITTLE HOLLYWOOD | Grace Duffin* | 1 | 192 |
| 6 | RIPPLE EFFECT | Carys MacLean* | 1 | 160 |
Large Pony Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BE STILL MY HEART | Rainah Sharpe* | 1 | 776 |
| 2 | ALL ABOARD | Charlotte Lalonde* | 1 | 368 |
| 3 | Manitoba Blue Hickory | Cyrilla Dagher* | 1 | 192 |
Long Stirrup (THJA Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | OPHELIA NPF | Kristel Jefferies | 1 | 144 |
Low Hunter 3'0" (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Felix K | Kate MacIntyre | 2 | 576 |
| 2 | FROBISHER | Ashley Cornish | 1 | 504 |
| 3 | Khaleesi K | Stephanie Wark | 1 | 320 |
Medium Pony Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Beaverwoods Alouette | Mya Barlow* | 1 | 768 |
| 2 | RIVERDALE | Kenzie Prince* | 2 | 720 |
| 3 | HONEY BADGER | Sophia Leonard* | 1 | 696 |
Modified Pony Division (Lg) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MORTON'S PLATINUM KAT | Callie Crain* | 2 | 2304 |
| 2 | Beaverwoods Alouette | Lila MacMillan* | 1 | 640 |
Modified Pony Division (Med) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | As You Wish | Eveline Cheliak* | 1 | 1520 |
| 2 | BEAVERWOODS CURBAPPEAL | Samantha Henson* | 1 | 960 |
| 3 | HONEY BADGER | Sophia Leonard* | 1 | 960 |
| 4 | CANTERBROOK REVELRY | Bria Valente* | 1 | 816 |
| 5 | Wray Acres Porscha | Kensington MacDonald* | 1 | 720 |
| 6 | Beaverwoods Alouette | Lila MacMillan* | 1 | 624 |
| 7 | Finnegan's Folly | Charlotte Cameron | 1 | 480 |
| 8 | TOP GUN | Madeline Keith* | 1 | 288 |
Modified Pony Division (Sm) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ALL ABOARD | Charlotte Lalonde* | 1 | 1360 |
Open Hunter 2'3" (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Caught In The Dark | Caitlyn Tighe | 2 | 1224 |
| 2 | Lady in Red | Ella Ward | 2 | 776 |
| 3 | CONCORD | Ella Groenewegen* | 1 | 720 |
| 4 | KILLALOE | Clare Shultz* | 1 | 448 |
| 5 | LESSON LEARNED | Natalie Shultz* | 1 | 416 |
| 6 | ODYSSEY | Abigail Moore* | 1 | 352 |
| 7 | REDPATH | Caitlyn Tighe | 1 | 312 |
| 8 | CANTERBROOK REVELRY | Bria Valente* | 1 | 296 |
Pre-Novice Rider (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Canterbrook Keepsake | Ella Hakim* | 3 | 2160 |
| 2 | Mortons Kat Tail | Addilyn Pearson* | 3 | 2040 |
| 3 | Mister T | Avaleigh Valiquette* | 2 | 1640 |
| 4 | Canterbrook Revelry | Catherine Haggerty* | 1 | 864 |
| 5 | MW PORTER | Halle Kenny* | 1 | 728 |
| 6 | CANTERBROOK REVELRY | Catherine Haggerty* | 1 | 576 |
| 7 | Four Fools Asi Ruckus | Savanah Bonnier* | 2 | 504 |
| 8 | ROUSSEAU | Erin Bethell | 1 | 384 |
| 9 | ROSE GOLD | Emma-Mae McKenzie | 1 | 216 |
| 10 | Alaska | Anna Hopkins* | 1 | 216 |
| 11 | Limecove Rockstar | Emma Stanfield* | 1 | 216 |
School Horse (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | RIVIERA | Evelyn George* | 3 | 1592 |
| 2 | LUCKY RED | Kassidy Whitehead* | 1 | 672 |
| 3 | LEARNER'S PERMIT | Sloane Marion | 1 | 544 |
| 4 | As You Wish | Eveline Cheliak* | 1 | 512 |
| 5 | Juniper Sunset | Hannah Sharkey | 2 | 352 |
| 6 | Popsicle LPF | Piper Olynick* | 1 | 288 |
| 7 | Sky's the Limit | Tierney Grinnell | 1 | 224 |
Short Stirrup Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Georgina | Ella Lauer* | 2 | 1632 |
| 2 | Canterbrook Keepsake | Ella Hakim* | 2 | 1440 |
| 3 | Lollipop | Fiona Darrach* | 2 | 1152 |
| 4 | HUNNY I'M HOME | Evelyn Galway-Peters* | 2 | 1152 |
| 5 | SUGAR RUSH HD | Willa Schouten* | 1 | 816 |
| 6 | SPOT ON | Miranda Saulter* | 1 | 768 |
| 7 | Beaverwoods Alouette | LILY McGill* | 1 | 576 |
| 8 | VPF PURRTEE WOMAN | Mila Blench | 1 | 480 |
Small Pony Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Harvey Spectacular | Cecilia Powell* | 1 | 832 |
Trillium Hunter (3'3") (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | PARKER VAN DE RIO | Barbara Down | 1 | 616 |
| 2 | CALIFORNIA DREAMIN' | Kathleen Hesson | 1 | 192 |
VISION Hunter Derby
Sponsored By: VISION SADDLERY, VISION SADDLERY, VISION SADDLERY
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Burberry | April Zywicki* | 3 | 2424 |
| 2 | NITE AIR | Syrena Renaud* | 2 | 1576 |
| 3 | Pixie Dust | Gwen Carkner* | 3 | 1560 |
| 4 | RUFFINO | Natasha Dilkie | 2 | 1240 |
| 5 | Ei Viitsi | Chloe Whitrow | 3 | 1240 |
| 6 | Bacardi K | Taylor Haughton | 1 | 1064 |
| 7 | COPPERS HONOUR | Renee Patton* | 2 | 960 |
| 8 | PARKER VAN DE RIO | Barbara Down | 1 | 960 |
| 9 | Walking on Sunshine | Nyah Bouvrette-Humby* | 2 | 920 |
| 10 | ALANIA | Amelia Plunkett | 1 | 912 |
| 11 | CITY OF LIGHTS | paige mitchell-becker | 2 | 872 |
| 12 | November Rain | Julia Guindon* | 1 | 840 |
| 13 | MANDALORIAN | Crystal Vaillancourt | 1 | 840 |
| 14 | ODYSSEY | Jessica Ferguson* | 2 | 752 |
| 15 | LEARNER'S PERMIT | Sloane Marion | 1 | 720 |
| 16 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 720 |
| 17 | KLASS ACT | Kirsten Carroll Somoza | 1 | 704 |
| 18 | ZEDAUMIER | Rachel Vout* | 1 | 600 |
| 19 | The Girl Next Door | Brooke Ward* | 2 | 600 |
| 20 | RIVERDALE | Kenzie Prince* | 3 | 576 |
| 21 | My Little Black Dress | Meghan Crosby | 1 | 528 |
| 22 | Lady in Red | Ella Ward | 2 | 480 |
| 23 | BE STILL MY HEART | Rainah Sharpe* | 1 | 456 |
| 24 | Quintana | Meghan Parsons | 1 | 440 |
| 25 | Paddington | Lauren Winder* | 2 | 432 |
| 26 | CANTERBROOK REVELRY | Bria Valente* | 2 | 360 |
| 27 | Stratocaster | Shari Clark | 2 | 320 |
| 28 | Golden Hour | Eva DeBaie* | 1 | 240 |
| 29 | EDDY SET GO | Lauren Synnott* | 2 | 240 |
| 30 | Georgina | Ella Lauer* | 2 | 216 |
| 31 | Beyond Belief | Elena Lindhard Smith | 1 | 120 |
| 32 | THE SECRET TO SUCCESS | Cameryn Daniels* | 1 | 120 |
| 33 | Quai Voltaire | Amy Devanney | 1 | 88 |
| 34 | Spotted at the Top | Heidi Winchester* | 2 | 0 |
| 35 | AQUATTRO | John Newman* | 1 | 0 |
| 36 | LADIES MAN | Myla Junker* | 1 | 0 |
Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Isabelle Donkers | Felix K | 2 | 192 |
| 2 | paige mitchell-becker | CITY OF LIGHTS | 1 | 120 |
| 3 | Mia Ottenhof | BAD ROMANCE | 1 | 96 |
| 4 | Dana Potter | LITTLE BLACK DRESS | 1 | 48 |
| 5 | Sophie Hollett | ANGEL'S ENVY | 1 | 48 |
'A' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Jordyn Donohue* | SHAMBA'S SECRET | 2 | 240 |
| 2 | Callie Crain* | MORTON'S PLATINUM KAT | 1 | 80 |
'B' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Macy Sexton* | Coupe de Ville | 2 | 1000 |
| 2 | Lauren Synnott* | EDDY SET GO | 2 | 824 |
| 3 | Charlotte Lalonde* | ALL ABOARD | 2 | 752 |
| 4 | Gwen Carkner* | Pixie Dust | 1 | 440 |
| 5 | Syrena Renaud* | NITE AIR | 1 | 408 |
| 6 | Emily Scobie* | Khaleesi K | 2 | 368 |
| 7 | Kenzie Prince* | RIVERDALE | 2 | 280 |
| 8 | Danika Selleck* | ANGEL | 2 | 232 |
| 9 | Cyrilla Dagher* | Manitoba Blue Hickory | 1 | 160 |
| 10 | Sophia Leonard* | HONEY BADGER | 1 | 80 |
Bronze Equitation/Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Evelyn George* | RIVIERA | 3 | 1048 |
| 2 | Savanah Bonnier* | Four Fools Asi Ruckus | 2 | 992 |
| 3 | Kassidy Whitehead* | LUCKY RED | 2 | 800 |
| 4 | Lila MacMillan* | Beaverwoods Alouette | 1 | 712 |
| 5 | Catherine Haggerty* | Canterbrook Revelry | 1 | 704 |
| 6 | Claire Duffin | LITTLE HOLLYWOOD | 2 | 688 |
| 7 | Sloane Marion | LEARNER'S PERMIT | 2 | 592 |
| 8 | Kaylee Griplas* | CHARLIE'S ANGEL | 2 | 576 |
| 9 | Austyn McKay* | BABY BURRITO | 1 | 576 |
| 10 | Miranda Saulter* | SPOT ON | 1 | 528 |
| 11 | Rachel Vout* | ZEDAUMIER | 2 | 480 |
| 12 | Julia Guindon* | November Rain | 2 | 456 |
| 13 | Grace McKenzie* | PRINCESS LEIA | 1 | 432 |
| 14 | Madeline Keith* | TOP GUN | 2 | 432 |
| 15 | Charlie Rose Watson* | Gucci Blue | 1 | 392 |
| 16 | Amelia Plunkett | ALANIA | 1 | 360 |
| 17 | Ella Hakim* | Canterbrook Keepsake | 1 | 304 |
| 18 | Eveline Cheliak* | As You Wish | 1 | 288 |
| 19 | paige mitchell-becker | CITY OF LIGHTS | 1 | 288 |
| 20 | Sophia Leonard* | HONEY BADGER | 2 | 232 |
| 21 | Karen Sayer | Best Yet | 1 | 216 |
| 22 | McKenna Hendriks* | NICELY DUN | 1 | 200 |
| 23 | Lilian Solomon | Eleventh Command | 1 | 160 |
| 24 | Erin Bethell | ROUSSEAU | 1 | 152 |
| 25 | Ella Groenewegen* | CONCORD | 1 | 144 |
| 26 | Emma-Mae McKenzie | ROSE GOLD | 1 | 128 |
| 27 | John Newman* | AQUATTRO | 1 | 96 |
| 28 | Heidi Winchester* | Spotted at the Top | 2 | 80 |
| 29 | Rainah Sharpe* | BE STILL MY HEART | 1 | 72 |
| 30 | Evelyn Bowness* | Paradigm K | 1 | 72 |
'C' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fiona Darrach* | Lollipop | 2 | 544 |
| 2 | Austyn McKay* | BABY BURRITO | 1 | 384 |
| 3 | Evelyn Galway-Peters* | HUNNY I'M HOME | 2 | 384 |
| 4 | Savanah Bonnier* | Four Fools Asi Ruckus | 1 | 320 |
| 5 | Willa Schouten* | SUGAR RUSH HD | 1 | 240 |
| 6 | Miranda Saulter* | SPOT ON | 1 | 144 |
| 7 | LILY McGill* | Beaverwoods Alouette | 1 | 128 |
| 8 | Ella Lauer* | Georgina | 2 | 112 |
| 9 | Ella Hakim* | Canterbrook Keepsake | 2 | 96 |
| 10 | Cecilia Powell* | Harvey Spectacular | 1 | 48 |
Trillium Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Ella Lauer* | Georgina | 2 | 576 |
| 2 | Jordyn Donohue* | SHAMBA'S SECRET | 2 | 384 |
| 3 | Ella Hakim* | Canterbrook Keepsake | 2 | 384 |
| 4 | Lila MacMillan* | Beaverwoods Alouette | 2 | 368 |
| 5 | Charlotte Lalonde* | ALL ABOARD | 1 | 336 |
| 6 | Gwen Carkner* | Pixie Dust | 2 | 304 |
| 7 | Callie Crain* | MORTON'S PLATINUM KAT | 2 | 304 |
| 8 | Rachel Lagace | Omega Blue | 2 | 288 |
| 9 | Fiona Darrach* | Lollipop | 2 | 288 |
| 10 | Bria Valente* | CANTERBROOK REVELRY | 1 | 288 |
| 11 | Samantha Henson* | BEAVERWOODS CURBAPPEAL | 1 | 280 |
| 12 | Lauren Synnott* | EDDY SET GO | 2 | 240 |
| 13 | Miranda Saulter* | SPOT ON | 1 | 240 |
| 14 | Kensington MacDonald* | Wray Acres Porscha | 1 | 240 |
| 15 | Danika Selleck* | ANGEL | 1 | 192 |
| 16 | Emily Scobie* | Khaleesi K | 1 | 192 |
| 17 | Macy Sexton* | Coupe de Ville | 2 | 192 |
| 18 | Willa Schouten* | SUGAR RUSH HD | 1 | 192 |
| 19 | Charlotte Cameron | Finnegan's Folly | 1 | 168 |
| 20 | Olive WhiteKnight* | LORD WENTWORTH | 1 | 160 |
| 21 | LILY McGill* | Beaverwoods Alouette | 1 | 144 |
| 22 | Abigail Moore* | ODYSSEY | 1 | 128 |
| 23 | Audree Carriere* | For Pete's Sake | 1 | 128 |
| 24 | Zoe St-Pierre* | THE SILVER LINING | 1 | 120 |
| 25 | Ella Groenewegen* | CONCORD | 1 | 120 |
| 26 | Cameryn Daniels* | THE SECRET TO SUCCESS | 1 | 120 |
| 27 | Amelia Plunkett | ALANIA | 1 | 96 |
| 28 | Grace Hollingworth* | LUCKY RED | 1 | 96 |
| 29 | Felicity Gulas* | SAN DIEGO | 1 | 96 |
| 30 | Mila Blench | VPF PURRTEE WOMAN | 1 | 96 |
| 31 | Natalie Shultz* | LESSON LEARNED | 1 | 96 |
| 32 | Melanie Bernardin | PLAYING WITH FIRE | 1 | 96 |
| 33 | Madeline Keith* | TOP GUN | 2 | 96 |
| 34 | Hannah Irwin* | Gourmet Brew | 1 | 80 |
| 35 | Sophia Leonard* | HONEY BADGER | 1 | 48 |