2'0" Adult Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Champagne Kisses | VICTORIYA GOGITIDZE | 5 | 1064 |
2 | THE FLYING DUTCHMAN | Haley Sheppard | 2 | 928 |
3 | Hollywood 2 |
Negar Achtari Kaitey Cosgrove |
2 | 864 |
4 | Jack Brown 2 | Negar Achtari | 1 | 680 |
5 | Lucky Penny | Helena Hayek | 1 | 560 |
6 | Jack Brown | Kaitey Cosgrove | 1 | 512 |
7 | Bella | jeanette schevers | 1 | 480 |
8 | D'oro Bella | Bianca Bourque | 1 | 480 |
9 | Gaelic Charm | Suzanne Tighe | 1 | 480 |
10 | Physics Elevated | Veronica Moreau | 1 | 416 |
11 | Right Bauer | Jody Dewan | 1 | 416 |
12 | Quantinuum | Caitlin McLaughlin | 1 | 416 |
13 | My Little Black Dress | Meghan Crosby | 1 | 408 |
14 | Rumour Has It | Negar Achtari | 1 | 352 |
15 | SHOTS FIRED | Paige Lapierre | 1 | 352 |
16 | Peppy Marshmallow | Andrea Giberson | 1 | 320 |
17 | Union Jack 2 | Kaitey Cosgrove | 1 | 320 |
18 | AUTHENTIC | Negar Achtari | 1 | 288 |
19 | Bellini | Elena Browne | 1 | 288 |
20 | Rumour Has It 2 | Negar Achtari | 1 | 288 |
21 | Singnorita | Lea Duciaume | 1 | 192 |
22 | Paddington | Negar Achtari | 1 | 192 |
2'0" Junior Equitation
Sponsored By: Vision Saddlery, Vision Saddlery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jack Brown |
Megan Calhoun* Jade Fried* Stephanie Winfield |
5 | 4816 |
2 | Kalifornia Girl | Jordyn Donohue* | 5 | 2944 |
3 | Rumour Has It |
Megan Calhoun* Stephanie Winfield Alexie Fried* |
4 | 2312 |
4 | BEAVERWOOD'S SUNFLOWER | Macy Sexton* | 3 | 1984 |
5 | UNION JACK |
Jade Fried* Stephanie Winfield Katie Little* |
3 | 1840 |
6 | Canterbrook Revelry |
Jade Fried* Katie Little* |
2 | 1456 |
7 | Levi | Charlotte Reznicek* | 3 | 1320 |
8 | Georgina |
Jade Fried* Alexie Fried* Megan Calhoun* |
3 | 1032 |
9 | Solara |
Alexie Fried* Megan Calhoun* Mylah Shaver* |
3 | 1016 |
10 | Momentum |
Brie Bussieres* Jade Fried* |
2 | 1008 |
11 | Georgina 2 |
Alexie Fried* Mylah Shaver* |
2 | 928 |
12 | Hollywood | Alexie Fried* | 1 | 880 |
13 | FAN FAVOURITE | Hannah Brumwell* | 1 | 880 |
14 | Mavi |
Ella Coates* Isabelle Castle* |
2 | 864 |
15 | RIVIERA | Avery Skinner | 1 | 832 |
16 | THE EBONY PRINCE | Kaylee Plourde* | 1 | 832 |
17 | Dexter | Madison Young* | 1 | 832 |
18 | Nashville knight | taylor adams* | 1 | 792 |
19 | RANDY | Alexandra Ermakov* | 1 | 584 |
20 | Snickerdoodle 2 | Brie Bussieres* | 1 | 576 |
21 | Over the Rainbow/Skye | Sydney Anderson* | 2 | 496 |
22 | Starbucks | Kirsten Rawlence* | 1 | 440 |
23 | Childs Play | Summer Guest | 1 | 440 |
24 | Snickerdoodle | Cyrilla Dagher* | 1 | 432 |
25 | Tom Thumb | Bridget Meisner* | 1 | 320 |
26 | Jadis the White Witch | Abby Serson* | 1 | 256 |
27 | Tommy Gunn | Adèle Colton* | 1 | 240 |
28 | Peter | Grace Hollingworth* | 1 | 192 |
29 | Ellie May | Mia Moher* | 1 | 176 |
30 | Gentleman George2 | Kassidy Whitehead* | 1 | 128 |
31 | Fine as Wine | Delilah Tessier* | 1 | 64 |
2'0" Junior Equitation Section 2
Sponsored By: Vision Saddlery, Vision Saddlery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hollywood |
Megan Calhoun* Brie Bussieres* |
2 | 2056 |
2 | Rumour Has It 2 |
Katie Little* Stephanie Winfield |
3 | 1856 |
3 | Momentum |
Anna Fulcher* Katie Little* Mylah Shaver* |
3 | 1776 |
4 | Ginger Breeze | Elise Cheliak* | 2 | 1480 |
5 | Hollywood 2 | Katie Little* | 2 | 1448 |
6 | My O My | Mylah Shaver* | 1 | 1320 |
7 | Nashville knight | taylor adams* | 1 | 1232 |
8 | BEAVERWOOD'S SUNFLOWER | Macy Sexton* | 2 | 1080 |
9 | Star Journey | Mallika Marchand | 1 | 968 |
10 | Dexter | Madison Young* | 1 | 896 |
11 | Red Rose | keely Wind* | 1 | 832 |
12 | Kalifornia Girl | Jordyn Donohue* | 2 | 792 |
13 | THE EBONY PRINCE | Kaylee Plourde* | 2 | 768 |
14 | Peter | Hannah Brumwell* | 1 | 768 |
15 | Jack Brown | Mylah Shaver* | 1 | 672 |
16 | Mavi 2 | Ella Coates* | 1 | 672 |
17 | Rumour Has It | Mylah Shaver* | 1 | 640 |
18 | RIVIERA | Avery Skinner | 1 | 616 |
19 | Deb's Rosheen | Avery Skinner | 1 | 616 |
20 | Andiamo | Avery Skinner | 1 | 576 |
21 | ENCHANTRESS | Lydia McCabe* | 1 | 560 |
22 | Mavi | Ella Coates* | 1 | 528 |
23 | Pumpkin Spice | Hannah Brumwell* | 1 | 448 |
24 | UNION JACK | Stephanie Winfield | 1 | 448 |
25 | PANCAKE | Lucy Sartiaux* | 1 | 440 |
26 | Moment of glory | Lucie Chalifour | 1 | 440 |
27 | SHOTS FIRED | Melina Lefebvre* | 1 | 392 |
28 | Phoenix Rising | Angelina Nixon* | 1 | 392 |
29 | Domino | Anna Sambles | 1 | 352 |
30 | MAGNIFIED | Evey Fridgen* | 1 | 256 |
31 | Phenomenon | Akaysha Hill* | 1 | 224 |
32 | Levi | Charlotte Reznicek* | 1 | 224 |
33 | Fine as Wine | Delilah Tessier* | 1 | 176 |
34 | Solara | Stephanie Winfield | 1 | 128 |
35 | Jadis the White Witch | Abby Serson* | 1 | 88 |
36 | Tom Thumb | Bridget Meisner* | 1 | 88 |
37 | Snickerdoodle | Mylah Shaver* | 1 | 64 |
38 | RIVERDALE | Kenzie Prince* | 1 | 64 |
21" Junior Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Pocket Change | Amelie Lapierre* | 5 | 3802 |
2 | Lollipop |
Mya Barlow* Isabel Phillips* |
5 | 3396 |
3 | Mavi |
Ella Coates* Lila MacMillan* |
3 | 2126 |
4 | Peter | Grace Hollingworth* | 2 | 1880 |
5 | BEAVERWOOD'S SUNFLOWER | Macy Sexton* | 4 | 1548 |
6 | RIVERDALE | Kenzie Prince* | 2 | 1032 |
7 | Fresca | Lauren Synnott* | 3 | 1004 |
8 | Pot of Gold 2 | Abigail Laporte* | 1 | 784 |
9 | Faylins Say it Ain't Grey | Isabelle Castle* | 1 | 768 |
10 | Constance Bay |
Cheyenne McKinnon* Kiersten Plourde* |
2 | 754 |
11 | Ellie May | Mia Moher* | 1 | 648 |
12 | Paddington |
Abigail Laporte* Emily Scobie* |
2 | 648 |
13 | Solara | Emily Scobie* | 1 | 576 |
14 | Pot of Gold | Abigail Laporte* | 1 | 540 |
15 | Moxie's Secret Design | Taelyr Turcotte* | 1 | 480 |
16 | ENCHANTRESS | Evan Rowan* | 1 | 476 |
17 | Jim Dandy | Olesia Malyna* | 1 | 448 |
18 | Starbucks | Kirsten Rawlence* | 1 | 432 |
19 | Vanilla Queen | Sophia Leonard* | 1 | 378 |
20 | Resplendence | Eden Oberfeld* | 1 | 288 |
21 | Heloise | Madison Brooks* | 1 | 288 |
22 | MAGNIFIED | Evey Fridgen* | 1 | 288 |
23 | Star Journey | Rafaelle Godin* | 1 | 162 |
24 | Barbie Girl 2 | Emily Scobie* | 1 | 84 |
25 | Champagne on Deck | Paige Williamson* | 1 | 48 |
2'3" Adult Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Headstrong | Shauna Lapp | 3 | 872 |
2 | THE FLYING DUTCHMAN | Haley Sheppard | 2 | 816 |
3 | FIGARO | Caleigh Hartery | 1 | 600 |
4 | My Cinnimon Girl | Debby van Zijl | 1 | 600 |
5 | Momentum | Natasha Dilkie | 1 | 560 |
6 | D'oro Bella | Bianca Bourque | 1 | 560 |
7 | Right Bauer | Jody Dewan | 1 | 520 |
8 | UNION JACK | Natasha Dilkie | 1 | 480 |
9 | AUTHENTIC | Negar Achtari | 1 | 416 |
10 | SAN DIEGO | Brooklyn Kentfield | 1 | 408 |
11 | Jack Brown 2 | Natasha Dilkie | 1 | 360 |
12 | Solara | Natasha Dilkie | 1 | 288 |
13 | Union Jack 2 | Natasha Dilkie | 1 | 256 |
14 | Singnorita | Lea Duciaume | 1 | 240 |
15 | Sibneigh | jeanette schevers | 1 | 240 |
16 | Rumour Has It | Natasha Dilkie | 1 | 128 |
17 | Redemption Hour | Kaitlin Boychuk | 1 | 72 |
2'3" Junior Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ginger Breeze |
Laura Delage Elise Cheliak* |
2 | 1816 |
2 | Looking Good Anya | Sadie Benn* | 3 | 1664 |
3 | THE UNEXPECTED | Leah Rose Stephens* | 2 | 1600 |
4 | Georgina | Erin Stangle* | 2 | 1496 |
5 | Levi | Charlotte Reznicek* | 4 | 1464 |
6 | California Dreamin’ | Kamryn Fraser | 1 | 1152 |
7 | Georgina 2 | Erin Stangle* | 1 | 960 |
8 | NEA SERENDIPITY | Gracen Fraser* | 1 | 896 |
9 | WHISKEY BUSINESS | Lexi Ross* | 1 | 896 |
10 | Rudy | Rayne Phillips* | 1 | 840 |
11 | LEARNER'S PERMIT | Mia Kull* | 1 | 792 |
12 | Paddington | Erin Stangle* | 1 | 768 |
13 | Hey There Delilah | Elizabeth Kearney | 1 | 704 |
14 | Phenomenon | Akaysha Hill* | 2 | 704 |
15 | ROSEGOLD | Katie Johnston* | 1 | 576 |
16 | GLORY OF THE SNOW | Alissa Kozlov | 1 | 576 |
17 | Solara 2 |
Avery Wilkin* Erin Stangle* |
2 | 464 |
18 | DIADEM | Elyssa Miller | 1 | 448 |
19 | Sleeping Beauty | Charlee Forgie* | 1 | 448 |
20 | Kiss Me I am Irish | Anna Crain* | 1 | 392 |
21 | Oliver Twist | Cole LeBlanc | 1 | 392 |
22 | Deb's Rosheen | Alissa Kozlov | 1 | 392 |
23 | Phoenix Rising | Angelina Nixon* | 1 | 320 |
24 | Canterbrook Revelry | Erin Stangle* | 1 | 320 |
25 | Golden Hour | Jade Van Klei | 1 | 288 |
26 | Stella | Olivia Tysick* | 1 | 280 |
27 | Jack Brown 2 | Avery Wilkin* | 1 | 256 |
28 | Live in my Shadow | maeve nitschmann* | 1 | 224 |
29 | Over the Rainbow/Skye | Sydney Anderson* | 1 | 224 |
30 | Little Raya Sunshine | Nora Carmosino* | 1 | 192 |
31 | Gourmet Brew | Megan Johnson | 1 | 192 |
32 | Chaska | Ava Reid | 1 | 168 |
33 | Melancholy Hill | Ellie Campbell | 1 | 160 |
34 | Tom Too | kara HILLIARD* | 1 | 128 |
35 | Nashville knight | taylor adams* | 1 | 128 |
36 | Maple Syrup | Cole LeBlanc | 1 | 72 |
37 | Champagne on Deck | Juliana Phillips | 1 | 56 |
2'6" Junior Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Milestone | Claire Dupuis* | 7 | 2840 |
2 | Phenomenon | Akaysha Hill* | 2 | 1184 |
3 | Titus | Marisol Cotton* | 1 | 840 |
4 | Cremè Brûlée | Sarah Cranton | 2 | 792 |
5 | Mortons Kate Spade | Gracen Fraser* | 1 | 544 |
6 | MICHELANGELO | Chloe Whitrow | 1 | 480 |
7 | Madame Wu | Isla Mahoney* | 1 | 448 |
8 | London Charm | Pénélope Poirier | 1 | 448 |
9 | Ginger Breeze | Elise Cheliak* | 1 | 448 |
10 | Willow | Amélie Jetté-Charbonneau | 1 | 440 |
11 | SWEET CHERRY WINE | Grace McKenzie* | 1 | 416 |
12 | KING OF HEARTS | Holly Murphy | 1 | 320 |
13 | Identity Crisis | Elizabeth Weber* | 1 | 312 |
14 | Distinctive Charm | Katelyn Kuster | 1 | 288 |
15 | BETTER THAN A BOYFRIEND | Kylar Barrett* | 1 | 280 |
16 | Andiamo | Avery Skinner | 1 | 168 |
17 | My Silver Dollar | Marisol Cotton* | 1 | 112 |
18 | Looking Good Anya | Sadie Benn* | 1 | 16 |
Beginner Show Rider
Sponsored By: In Memory of Lynne Barnhouse, In Memory of Lynne Barnhouse, In Memory of Lynne Barnhouse, In Memory of Lynne Barnhouse, In Memory of Lynne Barnhouse
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Faylins Say it Ain't Grey |
Coraline Reznicek* Fiona Kleiboer* |
3 | 2584 |
2 | Sassy | Danika Selleck* | 4 | 2104 |
3 | Levi |
Coraline Reznicek* Cassius Reznicek* |
2 | 1672 |
4 | Mavi | Coraline Reznicek* | 2 | 1552 |
5 | Vanilla Queen | Amelia Leonard* | 3 | 1344 |
6 | Sunkist 1 | Piper Olynick* | 2 | 1248 |
7 | Lily | Madeline Keith* | 2 | 1160 |
8 | Lollipop | Emily Skacel* | 3 | 968 |
9 | Smoke tree send money honey | Danika Leonard* | 1 | 864 |
10 | BENJAMIN BUTTONS | Zuva Tava* | 1 | 840 |
11 | BEAVERWOOD'S SUNFLOWER | Poppy Sexton* | 2 | 816 |
12 | CURIOUS GEORGE | Emma Boivin* | 2 | 736 |
13 | Teaspoon | Brooklyn MacIsaac* | 1 | 728 |
14 | Tralala |
Charles Marvin* Mateya Cicalo* |
2 | 656 |
15 | Rico Sauve | Elliot Wilson* | 3 | 624 |
16 | TACO | Nayai Tava* | 1 | 560 |
17 | Mavi 2 | Coraline Reznicek* | 1 | 504 |
18 | Barbie Girl 1 | Piper Olynick* | 1 | 504 |
19 | Polished and Pretty 2 | Charleigh Moss* | 1 | 504 |
20 | Polished and Pretty | Charleigh Moss* | 1 | 416 |
21 | BETTER THAN A BOYFRIEND | Ashlyinn Barrett Tucker* | 1 | 400 |
22 | Pot of Gold | Piper Olynick* | 2 | 400 |
23 | Starbound see me thru | Danika Selleck* | 1 | 392 |
24 | Barbie Girl 2 | Piper Olynick* | 1 | 360 |
25 | QUINTESSENTIAL | Charlotte McKinnon* | 1 | 336 |
26 | Mr Palikari | Evey Twigge* | 1 | 288 |
Beginner Show Rider Section 2
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Chica de Feugo | Chloe Kirkwood* | 1 | 864 |
2 | Sassy | Danika Selleck* | 1 | 672 |
3 | Snow White | Mia Cullen* | 1 | 432 |
4 | Sunkist 1 | Piper Olynick* | 1 | 432 |
5 | Lily | Evelyn Galway-Peters* | 1 | 336 |
6 | Barbie Girl 1 | Kylie Rogers* | 1 | 288 |
Crossrails - Children's Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Faylins Say it Ain't Grey | Fiona Kleiboer* | 5 | 4368 |
2 | Lily | Madeline Keith* | 4 | 3072 |
3 | Mavi |
Lila MacMillan* Cassius Reznicek* |
4 | 2200 |
4 | THE EBONY PRINCE | Brady Bates* | 5 | 1840 |
5 | Lollipop |
Lila MacMillan* Isabel Phillips* |
2 | 1632 |
6 | Polished and Pretty | Shannon Harrington* | 3 | 1312 |
7 | LEARNER'S PERMIT |
Scarlet Tripp* David Tadsen* |
4 | 1280 |
8 | Bumblebee | Katie Beriault* | 2 | 1280 |
9 | Vanilla Queen | Sophia Leonard* | 2 | 1280 |
10 | My Serenade | Leah Tremblay* | 2 | 1120 |
11 | Starbound see me thru | Callie Peters-Ford* | 3 | 808 |
12 | Poppy | Rylee Earl* | 1 | 616 |
13 | Constance Bay | Cheyenne McKinnon* | 2 | 440 |
14 | Jim Dandy | Kiersten Plourde* | 1 | 360 |
15 | MAGNIFIED | Evey Fridgen* | 1 | 320 |
16 | Abracadabra | Luka Hoszko* | 1 | 224 |
17 | Rico Sauve | Avery Jean-Louis* | 1 | 216 |
18 | Winged Victory | Edie Elliott* | 1 | 96 |
Green Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MW Porter | Vicky Streeter | 5 | 3312 |
2 | Tinkerbel | Amanda Gaudet | 6 | 2144 |
3 | Gaelic Charm | Suzanne Tighe | 2 | 2008 |
4 | Mortons Kat Tail | Sophie Boal* | 4 | 1944 |
5 | Lady Prada | Emma Heffern | 4 | 1888 |
6 | THE UNEXPECTED | Leah Rose Stephens* | 1 | 1872 |
7 | Resplendence | Melanie Frappier | 4 | 1600 |
8 | Cyborg | Mackenzie Roy* | 3 | 1376 |
9 | Indira W | Vanessa Honey | 2 | 1368 |
10 | Burberry | Ella Norejko* | 2 | 1328 |
11 | Show Girl | Rebecca Prophet | 1 | 1232 |
12 | Fool's Gold | Emma Maria Askew | 1 | 1080 |
13 | HIGH STANDARDS | Lennyx Morganti* | 1 | 968 |
14 | Deb's Rosheen | Melissa Miller | 1 | 960 |
15 | SAN DIEGO | Brooklyn Kentfield | 2 | 904 |
16 | Kingsington | Caitlin McLaughlin | 1 | 728 |
17 | TL Peekaboo | Korah Broderick | 1 | 720 |
18 | Right Bauer | Jody Dewan | 1 | 704 |
19 | Calabaza EH | Roisin Brunner* | 1 | 576 |
20 | Moxie's Secret Design | Melissa Miller | 1 | 520 |
21 | RIVERDALE | Avery van der Maden | 1 | 440 |
22 | Eclipsa solara | Emma Loten | 1 | 360 |
23 | Distinctive Charm | Katelyn Kuster | 2 | 320 |
24 | LOVEABLE | Payten Leonard* | 1 | 312 |
25 | Conspicuous Design | Melanie Frappier | 1 | 280 |
26 | LUBIE | Josee Forget | 1 | 264 |
27 | Gourmet Brew | Megan Johnson | 2 | 200 |
28 | Dayz of Thunder | Emily Veinot | 2 | 200 |
29 | Branley Ash Dynasty | Caitlyn Tighe* | 1 | 176 |
30 | My Golden Compass | Sally Baggott | 1 | 144 |
31 | Max | Stephanie Beiko | 1 | 72 |
Poles to Xs
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sassy | Danika Selleck* | 5 | 3272 |
2 | Mavi |
Coraline Reznicek* Lila MacMillan* |
3 | 2712 |
3 | Lily | Madeline Keith* | 2 | 2072 |
4 | Sunkist 1 |
Abigail Hamstra* Layla Dods Gull* Julia Guindon* |
4 | 1656 |
5 | Barbie Girl 1 |
Julia Guindon* Addison Dunk* |
2 | 1568 |
6 | CURIOUS GEORGE | Emma Boivin* | 2 | 1544 |
7 | Faylins Say it Ain't Grey |
Coraline Reznicek* Fiona Kleiboer* |
3 | 1336 |
8 | Pot of Gold 2 | Cameryn Daniels* | 1 | 1144 |
9 | Tom's Missing In Action | Sophia Lanctot* | 1 | 1144 |
10 | Lollipop | Emily Skacel* | 2 | 1072 |
11 | Cola Fizz | Isabella Ross* | 1 | 1040 |
12 | SEA SIDE RENDEZVOUS |
Kealey Campeau* Enya Campbell* |
2 | 1016 |
13 | Vanilla Queen | Amelia Leonard* | 3 | 984 |
14 | Sunkist 2 | Cameryn Daniels* | 1 | 880 |
15 | Pot of Gold | Julia Guindon* | 1 | 880 |
16 | California Dreamin’ | Evey Twigge* | 1 | 864 |
17 | Malibu Skies | Abigayle Discher* | 3 | 832 |
18 | Starbound see me thru | Danika Selleck* | 1 | 792 |
19 | Mr Palikari |
Katarina Archibald* Evey Twigge* |
2 | 696 |
20 | Caramello |
Layla Dods Gull* Julia Guindon* |
2 | 672 |
21 | BENJAMIN BUTTONS | Zuva Tava* | 1 | 576 |
22 | Tralala | Charles Marvin* | 1 | 512 |
23 | Triska the Shooting Star | Ellie Boychuk* | 1 | 504 |
24 | RIVIERA | Sienna Cabrera* | 1 | 472 |
25 | Major Myles | Halle Kenny* | 1 | 456 |
26 | LEARNER'S PERMIT | Scarlet Tripp* | 2 | 432 |
27 | Caramello 2 | Addison Dunk* | 1 | 416 |
28 | Lucky Me | Amelia Jeaurond* | 1 | 416 |
29 | Levi | Cassius Reznicek* | 2 | 400 |
30 | Rico Sauve | Elliot Wilson* | 2 | 400 |
31 | Moxie's Secret Design | Taelyr Turcotte* | 1 | 392 |
32 | Mister T | Harrison Kenny* | 1 | 384 |
33 | THE EBONY PRINCE | Kealey Campeau* | 1 | 288 |
34 | Top of the Morning | Elliot Wilson* | 1 | 240 |
35 | Smoke tree send money honey | Danika Leonard* | 1 | 240 |
36 | Mavi 2 | Coraline Reznicek* | 1 | 104 |
37 | BEAVERWOOD'S SUNFLOWER | Poppy Sexton* | 1 | 72 |
Poles to Xs Section 2
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CURIOUS GEORGE | Emma Boivin* | 1 | 1040 |
2 | Sunkist 2 | Julia Guindon* | 1 | 1040 |
3 | Snickerdoodle | Cameryn Daniels* | 1 | 880 |
4 | Lollipop | Cassius Reznicek* | 1 | 720 |
5 | California Dreamin’ | Evey Twigge* | 1 | 640 |
6 | Abracadabra | Luka Hoszko* | 1 | 400 |
7 | Smoke tree send money honey | Danika Leonard* | 1 | 320 |
8 | Chica de Feugo | Chloe Kirkwood* | 1 | 160 |
X to 18" - Child/Adult Equitation Section 2
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bumblebee | Leah Tremblay* | 5 | 4352 |
2 | Lollipop | Mya Barlow* | 4 | 2888 |
3 | Hollywood |
Sofia Pucci* Scotia Doyle* |
2 | 2456 |
4 | Smoke tree send money honey | Payten Leonard* | 2 | 1168 |
5 | RIVIERA | Sienna Cabrera* | 1 | 1088 |
6 | UNION JACK | Sofia Pucci* | 1 | 936 |
7 | Constance Bay |
Ashley Graham* Kiersten Plourde* |
2 | 912 |
8 | Vanilla Queen | Sophia Leonard* | 2 | 896 |
9 | Paddington | Samantha Guindon* | 1 | 832 |
10 | Canterbrook Revelry | Emily Scobie* | 1 | 728 |
11 | Star Journey | Rafaelle Godin* | 1 | 704 |
12 | Mr Palikari | Katarina Archibald* | 1 | 640 |
13 | Malibu Skies | Nadia Amodeo* | 1 | 640 |
14 | Tom Too | Georgia Malpass* | 1 | 576 |
15 | Starbound see me thru | Callie Peters-Ford* | 1 | 576 |
16 | Mavi | Lila MacMillan* | 1 | 576 |
17 | Caramello | Alyssa Hu* | 1 | 512 |
18 | Patron of the arts | Carley St Thomas | 1 | 432 |
19 | Maleficent | Blair Jarvis* | 1 | 416 |
20 | Mia Know It All | Nelly Lamarre* | 1 | 384 |
21 | SEA SIDE RENDEZVOUS | Enya Campbell* | 1 | 360 |
22 | True Blue | Eden Oberfeld* | 1 | 320 |
23 | Fresca | Lauren Synnott* | 2 | 320 |
24 | Faylins Say it Ain't Grey | Fiona Kleiboer* | 1 | 320 |
25 | Heloise | Madison Brooks* | 1 | 320 |
26 | Barbie Girl 1 | Meelia Baidas* | 1 | 192 |
27 | Snickerdoodle | Samantha Guindon* | 1 | 72 |
28 | Strawberry Delight | Kyrah Dewar* | 1 | 72 |
X to 18" - Children's Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Faylins Say it Ain't Grey | Fiona Kleiboer* | 5 | 3328 |
2 | Major Myles | Piper Streeter-Hodgins* | 3 | 2352 |
3 | Malibu Skies | Nadia Amodeo* | 3 | 2320 |
4 | Lily | Madeline Keith* | 4 | 2256 |
5 | Hiawatha | Sara Hariri* | 1 | 1728 |
6 | Amaani KF | Lila Pole | 2 | 1440 |
7 | Maleficent | Blair Jarvis* | 3 | 1296 |
8 | Mavi | Lila MacMillan* | 3 | 1160 |
9 | Pot of Gold |
Emily Scobie* Meelia Baidas* |
2 | 1088 |
10 | Bumblebee | Leah Tremblay* | 1 | 1056 |
11 | Paddington |
Scotia Doyle* Sofia Pucci* |
2 | 1000 |
12 | Georgina | Scotia Doyle* | 1 | 968 |
13 | Barbie Girl 1 |
Samantha Guindon* Scotia Doyle* |
2 | 960 |
14 | UNION JACK | Sofia Pucci* | 1 | 920 |
15 | Canterbrook Revelry | Emily Scobie* | 1 | 896 |
16 | Hollywood | Samantha Guindon* | 1 | 840 |
17 | Hollywood 2 | Sofia Pucci* | 1 | 832 |
18 | Jim Dandy |
Olesia Malyna* Kiersten Plourde* |
2 | 832 |
19 | Phenomenon | Akaysha Hill* | 1 | 768 |
20 | Momentum 2 | Scotia Doyle* | 1 | 672 |
21 | Mr Palikari | Katarina Archibald* | 2 | 640 |
22 | Lollipop | Lila MacMillan* | 1 | 480 |
23 | Vanilla Queen | Sophia Leonard* | 1 | 448 |
24 | Mellow Yellow | Holly Klotz* | 2 | 448 |
25 | Snickerdoodle | Cyrilla Dagher* | 1 | 384 |
26 | Fresca | Lauren Synnott* | 1 | 352 |
27 | Champagne on Deck | Paige Williamson* | 1 | 320 |
28 | Sir Winston | Eveline Cheliak* | 2 | 320 |
29 | Smoke tree send money honey | Payten Leonard* | 1 | 320 |
30 | My O My | Samantha Guindon* | 1 | 264 |
31 | Starbound see me thru | Callie Peters-Ford* | 2 | 256 |
32 | Caramello | Samantha Guindon* | 1 | 256 |
33 | Oliver Twist | Rachel Tuff* | 1 | 128 |
34 | Pot of Gold 2 | Meelia Baidas* | 1 | 88 |
2'6" Adult Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SAN DIEGO | Brooklyn Kentfield | 2 | 744 |
2 | LAUGHTON'S NOBLE INTENTIONS | Ridley Fry | 1 | 448 |
3 | Yates B | Danya Yaremchuk | 1 | 416 |
4 | PICANTE | Amber Williams | 1 | 384 |
5 | Show Girl | Rebecca Prophet | 1 | 288 |
6 | LUBIE | Josee Forget | 1 | 216 |
7 | Physics Elevated | Veronica Moreau | 1 | 56 |
Green Hunter 2'0"-2'6"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Resplendence |
Eden Oberfeld* Melanie Frappier |
2 | 1552 |
2 | THE UNEXPECTED | Leah Rose Stephens* | 2 | 1424 |
3 | Cyborg | Mackenzie Roy* | 2 | 1296 |
4 | Kingsington | Caitlin McLaughlin | 1 | 1200 |
5 | Gaelic Charm | Suzanne Tighe | 2 | 928 |
6 | Headstrong | Shauna Lapp | 2 | 896 |
7 | RIVERDALE | Avery van der Maden | 1 | 512 |
8 | TL Peekaboo | Angela Milligan | 1 | 480 |
9 | SAN DIEGO | Brooklyn Kentfield | 1 | 384 |
10 | Koko Kadabra | Jasmine Merkley* | 1 | 240 |
11 | Levendi | Caitlin McLaughlin | 1 | 160 |
X to 18" - Children's Equitation Section 2
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BEAVERWOOD'S SUNFLOWER | Macy Sexton* | 1 | 640 |
2 | Bumblebee | Leah Tremblay* | 1 | 640 |
3 | Champagne on Deck | Paige Williamson* | 1 | 400 |
4 | Sassy2 | Elly King* | 1 | 360 |
5 | Mavi 2 | Ella Coates* | 1 | 360 |
Green Hunter 2'0"-2'3"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | FAN FAVOURITE | Hannah Brumwell* | 1 | 1200 |
2 | Gaelic Charm | Suzanne Tighe | 1 | 960 |
3 | THE UNEXPECTED | Leah Rose Stephens* | 1 | 800 |
