0.65 m Jumper
Sponsored By: Rosewood Stable - Deb McFadden
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Teddy | Alauna Ferguson* | 1 | 768 |
| 2 | FIRST DIBS | Audrey Dale* | 1 | 624 |
| 3 | Eleanor | Helen Ford | 1 | 528 |
| 4 | OHLA | Robyn Miller | 1 | 480 |
| 5 | Wray Acres Relic | Kennedy Sproul* | 1 | 240 |
0.75 m Jumper
Sponsored By: Bahr Saddlery
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EVERLAST | Sophia Shingarov* | 1 | 936 |
| 2 | DEMONOLOGY | Madison Idzik | 1 | 864 |
| 3 | OUTERBANKS | Maddie Higgins | 1 | 648 |
| 4 | Wildflower | Anna Duizer* | 1 | 576 |
| 5 | CALLIOPE | Cassandra Korten | 1 | 432 |
| 6 | Make It So | Isabelle Portelance | 1 | 432 |
| 7 | Aristotle | Kate Underhill | 1 | 432 |
| 8 | Sunkissed playboy | Riley Sanderson* | 1 | 144 |
| 9 | Rios Zola | Maeson Dietz-Seale | 1 | 72 |
0.9 m Jumper
Sponsored By: Siskinds LLP
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | TOCONTO | Rowen Boultbee* | 1 | 704 |
| 2 | NORTHERN SOLUTION | Wensley Jenken* | 1 | 616 |
| 3 | WKM AVALON | Sydney BURNS | 1 | 440 |
| 4 | DIAMO'S BIRKEITA | Jessica Ziltener | 1 | 440 |
| 5 | HARLEY QUINN | Emily Recker* | 1 | 264 |
| 6 | HUGO | Alexandra Dale | 1 | 176 |
1.0 m Jumper
Sponsored By: Siskinds LLP
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | KACHOUIADA BLOOM | Anna Szczurko | 1 | 880 |
| 2 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 792 |
| 3 | SHAQIRI | Anna Szczurko | 1 | 704 |
| 4 | NIGHTINGALE VAN DE ZULU | Robyn Miller | 1 | 352 |
| 5 | DIAMO'S BIRKEITA | Jessica Ziltener | 1 | 176 |
2'3"/2'6" Low High Adult Amateur Hunter
Sponsored By: Talbotville Windows and Doors
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MIST OPPORTUNITY | Megan Brooks | 1 | 896 |
| 2 | Carrillo | Heather Strasser | 1 | 160 |
2'3"/2'6" Low High Children's Hunter
Sponsored By: Talbotville Windows and Doors
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | I GOT HEART | Claire Bigham* | 1 | 1584 |
| 2 | KALEIDOSCOPE | Makenzie Kloepfer* | 1 | 1048 |
| 3 | HANDSOME MANNY | Mya Watchorn* | 1 | 1032 |
| 4 | Kass A Nova | Paige Koebel* | 1 | 960 |
| 5 | INDY BLUE | Katie Munn* | 1 | 880 |
| 6 | STRAIT TALK | Heidi Shaw* | 1 | 744 |
| 7 | Roadtrip | Reese Mitchell* | 1 | 88 |
2'3" Open Hunter
Sponsored By: Deb Lohrenz-Reed
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EWSZ Lotto Max | Maeson Dietz-Seale | 1 | 1152 |
| 2 | London Fog | Vivienne Hawn-Austin* | 1 | 1056 |
| 3 | FIRST DIBS | Audrey Dale* | 1 | 1056 |
| 4 | Amberwood | Fiona Borbely | 1 | 864 |
| 5 | VALHALLAN ECHO | Katrina Rondelez | 1 | 864 |
| 6 | Banksy's Valentine | Harper Martin* | 1 | 864 |
| 7 | Rhinestone Cowboy | Vivienne Hawn-Austin* | 1 | 768 |
| 8 | Old Fashioned | Maggie Spiers | 1 | 672 |
| 9 | Ta Ta For Now | Phaedra Paterack* | 1 | 576 |
| 10 | KASHMIR Z | Nikki Krzynowek | 1 | 96 |
| 11 | Bay Street | Carys Girodat* | 1 | 96 |
2'9" Adult Amateur Hunter
Sponsored By: The Movement Connection - Megan Orser
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ARBUCKLE GS | Andrew Pocock | 1 | 888 |
| 2 | Last Word | Reina Lopes | 1 | 704 |
| 3 | SOMETHING GOOD | Lauren Grimmer | 1 | 400 |
2'9" Children's Hunter
Sponsored By: The Movement Connection - Megan Orser
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ACCIDENTALLY ON PURPOSE | Brooke Draper | 1 | 1128 |
| 2 | JACK OF ALL TRADES | Sophia Shingarov* | 1 | 688 |
| 3 | Olina | Isabelle Doell* | 1 | 664 |
| 4 | Something Gold | Morgan Van Oirschot* | 1 | 512 |
| 5 | WEREALLINTHISTOGETHER | Sawyer Burton* | 1 | 224 |
Adult Amateur Hunter
Sponsored By: PTech Engineering Solutions
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CIENNA W | Carole Minhinnick | 1 | 920 |
| 2 | HUGO | Alexandra Dale | 1 | 640 |
| 3 | Design | Emily Madeline Moore | 1 | 560 |
| 4 | ACCIDENTALLY ON PURPOSE | Maggie Abrams | 1 | 560 |
Children's Hunter
Sponsored By: PTech Engineering Solutions
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SEVENTH HEAVEN | Mackenzie Hallman* | 1 | 520 |
Hack
Sponsored By: Lauren Bowers RMT
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SAMSONITE HH | Andrea Weir | 1 | 1128 |
| 2 | VALHALLAN ECHO | Katrina Rondelez | 1 | 1008 |
| 3 | PAROS II | Claire Anderson | 1 | 592 |
| 4 | WEREALLINTHISTOGETHER | Sawyer Burton* | 1 | 512 |
| 5 | U know Jones | Debra Lohrenz-reed | 1 | 288 |
| 6 | SMOKIN TWISTED TEA | Hailey Lynn Campbell | 1 | 280 |
| 7 | SAPIRO MSH | Brooke Fowler* | 1 | 256 |
| 8 | Warmest Regards | Brooke Butler | 1 | 136 |
Jr/Am Cross Rail Hunter
Sponsored By: Erin Nicholas-Santandrea
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | HALLOWEEN FROST | Natalie Steer* | 1 | 640 |
| 2 | FROSTED FLAKES | Charlotte Nolan* | 1 | 608 |
| 3 | SMOOTH CRIMINAL | Kayla West | 1 | 576 |
| 4 | TOP GUN | Sarah Leschied | 1 | 480 |
Jr/Am Long Stirrup Hunter
Sponsored By: Tepla Farms
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CASHTANHA | Kelsey Vanderwater* | 1 | 1088 |
| 2 | Virginia | Daniella Morton* | 1 | 1056 |
| 3 | Cover Story | Makayla Stewart* | 1 | 976 |
| 4 | Tickety-Boo | Alexis Peski* | 1 | 864 |
| 5 | It Bodes Well | Kamry Grimmer* | 1 | 624 |
| 6 | Custom K | Molly Whitchurch | 1 | 368 |
Large Pony Hunter
Sponsored By: Bronwyn Harrison M.OMSc - Equine Osteopathy
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Vinicio | Kylie Chapman | 1 | 640 |
| 2 | Eazy Breezy | Gracie Thompson* | 1 | 600 |
| 3 | London Fog | Vivienne Hawn-Austin* | 1 | 520 |
Low/High (2'6"/2'9") Open Hunter
Sponsored By: CIBC Private Wealth | 42 North Wealth Management
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Old Fashioned | Fiona Borbely | 1 | 960 |
| 2 | Mr Red | Debbie McFadden | 1 | 720 |
| 3 | PURA VIDA | Jenna Neely | 1 | 720 |
| 4 | VIRTUOSO VD DONKHOEVE | Shelby Lampe-Geiger | 1 | 624 |
| 5 | TROPICANA | Sawyer Burton* | 1 | 480 |
| 6 | PAROS II | Claire Anderson | 1 | 432 |
Modified Pony Hunter
Sponsored By: Starline Equine Bodywork
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SANTORINI | Evelyn Spivak* | 1 | 1120 |
| 2 | At Large | Abigail D'Andrea* | 1 | 1008 |
| 3 | HALLOWEEN HILTON | Sofia Paghal* | 1 | 912 |
| 4 | Wray Acres Relic | Liv Jordan* | 1 | 840 |
| 5 | All Dressed Up | Everleigh Niro* | 1 | 760 |
Short Stirrup Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MY SWEET MADELINE | Elsie Kloepfer* | 1 | 880 |
| 2 | Banksy's Valentine | McGuire Martin* | 1 | 880 |
| 3 | LIQUID SUNSHINE | Maddison Clarkson* | 1 | 480 |
| 4 | BLUE RIDGE FELICITOUS | Tenley Kuhl* | 1 | 440 |
| 5 | PERFECT CELEBRITY | Nova Strasser* | 1 | 360 |
Small Pony Hunter
Sponsored By: Bronwyn Harrison M.OMSc - Equine Osteopathy
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BEAVERWOOD'S IVY | Julia Steer* | 1 | 880 |
| 2 | Rainbow Dash | Rylee Tait* | 1 | 480 |
0.75 m Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Maddie Higgins | OUTERBANKS | 1 | 192 |
| 2 | Alauna Ferguson* | Teddy | 1 | 160 |
| 3 | Sophia Shingarov* | EVERLAST | 1 | 128 |
| 4 | Anna Duizer* | Wildflower | 1 | 96 |
0.9/1.0 m Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Wensley Jenken* | NORTHERN SOLUTION | 1 | 96 |
| 2 | Emily Recker* | HARLEY QUINN | 1 | 80 |
2'3"/2'6" Children's Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Claire Bigham* | I GOT HEART | 0 | 288 |
| 2 | Paige Koebel* | Kass A Nova | 1 | 240 |
| 3 | Heidi Shaw* | STRAIT TALK | 1 | 192 |
| 4 | Mya Watchorn* | HANDSOME MANNY | 1 | 144 |
| 5 | Makenzie Kloepfer* | KALEIDOSCOPE | 1 | 96 |
| 6 | Reese Mitchell* | Roadtrip | 1 | 48 |
2'9" Children's Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Isabelle Doell* | Olina | 1 | 144 |
| 2 | Sophia Shingarov* | JACK OF ALL TRADES | 1 | 120 |
| 3 | Sawyer Burton* | WEREALLINTHISTOGETHER | 1 | 96 |
Adult Equitation O/F
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Emily Madeline Moore | Design | 1 | 48 |
Adult Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Emily Madeline Moore | Design | 1 | 48 |
A Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Ava Fiorino* | Nebuchadnezzar | 1 | 96 |
| 2 | Brooke Fowler* | SAPIRO MSH | 1 | 80 |
B Equitation O/F
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kylie Chapman | Vinicio | 1 | 96 |
| 2 | Gracie Thompson* | Eazy Breezy | 1 | 80 |
B Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kylie Chapman | Vinicio | 1 | 384 |
| 2 | Liv Jordan* | Wray Acres Relic | 1 | 320 |
| 3 | Gracie Thompson* | Eazy Breezy | 1 | 256 |
| 4 | Sofia Paghal* | HALLOWEEN HILTON | 1 | 192 |
| 5 | Morgan Van Oirschot* | Something Gold | 1 | 128 |
| 6 | Heidi Shaw* | STRAIT TALK | 1 | 64 |
C Equitation O/F
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Julia Steer* | BEAVERWOOD'S IVY | 1 | 48 |
C Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tenley Kuhl* | BLUE RIDGE FELICITOUS | 1 | 192 |
| 2 | Elsie Kloepfer* | MY SWEET MADELINE | 1 | 160 |
| 3 | Nova Strasser* | PERFECT CELEBRITY | 1 | 128 |
| 4 | Maddison Clarkson* | LIQUID SUNSHINE | 1 | 96 |
Children's Hunter Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Mackenzie Hallman* | SEVENTH HEAVEN | 1 | 48 |
Modified Pony Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Abigail D'Andrea* | At Large | 1 | 288 |
| 2 | Evelyn Spivak* | SANTORINI | 1 | 240 |
| 3 | Sofia Paghal* | HALLOWEEN HILTON | 1 | 192 |
| 4 | Liv Jordan* | Wray Acres Relic | 1 | 144 |
My First Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Elsie Kloepfer* | MY SWEET MADELINE | 1 | 144 |
| 2 | Maddison Clarkson* | LIQUID SUNSHINE | 1 | 120 |
| 3 | Tenley Kuhl* | BLUE RIDGE FELICITOUS | 1 | 96 |