0.75 m Jumper
Sponsored By: Rosewood Stable & Debbie McFadden, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | A Casino Romance | Claire Anderson | 4 | 2848 |
| 2 | Munchella | Elle Richardson | 4 | 2464 |
| 3 | After Hours |
Jamie de Regt Ashley Parker |
3 | 2016 |
| 4 | 9 TO 5 | Ainsley Dawdy | 2 | 1664 |
| 5 | EASTERN RAIN | Amanda Lynch | 1 | 1632 |
| 6 | Sir Isaac | Maya Minielly* | 4 | 1544 |
| 7 | PONEELICIOUS | Karley E. Querin* | 1 | 1184 |
| 8 | Te Quierro | Kayla Lentz | 3 | 872 |
| 9 | HUGO | Alexandra Dale | 1 | 840 |
| 10 | VICTORIA'S SECRET | Emmerson Jones | 4 | 800 |
| 11 | KISEKI | Teresa McArthur | 1 | 704 |
| 12 | EWSZ LOLA | Nicole Krzynowek | 1 | 560 |
| 13 | INDEPENDENCE | Cindy Hoogenboom | 1 | 528 |
| 14 | My Oh My | Destiny MacKinnon | 1 | 384 |
| 15 | Euphoria | Alli Jaspers-Fayer | 1 | 96 |
| 16 | KING MIDAS | Penelope Vamos* | 1 | 88 |
0.9 m Jumper
Sponsored By: Tribute Equine Nutrition, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Executive Mancer | Paige Locke* | 4 | 824 |
| 2 | KISEKI | Teresa McArthur | 1 | 192 |
| 3 | KACHOUIADA BLOOM | Anna Szczurko | 1 | 144 |
| 4 | Anything But Ordinary | Chloe Smith | 3 | 120 |
1.0 m Jumper
Sponsored By: Tribute Equine Nutrition, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LORD VOLDEMORT | Jocelyn McCulloch | 2 | 496 |
| 2 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 264 |
| 3 | Roger That Wilko | Bronwyn Twolan | 1 | 184 |
| 4 | KACHOUIADA BLOOM | Anna Szczurko | 1 | 176 |
| 5 | GENESIS Z | Teagan DeJong | 1 | 160 |
| 6 | Truman | Lynda McCaig | 1 | 80 |
1.1 m Jumper
Sponsored By: Tribute Equine Nutrition, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | 9 TO 5 | Marisa Althuizen | 3 | 344 |
| 2 | Heaven Sent | Alexis Coombs | 2 | 280 |
| 3 | COR'DE VOLTA | Emma Sohla | 2 | 272 |
| 4 | DOMANI KG | Dieter Werner | 1 | 264 |
| 5 | COCHISE | Dieter Werner | 1 | 160 |
| 6 | GENESIS Z | Teagan DeJong | 1 | 128 |
2'3" Open Hunter
Sponsored By: Bronwyn Findley, M.OMSc - Animal Osteopathy, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BEL CANTO | Mia Comella* | 4 | 4128 |
| 2 | OLLIVANDER | Avery Savage* | 2 | 2432 |
| 3 | TOTORTELLINI | Trista DeCooman | 3 | 1840 |
| 4 | Mack Gold | Audrey Hart-Colling | 4 | 1816 |
| 5 | A Casino Romance |
Luca Rangel* Claire Anderson |
3 | 1560 |
| 6 | MISSION ACCOMPLISHED | Madison Perkins* | 1 | 1440 |
| 7 | Sir Remington | Trista DeCooman | 3 | 1424 |
| 8 | Wonderland | Avery Brooks* | 1 | 1296 |
| 9 | 1. FASHIONABLY LATE PR | Paige Ribey* | 1 | 1080 |
| 10 | One Love | Cecilia Richardson | 4 | 1080 |
| 11 | TOP GUN | Daniella Morton* | 1 | 880 |
| 12 | Ivylea | Isabella Morgan | 1 | 704 |
| 13 | Samwise | Paige Hayton | 1 | 640 |
| 14 | RIOS FANCY | Lauren Olyschlager | 1 | 640 |
| 15 | TO THE NINES | Isabelle Doell* | 1 | 640 |
| 16 | Its A Dill | Mya Taggart | 2 | 576 |
2'6" Adult Amateur Hunter
Sponsored By: Jay McKillop, Upper Thames Mobile Veterinary Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | VEELA | Romayne Smith Fullerton | 3 | 2200 |
| 2 | DIAMO'S DEEVAH | Jessica Ziltener | 2 | 1088 |
| 3 | RIO'S SHORTSTOP |
Nicole Fleming Nicole Knoop |
3 | 1056 |
| 4 | HERITAGE | Erin McCabe | 1 | 816 |
| 5 | PAROS II | Claire Anderson | 1 | 624 |
| 6 | Six of Crows | Jen Siemens | 3 | 504 |
| 7 | Phantom Sky | Taylor Feick-Bardawill | 3 | 352 |
| 8 | HUGO | Alexandra Dale | 1 | 224 |
| 9 | FOSSE | Chantal Massicotte | 1 | 144 |
| 10 | VENTI | Lauren Edwards | 1 | 144 |
2'6" Children's Hunter
Sponsored By: Jay McKillop, Upper Thames Mobile Veterinary Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Paramount | Brooke Fowler* | 4 | 1840 |
| 2 | Realbigwig | Maya Thompson | 2 | 1368 |
| 3 | Autumn Dancer | Jaylee Nowlan | 2 | 1088 |
| 4 | BEL CANTO | Elizabeth Crymble | 4 | 864 |
| 5 | ODYSSEY | Bailey Van Geel | 2 | 728 |
| 6 | Aphrodite | Aba Coombs* | 4 | 464 |
| 7 | TOP GUN | Daniella Morton* | 2 | 448 |
| 8 | BE LIKE OWEN | Elle Regnault* | 1 | 416 |
| 9 | MARIO | Penelope Vamos* | 2 | 280 |
2'9" Adult Amateur Hunter
Sponsored By: Erin Nicholas-Santandrea, Shadowlane Stables
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | The Come Back Kid | Megan Fraser | 2 | 672 |
| 2 | JACK OF ALL TRADES | Hunter Johnson | 1 | 320 |
| 3 | SUNKIST | Samantha Ault | 1 | 224 |
| 4 | PERCIVAL | Brooke Place | 1 | 160 |
| 5 | CONNOISSEUR | Jennifer Butkus | 1 | 152 |
| 6 | BENNETT | Jenna Neely | 1 | 96 |
2'9" Children's Hunter
Sponsored By: Erin Nicholas-Santandrea, Shadowlane Stables
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Memphis |
Ainsley Dawdy Blaire Dawdy* |
3 | 1840 |
| 2 | OLLIVANDER | Margaret Meyers* | 4 | 1360 |
| 3 | MOONSTRUCK | Lauren Olyschlager | 3 | 1320 |
| 4 | Sir Willbe | Alexa Caton* | 1 | 576 |
| 5 | Cover Story | Abby-Rae Intzandt* | 1 | 528 |
| 6 | Bigger Than Yours | Maggie Spiers | 1 | 448 |
| 7 | Cadillero | Jenny Cheng | 2 | 400 |
| 8 | Got To Be Glad | Kennedy Thorn* | 1 | 320 |
Adult Amateur Hunter
Sponsored By: Advanced Coaching Solutions, Siskinds The Law Firm
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Heirloom | Terry Minhinnick-Hersey | 4 | 3320 |
| 2 | ADVOCAAT | Lori Kirkpatrick | 3 | 3200 |
| 3 | CIENNA W | Carole Minhinnick | 3 | 3064 |
| 4 | BOARDWALK | Laura Anastassakis | 4 | 1872 |
| 5 | DONOVAN | Rachel Baresich | 4 | 1856 |
| 6 | LPR MOZART | Heather Deklein | 4 | 1496 |
| 7 | SHOOT FOR A CURE | Ashley Klassen | 2 | 1344 |
| 8 | KACHOUIADA BLOOM | Anna Szczurko | 2 | 728 |
| 9 | Design | Emily Madeline Moore | 1 | 720 |
| 10 | ACCIDENTALLY ON PURPOSE | Hannah Meyer | 1 | 504 |
Cross Rail Hunter
Sponsored By: Western Ontario Equine Services, Siskinds The Law Firm
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SMOOTH CRIMINAL | Kayla West | 4 | 1456 |
| 2 | LIQUID SUNSHINE | Talia Hussey* | 3 | 1216 |
| 3 | Heir to the Throne | Savannah Friesen | 2 | 1104 |
Hack
Sponsored By: The Moncrief Family, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | RIOS FANCY | Dakota Conod | 3 | 2992 |
| 2 | SMOOTH CRIMINAL | Kayla West | 2 | 2264 |
| 3 | RIO'S SHORTSTOP | Nicole Fleming | 3 | 2136 |
| 4 | VEELA | Romayne Smith Fullerton | 3 | 2096 |
| 5 | OLLIVANDER | Margaret Meyers* | 4 | 1784 |
| 6 | Aphrodite | Aba Coombs* | 4 | 1488 |
| 7 | Six of Crows | Jen Siemens | 4 | 1144 |
| 8 | BENNETT | Jenna Neely | 1 | 880 |
| 9 | MOONSTRUCK | Lauren Olyschlager | 1 | 832 |
| 10 | Autumn Dancer | Jaylee Nowlan | 2 | 728 |
| 11 | MARIO | Fiona Borbely | 1 | 720 |
| 12 | EWSZ Jersey | Arleigh Shaw | 1 | 640 |
| 13 | Embellishment | Hillary Russell | 1 | 560 |
| 14 | Phantom Sky | Taylor Feick-Bardawill | 4 | 520 |
| 15 | JOHNATHAN ZF | Fiona Borbely | 1 | 192 |
| 16 | EWSZ LOLA | Nicole Krzynowek | 1 | 176 |
Large Pony Hunter
Sponsored By: Greenhawk London, Shadowlane Stables
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Thornlea Daphne Wild | Katie Haldenby* | 4 | 1160 |
| 2 | All That Sparkles | Brooke Fowler* | 2 | 752 |
| 3 | I LOVE PINK | Lindsey Wilson* | 1 | 256 |
Long Stirrup Hunter
Sponsored By: In Memory of Bert Weiler, Ptech Engineering Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Hold That Thought | Dakota Shoup | 4 | 2688 |
| 2 | Mack Gold | Brynn Mulder* | 4 | 2512 |
| 3 | STAR STRUCK | karen weilgosh | 2 | 1728 |
| 4 | ODYSSEY | Bailey Van Geel | 1 | 1120 |
| 5 | CHIPS AHOY | Paige Moore* | 2 | 1072 |
| 6 | Aries Roman Empire | Lindsey Cook | 1 | 840 |
| 7 | Heir to the Throne | Savannah Friesen | 2 | 480 |
| 8 | Top Notch | Kristina Jakowlew | 1 | 392 |
| 9 | Tickety-Boo | Lauren Grimmer | 1 | 280 |
Low/High Open Hunter
Sponsored By: Jessica Ziltener, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | RIOS FANCY | Dakota Conod | 4 | 1360 |
| 2 | Olina | Ayla Webb | 1 | 880 |
| 3 | Six of Crows | Jen Siemens | 1 | 760 |
| 4 | LEGACY | Jennifer Sweet | 1 | 760 |
| 5 | JUST CHARMING | Madison Pinder | 2 | 720 |
| 6 | LIMERICK | Teagan DeJong | 1 | 680 |
| 7 | HERITAGE | Jennifer Sweet | 1 | 680 |
| 8 | PAROS II | Claire Anderson | 1 | 600 |
| 9 | FOSSE | Chantal Massicotte | 1 | 520 |
| 10 | MARIO | Fiona Borbely | 1 | 368 |
Low Hunter
Sponsored By: Advanced Coaching Solutions, Ptech Engineering Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BOARDWALK | Andrea Young | 4 | 832 |
| 2 | CIENNA W | Carole Minhinnick | 1 | 368 |
Short Stirrup Hunter
Sponsored By: Tepla Farms, Henderson Equine Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MINNIE MOUSE | Audrey Dale* | 4 | 4464 |
| 2 | JUST BEEN SPOTTED | Laurel Nash* | 4 | 3760 |
| 3 | HALLOWEEN FROST | Julia Steer* | 2 | 2784 |
| 4 | Cleopatra | Devlyn Murphy* | 4 | 2528 |
| 5 | VIOLET | Lexa Lane* | 2 | 2432 |
| 6 | LIQUID SUNSHINE | Sophia Steane* | 3 | 1624 |
| 7 | HWF VALENTINO | Magnolia Brozovic* | 2 | 1496 |
| 8 | IN THE BEGINNING | Samantha Davies* | 4 | 1344 |
| 9 | MISCHIEF MANAGED | Tenley Coleman-Sheedy* | 4 | 1248 |
| 10 | APPLE JACK | Sawyer Burton* | 1 | 1080 |
| 11 | YOSHI | Vivienne Hawn-Austin* | 1 | 840 |
| 12 | CHROMATIC | Brianna RUTLEDGE* | 2 | 640 |
| 13 | ONCE UPON A PONY | Wensley Jenken* | 3 | 384 |
| 14 | HALLOWEEN HILTON | Abigail Giesecke* | 1 | 360 |
Trillium Hunter - Low/High
Sponsored By: Advanced Coaching Solutions, Ptech Engineering Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LEAVE A LEGACY | Vanessa Wharram | 3 | 600 |
| 2 | ACCIDENTALLY ON PURPOSE | Andrea Young | 2 | 496 |
| 3 | GREENER PASTURES | Jenna Neely | 1 | 288 |
Medium Pony Hunter
Sponsored By: Shadowlane Stables
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | HWF VALENTINO | ASHLAND BROZOVIC* | 2 | 608 |
| 2 | BOBA | Lindsey Wilson* | 1 | 384 |
| 3 | THE MILKY WAY | Avery Savage* | 2 | 136 |
Modified Pony Hunter
Sponsored By: Upper Thames Mobile Veterinary Services
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MISSION ACCOMPLISHED | Madison Perkins* | 3 | 1128 |
| 2 | TO THE NINES | Isabelle Doell* | 2 | 744 |
| 3 | MLC BELFAST BELATED | Oliver Williamson* | 1 | 552 |
Small Pony Hunter
Sponsored By: Shadowlane Stables
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BEAVERWOOD'S IVY | Isabelle Doell* | 1 | 160 |
1.0 m Jumper Medal
Sponsored By: Jamie Francis & Maureen Dougan
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Paige Locke* | Executive Mancer | 4 | 296 |
| 2 | Jocelyn McCulloch | LORD VOLDEMORT | 2 | 224 |
| 3 | Teresa McArthur | KISEKI | 1 | 96 |
2'9" Children's Medal
Sponsored By: Quinn's Equine Poultice Wraps
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Margaret Meyers* | OLLIVANDER | 4 | 536 |
| 2 | Lauren Olyschlager | MOONSTRUCK | 3 | 368 |
| 3 | Alexa Caton* | Sir Willbe | 1 | 160 |
| 4 | Abby-Rae Intzandt* | Cover Story | 1 | 120 |
| 5 | Maggie Spiers | Bigger Than Yours | 1 | 96 |
Adult Equitation O/F
Sponsored By: Dorchester Pet & Country Store
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Laura Anastassakis | BOARDWALK | 4 | 344 |
| 2 | Vanessa Wharram | LEAVE A LEGACY | 3 | 176 |
| 3 | Emily Madeline Moore | Design | 1 | 144 |
Adult Equitation U/S
Sponsored By: Signature Lux Builders
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dakota Conod | RIOS FANCY | 3 | 528 |
| 2 | Laura Anastassakis | BOARDWALK | 4 | 432 |
| 3 | Vanessa Wharram | LEAVE A LEGACY | 3 | 408 |
| 4 | Emily Madeline Moore | Design | 1 | 288 |
| 5 | Emmerson Jones | VICTORIA'S SECRET | 1 | 192 |
| 6 | Jen Siemens | Six of Crows | 2 | 144 |
| 7 | Samantha Ault | SUNKIST | 1 | 96 |
A Equitation U/S
Sponsored By: Juniper Dress Boutique
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lauren Olyschlager |
RIOS FANCY MOONSTRUCK |
2 | 96 |
B Equitation O/F
Sponsored By: Dr. Robert & Joan Boyce
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Katie Haldenby* | Thornlea Daphne Wild | 4 | 240 |
B Equitation U/S
Sponsored By: Deb Lohrenz-Reed
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Katie Haldenby* | Thornlea Daphne Wild | 4 | 656 |
| 2 | Madison Perkins* | MISSION ACCOMPLISHED | 4 | 584 |
| 3 | Aba Coombs* | Aphrodite | 3 | 544 |
| 4 | Avery Savage* |
OLLIVANDER THE MILKY WAY |
4 | 256 |
| 5 | Paige Ribey* | 1. FASHIONABLY LATE PR | 1 | 240 |
C Equitation U/S
Sponsored By: Marcia Oliver
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Laurel Nash* | JUST BEEN SPOTTED | 4 | 1232 |
| 2 | Devlyn Murphy* | Cleopatra | 4 | 888 |
| 3 | Julia Steer* | HALLOWEEN FROST | 2 | 688 |
| 4 | Isabelle Doell* |
TO THE NINES BEAVERWOOD'S IVY |
3 | 672 |
| 5 | Lexa Lane* | VIOLET | 3 | 536 |
| 6 | Audrey Dale* | MINNIE MOUSE | 4 | 528 |
| 7 | Samantha Davies* | IN THE BEGINNING | 4 | 288 |
| 8 | Brianna RUTLEDGE* | CHROMATIC | 2 | 192 |
| 9 | ASHLAND BROZOVIC* | HWF VALENTINO | 2 | 136 |
My First Medal
Sponsored By: Morgan Temple
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Laurel Nash* | JUST BEEN SPOTTED | 4 | 1336 |
| 2 | Audrey Dale* | MINNIE MOUSE | 4 | 720 |
| 3 | Lexa Lane* | VIOLET | 2 | 584 |
| 4 | Samantha Davies* | IN THE BEGINNING | 4 | 440 |
| 5 | Devlyn Murphy* | Cleopatra | 4 | 408 |
| 6 | Magnolia Brozovic* | HWF VALENTINO | 2 | 344 |
| 7 | Julia Steer* | HALLOWEEN FROST | 2 | 336 |
| 8 | Brianna RUTLEDGE* | CHROMATIC | 2 | 256 |
| 9 | Sophia Steane* | LIQUID SUNSHINE | 1 | 192 |
| 10 | Wensley Jenken* | ONCE UPON A PONY | 3 | 112 |
| 11 | Tenley Coleman-Sheedy* | MISCHIEF MANAGED | 1 | 96 |
2'9" Adult Amateur Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Megan Fraser | The Come Back Kid | 2 | 32 |
C Equitation O/F
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ASHLAND BROZOVIC* | HWF VALENTINO | 2 | 96 |
| 2 | Isabelle Doell* | BEAVERWOOD'S IVY | 1 | 48 |