0.65M Jumpers
Sponsored By: Stonewood Construction Management, Stonewood Construction Management, Stonewood Construction Management, Stonewood Construction Management
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | FBF Roan Ranger | Ella Hedican* | 2 | 1456 |
2 | Dezi | Laura Coppard | 2 | 1408 |
3 | Hold My Martini | Katie Mortimer | 4 | 1192 |
4 | Mystical Moon | Aleigha Rolph* | 2 | 1152 |
5 | Finnion | Makenna Jacques* | 2 | 1152 |
6 | Newby | Sara Russo | 1 | 1152 |
7 | What's Amatter Annie | Noah Pessotto* | 1 | 960 |
8 | Calypso | Georgia Allan* | 1 | 768 |
9 | Molly's Copper Rose | Menna Davies* | 3 | 704 |
10 | The Problem Child | Ava Gorman | 1 | 672 |
11 | Regal T | Lily Geisel* | 1 | 576 |
12 | Michigan | Holly Aubin* | 2 | 384 |
0.75M Jumpers
Sponsored By: BASICS Equestrian, BASICS Equestrian, BASICS Equestrian, BASICS Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | The Problem Child | Ava Gorman | 3 | 2040 |
2 | Bowen Nefario | Carmen McCloskey* | 4 | 1152 |
3 | Filly Cent | Samantha Chang | 2 | 696 |
4 | Regal T | Lily Geisel* | 1 | 480 |
5 | FBF Roan Ranger |
Ella Hedican* CHARLOTTE SPENCER |
2 | 448 |
6 | Milestone | Alexis Pawlak | 1 | 384 |
7 | Eighth Wonder of the World | Aidan Coulter | 1 | 320 |
8 | Rory | Brianna Wallace | 1 | 264 |
9 | Hudson KE | Maud Revel | 1 | 216 |
10 | Extreem Flash | Krystal Ritchie | 1 | 192 |
11 | Olivers Legend | Alex Demers | 1 | 176 |
12 | Keep Paddling | Melanie Marion | 1 | 88 |
0.85M Jumpers
Sponsored By: Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Extreem Flash | Krystal Ritchie | 4 | 1376 |
2 | Hudson KE | Maud Revel | 4 | 1144 |
3 | Lakeview | Riley Gellatly* | 1 | 512 |
4 | Somersby | Lily Bolt* | 1 | 472 |
5 | Bowen Nefario | Carmen McCloskey* | 3 | 464 |
6 | Teddy | Ella Valiquette* | 1 | 432 |
7 | Cali | Dayna Currie | 1 | 256 |
8 | The Problem Child | Ava Gorman | 1 | 56 |
Cross Rail Jumpers
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Dezi | Laura Coppard | 2 | 1184 |
2 | OUT OF NOWHERE | Leigha Oakley* | 2 | 1072 |
3 | Calypso | Georgia Allan* | 1 | 664 |
4 | Mystical Moon | Aleigha Rolph* | 2 | 624 |
5 | Always Something | Kassandra Kernohan* | 2 | 440 |
6 | Hold My Martini | Katie Mortimer | 3 | 392 |
7 | Milestone | Andrea Maranduik | 1 | 384 |
8 | Michigan | Holly Aubin* | 2 | 368 |
9 | Lil’ Apples | Sofia Iannello | 1 | 288 |
10 | Til There Was You | Summer Pilon* | 2 | 264 |
11 | Cookie Monster | Olivia Gorman* | 1 | 192 |
2'0 Hunters
Sponsored By: Doonaree Tack Shoppe, Doonaree Tack Shoppe, Doonaree Tack Shoppe, Doonaree Tack Shoppe
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SINCERELY YOURS | Leah Timmons* | 4 | 3744 |
2 | Tough Cookie | Anna-Maria Scovil* | 3 | 3560 |
3 | Weebiscuit | Georgia Walsh* | 3 | 1824 |
4 | X MARKS THE SPOT KE | Katie Farrell* | 4 | 1816 |
5 | LPF Blue Up In Smoke | Ila Haufe* | 4 | 1800 |
6 | Earl Grey | Tiana Sadlier* | 4 | 1776 |
7 | Gypsy Belle | Sara Petroff* | 3 | 1520 |
8 | Aviator | Celeste Vennettilli* | 2 | 1512 |
9 | Beyond Expectations | Alecia Potter* | 4 | 1464 |
10 | Daddy's Last Dollar | Addison Kent* | 4 | 1448 |
11 | Hudson KE | Emilie Jaszczur* | 1 | 784 |
12 | TANNERY HILL | Rebecca Barnes | 1 | 520 |
13 | Goodness Gracious | Ashley Allen* | 2 | 480 |
14 | Marcellos Forever Gem | Michaela Marcello | 2 | 112 |
2'3/2'6 Hunters
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Daddy's Last Dollar | Paige Hawker | 4 | 2328 |
2 | TANNERY HILL | Rebecca Barnes | 1 | 1344 |
3 | Silver Linings | Katie MacInnis | 4 | 1200 |
4 | Must Be Fate | Marjorie Sattler | 3 | 1016 |
5 | Pipers Warrior | Shannon Smith | 1 | 672 |
6 | DRAGON | Grace Aldworth* | 1 | 672 |
7 | Okie Dokie Smokey | Brooke Elines* | 4 | 640 |
8 | Caffeinated | Magdalena Kucha* | 2 | 576 |
9 | PAMPLEMOUSSE | Caitlin Koestner | 1 | 384 |
10 | Timber | Alyssa Yeo | 2 | 384 |
11 | FBF Whiskey River | Jorja Moore | 1 | 192 |
2'9/3'0 Hunters
Sponsored By: Bedford Jones Belts, Bedford Jones Belts, Bedford Jones Belts
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Victor Newman | Keira Lewis | 3 | 800 |
2 | PAMPLEMOUSSE | Caitlin Koestner | 1 | 256 |
Beginner Rider Division
Sponsored By: Purina Horse Feeds, Purina Horse Feeds, Purina Horse Feeds, Purina Horse Feeds
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Stan the Man | Milah Dorego* | 4 | 2440 |
2 | SINCERELY YOURS | Morgan Burkitt* | 3 | 2216 |
3 | Must Be Fate | Diane Flanagan | 3 | 2096 |
4 | SCOUT'S HONOR | Ashton Armstrong* | 2 | 1568 |
5 | Adourrable | Madeleine McNally* | 2 | 1000 |
6 | Call My Bluff | Jacqueline Dunn | 1 | 792 |
7 | Glitz n Glam | Chelsea Cass* | 2 | 720 |
8 | Oliver | Briar Fidler* | 1 | 696 |
9 | Payette’s Royal Phoenix | Kinsley Jamieson* | 1 | 224 |
10 | OUT OF NOWHERE | Alyssa Oakley* | 2 | 168 |
11 | The Problem Child | Ava Gorman | 1 | 88 |
12 | Summers Pride | Charley Butwick* | 3 | 56 |
Cross Rail Hunters
Sponsored By: Bedford Jones Belts, Bedford Jones Belts, Bedford Jones Belts, Bedford Jones Belts
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SCOUT'S HONOR | Taylor Armstrong* | 4 | 2064 |
2 | Moe Problem | Ashley Allen* | 4 | 1928 |
3 | My Saving Grace | Annalise Milligan* | 3 | 1384 |
4 | Hudson Bay | Ashton Armstrong* | 2 | 1144 |
5 | Michigan | Anna Whiteford* | 1 | 680 |
6 | Sir Camelot | Stephanie Glauser* | 1 | 520 |
7 | Third Time's Golden | Krystal Ritchie | 1 | 240 |
8 | Payette’s Royal Phoenix | Kinsley Jamieson* | 1 | 160 |
9 | Mr Moonshine | Josephine Connelly | 1 | 144 |
Hack Division
Sponsored By: Uxbridge Equine Veterinary Services, Uxbridge Equine Veterinary Services, Uxbridge Equine Veterinary Services, Uxbridge Equine Veterinary Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Leibovitz | Susan Duncan | 4 | 4072 |
2 | Nautica Z | Kate Durkin | 2 | 2048 |
3 | Beyond Expectations |
Alecia Potter* Kaitlyn Reynolds |
2 | 1472 |
4 | BACARDI KE | Dakota Kirby | 1 | 1440 |
5 | Isabella | Christy Loshaw | 4 | 1176 |
6 | Silver Linings | Leah Ritchie* | 4 | 696 |
7 | TANNERY HILL | Bailey Mixemong | 1 | 640 |
8 | Oliver | Briar Fidler* | 2 | 576 |
9 | CAROLINA K | Kiera Pegg* | 1 | 480 |
Long Stirrup Hunters
Sponsored By: Quality Print, FastSigns Barrie, FastSigns Barrie, FastSigns Barrie
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Goodness Gracious | Ashley Allen* | 4 | 3112 |
2 | Leibovitz | Susan Duncan | 4 | 2680 |
3 | Cross Bar Cactus | Aubrey Davis* | 4 | 1432 |
4 | Gypsy Belle | Rylan Rossel* | 3 | 1408 |
5 | My Saving Grace | Rylan Rossel* | 1 | 480 |
6 | Taiko | Sarah Benjamin | 2 | 400 |
7 | Ruthie | Jessica MacInnis* | 1 | 384 |
8 | Golden Boy KE | Cora Spittachine* | 1 | 240 |
Short Stirrup Hunters
Sponsored By: RibbonWorks, RibbonWorks, RibbonWorks
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | X MARKS THE SPOT KE | Paisley Kuchurean* | 4 | 1688 |
2 | Weebiscuit | Georgia Walsh* | 3 | 920 |
3 | Aviator | Celeste Vennettilli* | 2 | 864 |
4 | Molly's Copper Rose | Menna Davies* | 3 | 744 |
A/AA Equitation on the Flat
Sponsored By: Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Katie Mortimer | Hold My Martini | 4 | 1296 |
2 | Paige Hawker | Daddy's Last Dollar | 4 | 1168 |
3 | Sara Petroff* | Gypsy Belle | 3 | 664 |
4 | Kate Durkin | Nautica Z | 2 | 608 |
5 | Christy Loshaw | Isabella | 4 | 392 |
6 | Emilie Jaszczur* |
Daisy Duke Hudson KE |
3 | 304 |
7 | Eve Dolan* | Til There Was You | 2 | 288 |
8 | Micah Froese | Sweet and Spicy | 1 | 216 |
9 | Katie MacInnis | Silver Linings | 4 | 144 |
10 | Sarah Benjamin | Taiko | 2 | 56 |
B Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Katie Farrell* | X MARKS THE SPOT KE | 4 | 1208 |
2 | Ashley Allen* | Goodness Gracious | 4 | 1184 |
3 | Leah Timmons* | SINCERELY YOURS | 4 | 1048 |
4 | Aubrey Davis* | Cross Bar Cactus | 4 | 712 |
5 | Addison Kent* | Daddy's Last Dollar | 4 | 480 |
6 | Alecia Potter* | Beyond Expectations | 4 | 448 |
7 | Kiera Pegg* | CAROLINA K | 1 | 416 |
8 | Tiana Sadlier* | Earl Grey | 4 | 160 |
9 | Rylan Rossel* | Gypsy Belle | 4 | 80 |
C Equitation on the Flat
Sponsored By: Purina Horse Feeds, Purina Horse Feeds, Purina Horse Feeds, Purina Horse Feeds
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ila Haufe* | LPF Blue Up In Smoke | 4 | 576 |
2 | Anna-Maria Scovil* | Tough Cookie | 4 | 480 |
3 | Annalise Milligan* | My Saving Grace | 3 | 224 |
4 | Celeste Vennettilli* | Aviator | 2 | 160 |
5 | Leigha Oakley* | OUT OF NOWHERE | 1 | 96 |
Cross Rail Equitation Over Fences
Sponsored By: Odyssey Medical Services, Odyssey Medical Services, Odyssey Medical Services, Odyssey Medical Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Annalise Milligan* | My Saving Grace | 3 | 672 |
2 | Ashley Allen* | Moe Problem | 4 | 496 |
3 | Taylor Armstrong* | SCOUT'S HONOR | 4 | 312 |
4 | Anna Whiteford* | Michigan | 1 | 312 |
5 | Ashton Armstrong* | Hudson Bay | 2 | 224 |
6 | Stephanie Glauser* | Sir Camelot | 1 | 128 |
7 | Josephine Connelly | Mr Moonshine | 1 | 96 |
D Equitation on the Flat
Sponsored By: Purina Horse Feeds, Purina Horse Feeds, Purina Horse Feeds, Purina Horse Feeds
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Paisley Kuchurean* | X MARKS THE SPOT KE | 4 | 984 |
2 | Taylor Armstrong* | SCOUT'S HONOR | 4 | 912 |
3 | Georgia Walsh* | Weebiscuit | 3 | 360 |
4 | Ashton Armstrong* | Hudson Bay | 2 | 312 |
5 | Kassandra Kernohan* | Always Something | 1 | 144 |
6 | Anna Whiteford* | Michigan | 1 | 128 |
7 | Makenna Jacques* | Finnion | 2 | 96 |
8 | Kinsley Jamieson* | Payette’s Royal Phoenix | 1 | 48 |
High Equitation Over Fences
Sponsored By: Capri CMW Insurance, Capri CMW Insurance, Capri CMW Insurance
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Keira Lewis | Victor Newman | 3 | 144 |
Intermediate Equitation Over Fences
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Katie MacInnis | Silver Linings | 4 | 472 |
2 | Shannon Smith | Pipers Warrior | 1 | 336 |
3 | Marjorie Sattler | Must Be Fate | 3 | 320 |
4 | Caitlin Koestner | PAMPLEMOUSSE | 1 | 224 |
5 | Paige Hawker | Daddy's Last Dollar | 4 | 208 |
6 | Alyssa Yeo | Timber | 1 | 168 |
7 | Magdalena Kucha* | Caffeinated | 2 | 112 |
Leadline Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Zoe King* | Gypsy Belle | 4 | 736 |
2 | Chloe Stieler* | Isabella | 4 | 568 |
3 | Daphne King* | Ridgebrook Sugarbiscuit | 4 | 336 |
Long Stirrup Equitation Over Fences
Sponsored By: Quality Print, FastSigns Barrie, FastSigns Barrie, FastSigns Barrie
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ashley Allen* | Goodness Gracious | 4 | 1104 |
2 | Susan Duncan | Leibovitz | 3 | 512 |
3 | Rylan Rossel* |
Gypsy Belle My Saving Grace |
4 | 480 |
4 | Sarah Benjamin | Taiko | 2 | 400 |
5 | Aubrey Davis* | Cross Bar Cactus | 4 | 248 |
6 | Cora Spittachine* | Golden Boy KE | 1 | 200 |
7 | Jessica MacInnis* | Ruthie | 1 | 128 |
Low Equitation Over Fences
Sponsored By: Doonaree Tack Shoppe, Doonaree Tack Shoppe, Doonaree Tack Shoppe, Doonaree Tack Shoppe
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Anna-Maria Scovil* | Tough Cookie | 3 | 1176 |
2 | Leah Timmons* | SINCERELY YOURS | 4 | 1088 |
3 | Ila Haufe* | LPF Blue Up In Smoke | 4 | 856 |
4 | Addison Kent* | Daddy's Last Dollar | 4 | 696 |
5 | Tiana Sadlier* | Earl Grey | 4 | 592 |
6 | Alecia Potter* | Beyond Expectations | 4 | 480 |
7 | Katie Farrell* | X MARKS THE SPOT KE | 4 | 288 |
8 | Emilie Jaszczur* | Hudson KE | 1 | 264 |
9 | Michaela Marcello | Marcellos Forever Gem | 2 | 176 |
My First Jumper Medal
Sponsored By: Stonewood Construction Management, Stonewood Construction Management, Stonewood Construction Management
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ella Hedican* | FBF Roan Ranger | 3 | 600 |
2 | Sara Russo | Newby | 1 | 432 |
3 | Phenyx Bedford* | Sweet and Spicy | 1 | 288 |
4 | Carmen McCloskey* | Bowen Nefario | 1 | 200 |
5 | Callia Allan* | Always Something | 1 | 144 |
6 | Laura Coppard | Dezi | 1 | 96 |
7 | Makenna Jacques* | Finnion | 1 | 72 |
Short Stirrup Equitation Over Fences
Sponsored By: Ribbonworks, Ribbonworks, Ribbonworks
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Georgia Walsh* | Weebiscuit | 3 | 472 |
2 | Paisley Kuchurean* | X MARKS THE SPOT KE | 4 | 328 |
3 | Menna Davies* | Molly's Copper Rose | 2 | 304 |
4 | Celeste Vennettilli* | Aviator | 2 | 120 |