10. Jr/Adult Am Cross Rail Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Set Sail SW | Summer Woodfield* | 1 | 84 |
2 | Rodeo Rodeo Rodeo | Savannah Comeau* | 1 | 52 |
3 | Hugo | Sydney Donohoe* | 1 | 40 |
4 | Touch of Sass | Zoe Yangosian* | 1 | 40 |
11. Jr/Adult Am 0.6M Jumper Division
Sponsored By: HEP Insurance
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Game Boy - EP | Ethan Provost* | 1 | 76 |
2 | TesoroAL | Ava Latour* | 1 | 67 |
3 | Sandy Grace | Thomas Koch | 1 | 59 |
4 | Touch of Sass | Mikaela Kucz* | 1 | 57 |
5 | Bein' Green EL | Emma Locklin | 1 | 56 |
6 | Quintessential AC | Adelyn Cool* | 1 | 54 |
12. Jr/Adult Am 0.7M Jumper Division
Sponsored By: Triacta / Integricare
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Melbourne ZL | Zara Lennea* | 1 | 72 |
2 | Squish SP | Sophia Pereira* | 1 | 60 |
3 | Stryke it Rich | Elizabeth Pigeau* | 1 | 44 |
13. Jr/Adult Am 0.8M Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Amberdore | Maddison Valcour | 1 | 49 |
2 | Colourful Language | Rayne Cochrane-Grahn* | 1 | 25 |
14. Low Adult 2' Hunter Division
Sponsored By: Rockwood Financial
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | The Kings Guard | Helen Provost | 1 | 38 |
2 | Squish CB | Cathy Lucas-Brisebois | 1 | 34 |
2. Hack Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Transcendent Ben | Summer Woodfield* | 1 | 54 |
2 | Elgin LW | Lynn Williams | 1 | 48 |
3 | Set Sail LY | Lisa Young | 1 | 42 |
4. Jr/Adult/Am Cross Rail Hunter Division
Sponsored By: Victoria Park Golf Course
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Rainbow Connection IY | Isla Yoo* | 1 | 98 |
2 | Sam I Am | Sadie Romagnoli* | 1 | 84 |
3 | Tattletale | Riley Hourston* | 1 | 77 |
4 | Rainbow Connection AD | Anna Dalzell* | 1 | 63 |
5 | Casanova QS | Quinn Schafer* | 1 | 56 |
6 | Transcendent Ben | Summer Woodfield* | 1 | 49 |
7 | Rodeo Rodeo Rodeo | Savannah Comeau* | 1 | 35 |
5. Jr/Adult Am 18" Hunter Division
Sponsored By: Optimizer
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Being Green AS | Aries Hoffman | 1 | 216 |
2 | All is Well KW | Keaton Winders* | 1 | 216 |
3 | Bella Fox | Sofia Paghal* | 1 | 198 |
4 | Northwinds Cat Burglar | Cora Whitzman* | 1 | 162 |
5 | Leonardo da Vinci | Olivia Burden* | 1 | 126 |
6 | Wintergreen Elite Jubilee | Remington Yoo* | 1 | 90 |
7 | Ginsberg NJ | Nia Johnson* | 1 | 54 |
8 | Prince Charming QB | Quinn Bebb* | 1 | 54 |
9 | Pickle ME | Mackenzie Evanoff* | 1 | 36 |
10 | Banff MM | Mya Mancini* | 1 | 18 |
11 | Glass Go IP | anastasia gilroy* | 1 | 18 |
12 | Gilli-Gunner | Alexis Cumming* | 1 | 0 |
7. Jr/Adult Am 2'0 Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Luna 1 | Nathalie Olivier* | 1 | 140 |
2 | Pickle LH | Leah Hughes* | 1 | 100 |
3 | Warren's Addiction | Cassie Dickerson* | 1 | 100 |
4 | Luna 2 | Mae Waller* | 1 | 70 |
5 | Casanova AI | Adeline Ivison* | 1 | 70 |
6 | DELLASSANDRO II | Weston Yoo* | 1 | 70 |
7 | Alpine IP | Isla Padvaiskas* | 1 | 60 |
8 | Lady Glaze MP | Liv Small* | 1 | 20 |
9 | State Jewel DB | Daniela Bosch* | 1 | 10 |
10 | Echos of OZ DM | Didi Malcolm* | 1 | 10 |
8. Jr/Adult Am 2'3 Hunter Division
Sponsored By: Elinesky Schuett Private Wealth RBC
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Take a Chance on Me CS | Mia Yangosian* | 1 | 128 |
2 | Champagne Problems | Mia Sabetti | 1 | 80 |
3 | Cloud Nine | Rhylann Christian* | 1 | 80 |
4 | Tilt A Whirl | Ava Gray* | 1 | 72 |
5 | Quintessential AC | Adelyn Cool* | 1 | 56 |
6 | Domino | Emma Labreche* | 1 | 48 |
7 | Tipsy Pirouette AO | Ashleigh O'Grady* | 1 | 48 |
8 | Morrison | Hilary Koebel* | 1 | 16 |
9. Jr/Adult Am 2'6 Hunter Division
Sponsored By: System Fence
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Tipsy Pirouette YL | Yvette Leavens* | 1 | 54 |
2 | Parmigiano EB | Emma Bailey* | 1 | 48 |
3 | Wise Don LM | Lila Malcolm* | 1 | 42 |
15. Jr/Am Equitation C Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Quinn Bebb* | Prince Charming QB | 1 | 21 |
2 | Alexis Cumming* | Gilli-Gunner | 1 | 15 |
3 | Remington Yoo* | Wintergreen Elite Jubilee | 1 | 12 |
16. Jr/Am B Equitation Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Adelyn Cool* | Quintessential AC | 1 | 56 |
2 | Weston Yoo* | DELLASSANDRO II | 1 | 40 |
3 | Cassie Dickerson* | Warren's Addiction | 1 | 20 |
4 | Mya Mancini* | Banff MM | 1 | 15 |
17. Jr/Am A Equitation Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lila Malcolm* | Wise Don LM | 1 | 41 |
2 | Summer Woodfield* | Set Sail SW | 1 | 35 |
3 | Rayne Cochrane-Grahn* | Colourful Language | 1 | 32 |
4 | Mia Yangosian* | Take a Chance on Me CS | 1 | 30 |
5 | Mae Waller* | Luna 2 | 1 | 28 |
6 | Daniela Bosch* | State Jewel DB | 1 | 15 |
18. Jr/Am Adult Equitation Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Cathy Lucas-Brisebois | Squish CB | 1 | 14 |
2 | Helen Provost | The Kings Guard | 1 | 10 |
1. Lead Line Division
Sponsored By: Patty's Horse Blanket Washing & Repair Service
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Amelia Prosser* | Sterling AP | 1 | 43 |
2 | Lillian Skinner* | Miss Dolly LS | 1 | 37 |
3 | Mia Yoo* | SkylarkSally Mia | 1 | 24 |
4 | Savannah Menary* | Talk Of The Town | 1 | 20 |
3. Jr/Am Beginner Equitation Division
Sponsored By: Zac Halliday Farrier
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Adaline Ricetto* | Simon Says AR | 1 | 121 |
2 | Lauren Hurst* | Make Mine A Latte LaHu | 1 | 95 |
3 | Kylan Yoo* | SKYLARK SALLY | 1 | 58 |
4 | Isla Yoo* | Skylark Sally MY | 1 | 49 |
5 | Kailey Eisen* | Lacey KE | 1 | 40 |
6 | Marley Fantham* | Sterling MF | 1 | 38 |