0.75 m Jumper
Sponsored By: Bahr Saddlery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Classified | Kate Veinot | 1 | 1536 |
2 | SMALL TALK | Kenzie Gocan* | 1 | 1368 |
3 | Everlast | Sophia Shingarov* | 1 | 992 |
4 | STACONNY | Abigail Dusick* | 1 | 808 |
5 | Wildflower | Anna Duizer* | 1 | 472 |
6 | Te Quierro | Alexis Coombs | 1 | 272 |
7 | Something Gold | Morgan Van Oirschot* | 1 | 176 |
8 | Vividari | Kristina Jakowlew | 1 | 88 |
0.9 m Jumper
Sponsored By: Rosewood Stable - Deb McFadden
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KACHOUIADA BLOOM | Anna Szczurko | 1 | 728 |
2 | 9 TO 5 | Ainsley Dawdy | 1 | 600 |
3 | Te Quierro | Zoe Terpstra* | 1 | 504 |
4 | NEAR FANTASIA | Ariana Di Bernardo* | 1 | 376 |
5 | Lincoln's Legacy | Catherine Holmes | 1 | 192 |
1.0 m Jumper
Sponsored By: Storeybrook Stables
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 272 |
2 | Skynyrd | Bruce Lamb | 1 | 176 |
2'3"/2'6" Low High Adult Amateur Hunter
Sponsored By: Bronwyn Harrison M.OMSc - Equine Osteopathy
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | TE AMO | Tyler Dobbs | 1 | 528 |
2 | Captain Jack | Jessica Ziltener | 1 | 504 |
3 | Bourbon On the Rocks | Amanda Hiebert | 1 | 312 |
2'3"/2'6" Low High Children's Hunter
Sponsored By: Crossan Equine Services - Dr. Katie Crossan
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | I GOT HEART | Claire Bigham* | 1 | 1120 |
2 | VEELA | Paige Locke* | 1 | 840 |
3 | WEREALLINTHISTOGETHER | Kayla Smith* | 1 | 840 |
4 | BLACK DIAMOND | Mya Watchorn* | 1 | 672 |
5 | PANDORA | Sophia Shingarov* | 1 | 616 |
6 | STRAIT TALK | Heidi Shaw* | 1 | 336 |
7 | Its A Dill | Hollis Fehr* | 1 | 280 |
2'3" Open Hunter
Sponsored By: PTech Engineering Solutions
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | OSWALD | Emma Sohla | 1 | 672 |
2 | Mr Red | Jamie Francis | 1 | 672 |
3 | BLUE JEAN BABY | Jane Pritchard | 1 | 448 |
2'9" Adult Amateur Hunter
Sponsored By: The Movement Connection - Megan Robinson
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | A Casino Romance | Jaydon Fielder | 1 | 448 |
2'9" Children's Hunter
Sponsored By: The Movement Connection - Megan Robinson
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HARPER'S BAZAAR | Ava Fiorino* | 1 | 704 |
2 | TE AMO | Kayla Taylor* | 1 | 576 |
3 | TIC TIC BOOM | Katelyn Woloshin* | 1 | 576 |
Children's Hunter
Sponsored By: Tepla Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Six of Crows | Teaghan O'Leary* | 1 | 192 |
Hack
Sponsored By: Eastwood Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | OSWALD | Emma Sohla | 1 | 864 |
2 | MAXIMUS | Lisa Lightfoot | 1 | 720 |
3 | Six of Crows | Teaghan O'Leary* | 1 | 528 |
4 | BLUE JEAN BABY | Emily Foell | 1 | 480 |
5 | LAGOS | Avery Savage* | 1 | 240 |
6 | LULUS NOT A LEMON | Presley Fehr* | 1 | 192 |
Jr/Am Cross Rail Hunter
Sponsored By: Erin Nicholas-Santandrea
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | NEAR FANTASIA | Amanda Dyck | 1 | 384 |
2 | YUP YUP YUP | Scarlett Hiebert* | 1 | 240 |
Jr/Am Long Stirrup Hunter
Sponsored By: In Memory of Burt Weiler
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | FIRST DIBS | Audrey Dale* | 1 | 368 |
2 | CRUZ WEST | Leanne Bigham* | 1 | 336 |
Low/High (2'6"/2'9") Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HARPER'S BAZAAR | Andrea Young | 1 | 192 |
Low Hunter
Sponsored By: Tepla Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | WESTPACIFIC | Hannah Panjer | 1 | 384 |
2 | TURISMO | Brooke Fowler* | 1 | 320 |
Modified Pony Hunter
Sponsored By: Brian & Karen Hatch
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | See It In The Stars | Kara Meyer* | 1 | 1288 |
2 | Wonderland | Vivienne Hawn-Austin* | 1 | 1176 |
3 | Eazy Breezy | Gracie Thompson* | 1 | 784 |
4 | Rainbow Dash | Rylee Tait* | 1 | 616 |
Short Stirrup Hunter
Sponsored By: Deb Lohrenz-Reed
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | A Casino Romance | Brooklyn Bowness* | 1 | 552 |
2 | Cleopatra | Peyton Dyck* | 1 | 384 |
Trillium Hunter - Low/High
Sponsored By: Balanced Bay Equine Nutrition
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BALOU DU NUIT | Alia Weber | 1 | 352 |
2 | TURISMO | Brooke Fowler* | 1 | 352 |
0.9/1.0 m Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Catherine Holmes | Lincoln's Legacy | 1 | 192 |
2 | Anna Szczurko | KACHOUIADA BLOOM | 1 | 160 |
3 | Zoe Terpstra* | Te Quierro | 1 | 128 |
4 | Ariana Di Bernardo* | NEAR FANTASIA | 1 | 96 |
2'3"/2'6" Adult Amateur Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Tyler Dobbs | TE AMO | 1 | 96 |
2 | Amanda Hiebert | Bourbon On the Rocks | 1 | 80 |
2'3"/2'6" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Claire Bigham* | I GOT HEART | 1 | 336 |
2 | Mya Watchorn* | BLACK DIAMOND | 1 | 280 |
3 | Heidi Shaw* | STRAIT TALK | 1 | 224 |
4 | Sophia Shingarov* | PANDORA | 1 | 168 |
5 | Paige Locke* | VEELA | 1 | 112 |
6 | Hollis Fehr* | Its A Dill | 1 | 56 |
2'9" Adult Amateur Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jaydon Fielder | A Casino Romance | 1 | 96 |
2'9" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ava Fiorino* | HARPER'S BAZAAR | 1 | 192 |
2 | Katelyn Woloshin* | TIC TIC BOOM | 1 | 160 |
3 | Kayla Taylor* | TE AMO | 1 | 128 |
Adult Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jaydon Fielder | A Casino Romance | 1 | 144 |
2 | Tyler Dobbs | TE AMO | 1 | 120 |
3 | Amanda Hiebert | Bourbon On the Rocks | 1 | 96 |
A Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brooke Fowler* | TURISMO | 1 | 192 |
2 | Teaghan O'Leary* | Six of Crows | 1 | 160 |
A Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Teaghan O'Leary* | Six of Crows | 1 | 336 |
2 | Brooke Fowler* | TURISMO | 1 | 280 |
3 | Presley Fehr* | LULUS NOT A LEMON | 1 | 224 |
4 | Ava Fiorino* | HARPER'S BAZAAR | 1 | 168 |
5 | Kayla Taylor* | TE AMO | 1 | 112 |
6 | Avery Savage* | LAGOS | 1 | 56 |
B Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Heidi Shaw* | STRAIT TALK | 1 | 336 |
2 | Kara Meyer* | See It In The Stars | 1 | 280 |
3 | Josie Patterson* | MY SUPERHERO | 1 | 224 |
4 | Gracie Thompson* | Eazy Breezy | 1 | 168 |
5 | Vivienne Hawn-Austin* | Wonderland | 1 | 112 |
6 | Hollis Fehr* | Its A Dill | 1 | 56 |
C Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brooklyn Bowness* | A Casino Romance | 1 | 144 |
2 | Peyton Dyck* | Cleopatra | 1 | 120 |
3 | Scarlett Hiebert* | YUP YUP YUP | 1 | 96 |
Children's Hunter Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Teaghan O'Leary* | Six of Crows | 1 | 96 |
Modified Pony Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kara Meyer* | See It In The Stars | 1 | 240 |
2 | Vivienne Hawn-Austin* | Wonderland | 1 | 200 |
3 | Gracie Thompson* | Eazy Breezy | 1 | 160 |
4 | Rylee Tait* | Rainbow Dash | 1 | 120 |
My First Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Peyton Dyck* | Cleopatra | 1 | 144 |