0.75 m Jumper
Sponsored By: Bahr Saddlery, Eastwood Equestrian
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Te Quierro | Alexis Coombs | 5 | 3912 |
| 2 | SMALL TALK | Kenzie Gocan* | 5 | 3888 |
| 3 | JOLY REVE BUCEPHALE | Tori van Lenthe* | 2 | 2368 |
| 4 | ET PHONE HOME | Kennedy Sproul* | 5 | 2016 |
| 5 | Wildflower | Anna Duizer* | 4 | 1768 |
| 6 | Classified | Kate Veinot | 1 | 1536 |
| 7 | DEMONOLOGY | Mackenzie Hallman* | 1 | 1488 |
| 8 | HEAVENLY SUMMER | Abigail Wiens | 1 | 1440 |
| 9 | STACONNY | Abigail Dusick* | 2 | 1384 |
| 10 | Classic Stones | Kate Veinot | 1 | 1232 |
| 11 | RUM RUNNER | Anna Buddiger* | 1 | 1152 |
| 12 | Something Gold | Morgan Van Oirschot* | 5 | 1088 |
| 13 | EWSZ VIENNA | Amber Hillis* | 1 | 1008 |
| 14 | Bourbon On the Rocks | Amanda Hiebert | 4 | 992 |
| 15 | Everlast | Sophia Shingarov* | 1 | 992 |
| 16 | HUGO | Audrey Dale* | 1 | 672 |
| 17 | Bay Street | Nicki Cassidy-Small | 2 | 608 |
| 18 | FREE 2 BE | Talia Hussey* | 1 | 576 |
| 19 | Vividari | Kristina Jakowlew | 4 | 488 |
| 20 | Lily In Bloom | Meadow Robb* | 2 | 480 |
| 21 | Its A Dill | Hollis Fehr* | 1 | 400 |
| 22 | EVERLAST | Sophia Shingarov* | 2 | 320 |
| 23 | GENERAL LEE | Wenjing Zeng | 1 | 160 |
| 24 | Fuzzy Peaches | Ariana Di Bernardo* | 1 | 104 |
0.9 m Jumper
Sponsored By: Rosewood Stable - Deb McFadden
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | 9 TO 5 | Ainsley Dawdy | 4 | 3136 |
| 2 | Te Quierro | Zoe Terpstra* | 5 | 2424 |
| 3 | NEAR FANTASIA | Ariana Di Bernardo* | 5 | 1640 |
| 4 | HARLEY QUINN |
Emily Recker* Emily Forrest |
4 | 1560 |
| 5 | EVERLAST | Sophia Shingarov* | 2 | 1008 |
| 6 | DEMONOLOGY | Mackenzie Hallman* | 1 | 816 |
| 7 | KACHOUIADA BLOOM | Anna Szczurko | 1 | 728 |
| 8 | Ivylea | Luca Rangel* | 1 | 576 |
| 9 | Classified | Kate Veinot | 1 | 520 |
| 10 | VIVA'S LONDON | Nicole Roberts | 1 | 288 |
| 11 | Pinot Noir | Lauren Olyschlager | 3 | 240 |
| 12 | Lincoln's Legacy | Catherine Holmes | 1 | 192 |
1.0 m Jumper
Sponsored By: Storeybrook Stables
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | STRAWBERRY PUNCH | Debbie Recoskie | 3 | 2168 |
| 2 | Skynyrd | Bruce Lamb | 2 | 248 |
.65 Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Forever | Hailey Lynn Campbell | 1 | 680 |
| 2 | Depends on the Day | Miah Patterson* | 1 | 480 |
| 3 | Arctica | Wenjing Zeng | 1 | 360 |
| 4 | CRUZ WEST | Leanne Bigham* | 1 | 240 |
2'3"/2'6" Low High Adult Amateur Hunter
Sponsored By: Bronwyn Harrison M.OMSc - Equine Osteopathy
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Captain Jack | Jessica Ziltener | 4 | 2752 |
| 2 | Bourbon On the Rocks | Amanda Hiebert | 4 | 2024 |
| 3 | Top Notch | Nicole O'Leary | 3 | 1648 |
| 4 | TE AMO | Tyler Dobbs | 3 | 1632 |
| 5 | Miss Congeniality | Wenjing Zeng | 2 | 856 |
| 6 | SOMETHING GOOD | Lauren Grimmer | 1 | 840 |
| 7 | WKM Bryan | Brenna Parkhill | 1 | 640 |
| 8 | Winchester | Alexis Coombs | 1 | 600 |
| 9 | Butterfly | KATE JESSOP* | 1 | 576 |
| 10 | X'S AND OHH'S | Merebeth Knox | 1 | 480 |
2'3"/2'6" Low High Children's Hunter
Sponsored By: Crossan Equine Services - Dr. Katie Crossan
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | I GOT HEART | Claire Bigham* | 4 | 5136 |
| 2 | WEREALLINTHISTOGETHER |
Kayla Smith* Sawyer Burton* |
4 | 5096 |
| 3 | PANDORA | Sophia Shingarov* | 5 | 4488 |
| 4 | VEELA | Paige Locke* | 4 | 3056 |
| 5 | STRAIT TALK | Heidi Shaw* | 5 | 2768 |
| 6 | ACCIDENTALLY ON PURPOSE | Brooke Draper | 4 | 2328 |
| 7 | NOW YOUR TALKIN | Tallulah Poole* | 2 | 2096 |
| 8 | Aileigh | Grace Williams* | 4 | 1888 |
| 9 | FROSTED FLAKES | Lachlan Howard* | 1 | 1672 |
| 10 | BLACK DIAMOND | Mya Watchorn* | 1 | 672 |
| 11 | Brunswick | Alayna Denny* | 1 | 440 |
| 12 | A Casino Romance | Hollis Fehr* | 2 | 384 |
| 13 | HEAVENLEE LAKE | Livie Joseph | 1 | 352 |
| 14 | Its A Dill | Hollis Fehr* | 3 | 280 |
| 15 | ROCKET DONKEY | Lillyanna Hewitt* | 2 | 192 |
| 16 | Marco Polo | Emma Tenklooster* | 2 | 64 |
2'3" Open Hunter
Sponsored By: PTech Engineering Solutions
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fine Print | Fiona Borbely | 3 | 1880 |
| 2 | Marco Polo |
Emma Tenklooster* Fiona Borbely |
3 | 1096 |
| 3 | Depends on the Day | Miah Patterson* | 2 | 888 |
| 4 | TOP GUN | Harriet Van Bakel* | 1 | 760 |
| 5 | OSWALD | Emma Sohla | 1 | 672 |
| 6 | Mr Red | Jamie de Regt | 1 | 672 |
| 7 | Brunswick | Alayna Denny* | 1 | 640 |
| 8 | Tickety-Boo | Abigail D'Andrea* | 1 | 552 |
| 9 | OBI-WAN KENOBI | Ayla Webb | 1 | 504 |
| 10 | BLUE JEAN BABY | Jane Pritchard | 1 | 448 |
| 11 | Vinicio | Kylie Chapman | 1 | 192 |
2'9" Adult Amateur Hunter
Sponsored By: The Movement Connection - Megan Robinson
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Heirloom | Terry Minhinnick-Hersey | 3 | 2912 |
| 2 | Autograf |
Yvonne Van Hoof Yvonne Vanhoof. |
3 | 1288 |
| 3 | Design | Emily Madeline Moore | 1 | 872 |
| 4 | A Casino Romance | Jaydon Fielder | 1 | 448 |
2'9" Children's Hunter
Sponsored By: The Movement Connection - Megan Robinson
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | TE AMO | Kayla Taylor* | 4 | 2800 |
| 2 | LIMERICK | Madison Perkins* | 3 | 2192 |
| 3 | HARPER'S BAZAAR | Ava Fiorino* | 5 | 2088 |
| 4 | ACCIDENTALLY ON PURPOSE | Maggie Abrams | 3 | 1864 |
| 5 | JACK OF ALL TRADES | Taylor Allcock* | 3 | 1744 |
| 6 | Six of Crows | Teaghan O'Leary* | 3 | 1472 |
| 7 | Cover Story | Abby-Rae Intzandt* | 1 | 1152 |
| 8 | LAGOS | Avery Savage* | 4 | 752 |
| 9 | TIC TIC BOOM | Katelyn Woloshin* | 1 | 576 |
| 10 | RED OCTOBER | NYA ADAMS* | 1 | 72 |
Children's Hunter
Sponsored By: Tepla Farms
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LIMERICK | Madison Perkins* | 1 | 640 |
| 2 | Six of Crows | Teaghan O'Leary* | 1 | 192 |
Hack
Sponsored By: Eastwood Equestrian
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Aileigh | Grace Williams* | 4 | 2544 |
| 2 | CALLIOPE | Cassandra Korten | 3 | 2464 |
| 3 | Six of Crows | Teaghan O'Leary* | 4 | 2304 |
| 4 | WEREALLINTHISTOGETHER | Sawyer Burton* | 3 | 1768 |
| 5 | Just A Splash | Ayla Webb | 2 | 1704 |
| 6 | LULUS NOT A LEMON | Presley Fehr* | 5 | 1456 |
| 7 | MAXIMUS | Lisa Lightfoot | 2 | 1368 |
| 8 | OSWALD | Emma Sohla | 1 | 864 |
| 9 | Key Largo PK | Claire Anderson | 1 | 832 |
| 10 | Winchester |
Amanda Hiebert Alexis Coombs |
4 | 704 |
| 11 | LIMERICK | Madison Perkins* | 1 | 528 |
| 12 | BLUE JEAN BABY | Emily Foell | 1 | 480 |
| 13 | Calvin | Debra Lohrenz-reed | 1 | 384 |
| 14 | LAGOS | Avery Savage* | 1 | 240 |
Jr/Am Cross Rail Hunter
Sponsored By: Erin Nicholas-Santandrea
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Okie Dokie | Aaliyah Stevenson* | 4 | 2392 |
| 2 | HALLOWEEN FROST | Natalie Steer* | 2 | 2104 |
| 3 | NEAR FANTASIA | Amanda Dyck | 5 | 2096 |
| 4 | YUP YUP YUP | Scarlett Hiebert* | 4 | 1640 |
| 5 | Silver Cat | Julia Creutz-Smith | 2 | 1512 |
| 6 | HUCKLEBERRY | SELENA HAPPL* | 2 | 1224 |
| 7 | EMMALINA | Kamry Grimmer* | 1 | 1216 |
| 8 | Aries Signature Step | Nia Rau* | 1 | 1024 |
| 9 | Idanza | Kaitlyn Vanderkooi | 1 | 600 |
| 10 | Marvin | Omar Mohamed* | 1 | 576 |
| 11 | Tex | Aly Mohamed | 1 | 320 |
Jr/Am Long Stirrup Hunter
Sponsored By: In Memory of Burt Weiler
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kass A Nova | Paige Koebel* | 4 | 2400 |
| 2 | LULUS NOT A LEMON | Presley Fehr* | 4 | 1696 |
| 3 | CRUZ WEST | Leanne Bigham* | 2 | 768 |
| 4 | MY SWEET MADELINE | Ella Borges* | 1 | 720 |
| 5 | Samwise | Paige Hayton | 1 | 600 |
| 6 | RUM RUNNER | Avery Kroeker* | 1 | 600 |
| 7 | TOP GUN | Harriet Van Bakel* | 1 | 456 |
| 8 | JOHNATHAN ZF | Amber Low | 1 | 456 |
| 9 | FIRST DIBS | Audrey Dale* | 1 | 368 |
Low/High (2'6"/2'9") Open Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | HARPER'S BAZAAR | Andrea Young | 2 | 384 |
| 2 | Cover Story | Abby-Rae Intzandt* | 1 | 192 |
Low Hunter
Sponsored By: Tepla Farms
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CIENNA W | Carole Minhinnick | 4 | 1680 |
| 2 | TURISMO |
Brooke Fowler* Andrea Young |
3 | 960 |
| 3 | TROUVAILLE | Reese Jewell | 2 | 848 |
| 4 | VIVA'S LONDON | Nicole Roberts | 1 | 384 |
| 5 | WESTPACIFIC | Hannah Panjer | 1 | 384 |
Modified Pony Hunter
Sponsored By: Brian & Karen Hatch
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Wonderland | Vivienne Hawn-Austin* | 5 | 3824 |
| 2 | THE MILKY WAY | Vivienne Hawn-Austin* | 5 | 2560 |
| 3 | BEAVERWOOD'S IVY | Julia Steer* | 2 | 2392 |
| 4 | At Large | Isabelle Doell* | 2 | 2240 |
| 5 | Rainbow Dash | Rylee Tait* | 5 | 2136 |
| 6 | See It In The Stars | Kara Meyer* | 1 | 1288 |
| 7 | Eazy Breezy | Gracie Thompson* | 2 | 1104 |
| 8 | R CINDERELLA STORY | Laurel Nash* | 1 | 640 |
| 9 | ON CLOUD NINE | Brianna RUTLEDGE* | 1 | 288 |
| 10 | ATHABASCA | Ella Norris* | 1 | 216 |
Short Stirrup Hunter
Sponsored By: Deb Lohrenz-Reed
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | A Casino Romance | Brooklyn Bowness* | 5 | 3336 |
| 2 | Cleopatra | Peyton Dyck* | 5 | 2552 |
| 3 | Dancing with Dante | Alyssa Jansen* | 3 | 2096 |
| 4 | KALEIDOSCOPE | Makenzie Kloepfer* | 1 | 896 |
| 5 | BETTER THAN A BOYFRIEND | Audrey Cowie* | 1 | 672 |
| 6 | YUP YUP YUP | Marielle Chaves* | 4 | 648 |
Small Pony Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ET PHONE HOME | Liv Jordan* | 5 | 1768 |
Trillium Hunter - Low/High
Sponsored By: Balanced Bay Equine Nutrition
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | TURISMO | Brooke Fowler* | 3 | 736 |
| 2 | BALOU DU NUIT | Alia Weber | 1 | 352 |
Adult Amateur Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CIENNA W | Carole Minhinnick | 1 | 384 |
Large Pony Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MORTONS KITTY IN STYLE | Audrey Hunter* | 1 | 1440 |
0.9/1.0 m Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Zoe Terpstra* | Te Quierro | 5 | 768 |
| 2 | Ariana Di Bernardo* | NEAR FANTASIA | 5 | 720 |
| 3 | Emily Recker* | HARLEY QUINN | 3 | 568 |
| 4 | Ainsley Dawdy | 9 TO 5 | 2 | 288 |
| 5 | Catherine Holmes | Lincoln's Legacy | 1 | 192 |
| 6 | Sophia Shingarov* | EVERLAST | 2 | 168 |
| 7 | Anna Szczurko | KACHOUIADA BLOOM | 1 | 160 |
| 8 | Angelika Vainerova | Duramax AV | 1 | 96 |
| 9 | Abigail Wiens | HEAVENLY SUMMER | 1 | 96 |
2'3"/2'6" Adult Amateur Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tyler Dobbs | TE AMO | 3 | 432 |
| 2 | Nicole O'Leary | Top Notch | 3 | 424 |
| 3 | Amanda Hiebert | Bourbon On the Rocks | 4 | 400 |
| 4 | Wenjing Zeng | Miss Congeniality | 2 | 120 |
| 5 | Brenna Parkhill | WKM Bryan | 1 | 80 |
2'3"/2'6" Children's Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Claire Bigham* | I GOT HEART | 4 | 1624 |
| 2 | Paige Locke* | VEELA | 4 | 936 |
| 3 | Grace Williams* | Aileigh | 4 | 840 |
| 4 | Heidi Shaw* | STRAIT TALK | 5 | 808 |
| 5 | Sophia Shingarov* | PANDORA | 5 | 736 |
| 6 | Sawyer Burton* | WEREALLINTHISTOGETHER | 3 | 696 |
| 7 | Brooke Draper | ACCIDENTALLY ON PURPOSE | 4 | 544 |
| 8 | Mya Watchorn* | BLACK DIAMOND | 1 | 280 |
| 9 | Livie Joseph | HEAVENLEE LAKE | 1 | 240 |
| 10 | Hollis Fehr* |
Its A Dill A Casino Romance |
4 | 104 |
| 11 | Alayna Denny* | Brunswick | 1 | 80 |
2'9" Adult Amateur Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Yvonne Vanhoof. | Autograf | 1 | 288 |
| 2 | Emily Madeline Moore | Design | 1 | 192 |
| 3 | Yvonne Van Hoof | Autograf | 2 | 168 |
| 4 | Jaydon Fielder | A Casino Romance | 1 | 96 |
2'9" Children's Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Teaghan O'Leary* | Six of Crows | 3 | 872 |
| 2 | Madison Perkins* | LIMERICK | 3 | 824 |
| 3 | Maggie Abrams | ACCIDENTALLY ON PURPOSE | 3 | 680 |
| 4 | Kayla Taylor* | TE AMO | 4 | 424 |
| 5 | Avery Savage* | LAGOS | 4 | 416 |
| 6 | Ava Fiorino* | HARPER'S BAZAAR | 4 | 304 |
| 7 | Taylor Allcock* | JACK OF ALL TRADES | 3 | 224 |
| 8 | Katelyn Woloshin* | TIC TIC BOOM | 1 | 160 |
Adult Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Alexis Coombs |
LIMERICK Te Quierro Winchester |
4 | 576 |
| 2 | Amanda Hiebert | Bourbon On the Rocks | 4 | 432 |
| 3 | Amanda Dyck | NEAR FANTASIA | 4 | 400 |
| 4 | Brenna Parkhill | WKM Bryan | 1 | 160 |
| 5 | Jaydon Fielder | A Casino Romance | 1 | 144 |
| 6 | Tyler Dobbs | TE AMO | 1 | 120 |
A Equitation O/F
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Brooke Fowler* |
TURISMO ACCIDENTALLY ON PURPOSE |
4 | 528 |
| 2 | Audrey Hunter* | MORTONS KITTY IN STYLE | 1 | 160 |
| 3 | Teaghan O'Leary* | Six of Crows | 1 | 160 |
| 4 | Madison Perkins* | LIMERICK | 1 | 48 |
A Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Brooke Fowler* |
TURISMO ACCIDENTALLY ON PURPOSE |
5 | 1552 |
| 2 | Teaghan O'Leary* | Six of Crows | 4 | 1264 |
| 3 | Ava Fiorino* | HARPER'S BAZAAR | 5 | 848 |
| 4 | Presley Fehr* | LULUS NOT A LEMON | 5 | 808 |
| 5 | Avery Savage* | LAGOS | 5 | 680 |
| 6 | Madison Perkins* | LIMERICK | 5 | 488 |
| 7 | Audrey Hunter* | MORTONS KITTY IN STYLE | 1 | 360 |
| 8 | Kayla Taylor* | TE AMO | 3 | 176 |
B Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Heidi Shaw* | STRAIT TALK | 5 | 1240 |
| 2 | Claire Bigham* | I GOT HEART | 2 | 712 |
| 3 | Vivienne Hawn-Austin* | Wonderland | 5 | 608 |
| 4 | Hollis Fehr* |
Its A Dill A Casino Romance |
5 | 520 |
| 5 | Laurel Nash* | R CINDERELLA STORY | 1 | 336 |
| 6 | Ella Borges* | MY SWEET MADELINE | 1 | 288 |
| 7 | Kara Meyer* | See It In The Stars | 1 | 280 |
| 8 | Liv Jordan* | ET PHONE HOME | 2 | 272 |
| 9 | Kennedy Sproul* | ET PHONE HOME | 3 | 240 |
| 10 | Gracie Thompson* | Eazy Breezy | 2 | 224 |
| 11 | Josie Patterson* | MY SUPERHERO | 1 | 224 |
| 12 | Ella Norris* | ATHABASCA | 1 | 216 |
C Equitation U/S
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Peyton Dyck* | Cleopatra | 5 | 824 |
| 2 | SELENA HAPPL* | HUCKLEBERRY | 3 | 552 |
| 3 | Brooklyn Bowness* | A Casino Romance | 5 | 552 |
| 4 | Scarlett Hiebert* | YUP YUP YUP | 4 | 448 |
| 5 | Audrey Cowie* | BETTER THAN A BOYFRIEND | 1 | 120 |
| 6 | Marielle Chaves* | YUP YUP YUP | 1 | 96 |
Children's Hunter Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Teaghan O'Leary* | Six of Crows | 1 | 96 |
| 2 | Madison Perkins* | LIMERICK | 1 | 48 |
Modified Pony Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Vivienne Hawn-Austin* | Wonderland | 5 | 672 |
| 2 | Rylee Tait* | Rainbow Dash | 5 | 472 |
| 3 | Gracie Thompson* | Eazy Breezy | 2 | 400 |
| 4 | Kara Meyer* | See It In The Stars | 1 | 240 |
| 5 | Laurel Nash* | R CINDERELLA STORY | 1 | 200 |
| 6 | Isabelle Doell* | At Large | 1 | 160 |
| 7 | Brianna RUTLEDGE* | ON CLOUD NINE | 1 | 128 |
| 8 | Ella Norris* | ATHABASCA | 1 | 96 |
My First Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Alyssa Jansen* | Dancing with Dante | 3 | 624 |
| 2 | Brooklyn Bowness* | A Casino Romance | 5 | 616 |
| 3 | Peyton Dyck* | Cleopatra | 5 | 480 |
| 4 | Marielle Chaves* | YUP YUP YUP | 4 | 248 |
| 5 | Makenzie Kloepfer* | KALEIDOSCOPE | 1 | 240 |
| 6 | Audrey Cowie* | BETTER THAN A BOYFRIEND | 1 | 96 |