0.65M Jumper Division (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Life of Bryan | Emery Howells* | 1 | 648 |
2 | FREE 2 BE | Talia Hussey* | 1 | 600 |
3 | Leapfrog | Lyra Parlar* | 1 | 544 |
4 | Depends on the Day | Miah Patterson* | 1 | 512 |
0.75M Jumper Division (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | FREE 2 BE | Talia Hussey* | 1 | 1456 |
2 | Life of Bryan | Emery Howells* | 1 | 1040 |
3 | Mack Gold | Elizabeth Crymble | 1 | 728 |
4 | Panasonic | Hunter Laskowski | 1 | 520 |
5 | RUM RUNNER | Anna Buddiger* | 1 | 520 |
6 | AETHERO | Ella Parravicino* | 1 | 520 |
7 | DENALI | Katja Rechsteiner | 1 | 312 |
8 | Everlast | Sophia Shingarov* | 1 | 312 |
9 | BEACH MUSIC | Brooklynn Mann | 1 | 312 |
10 | In Omnia Paratus | Emma Smith* | 1 | 312 |
11 | Depends on the Day | Miah Patterson* | 1 | 0 |
12 | Lily In Bloom | Meadow Robb* | 1 | 0 |
0.90M Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DENALI | Katja Rechsteiner | 1 | 504 |
2 | BALOU DU NUIT | Teagan Irfan* | 1 | 504 |
3 | SWEET SOPHIE 'G' | varielle wallace* | 1 | 448 |
4 | Panasonic | Hunter Laskowski | 1 | 448 |
5 | Calming Influence | Shelby Postill | 1 | 336 |
1.0M Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JAX IN DA BOX | Melanie LeBlanc | 1 | 800 |
2 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 704 |
3 | Saving Grace | Grace Amato | 1 | 608 |
4 | ROHERYN KVF | Kimberley McAlister | 1 | 392 |
2'3"/2'6" Low High Adult Amateur Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PAGE TURNER GS | Heather Strain | 1 | 592 |
2 | STRAWBERRY YOGURT | samanthA MCGREGOR* | 1 | 456 |
3 | HENDRIX HH | Kaitlin Davis | 1 | 440 |
4 | FES DARING BLUE | Brooke Grant | 1 | 408 |
5 | X'S AND OHH'S | Merebeth Knox | 1 | 280 |
2'3"/2'6" Low High Children's Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | WEREALLINTHISTOGETHER | Sawyer Burton* | 1 | 1408 |
2 | MAYBE MONDAY | Kayla Khory* | 1 | 1408 |
3 | ODYSSEY | natalia dragicevic* | 1 | 1280 |
4 | STRAIT TALK | Heidi Shaw* | 1 | 1024 |
5 | BELLY AIKIN | Lenka Mroz* | 1 | 896 |
6 | FES DARING BLUE | Cassandra Heuchert* | 1 | 512 |
7 | Old Fashioned | Kayla Buitenhuis* | 1 | 512 |
8 | Twisted Tea | Kaia Sterenczak* | 1 | 384 |
9 | FANCY IS MY NAME | Audrey Irfan* | 1 | 384 |
10 | Marco Polo | Emma Tenklooster* | 1 | 256 |
11 | Because I have To | Morghyn Quinlan* | 1 | 0 |
12 | NOW YOUR TALKIN | Tallulah Poole* | 1 | 0 |
2'3" Open Hunter Division (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Old Fashioned | Kayla Buitenhuis* | 1 | 600 |
2 | Fine Print | Fiona Borbely | 1 | 448 |
3 | STRAIT TALK | Heidi Shaw* | 1 | 448 |
4 | Marco Polo | Emma Tenklooster* | 1 | 232 |
5 | On a Whim | Alyssa Keen* | 1 | 56 |
2'6"/2'9" Low High Open Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PAGE TURNER GS | Terra MacArthur | 1 | 640 |
2 | TIC TIC BOOM | Gretta McElhone* | 1 | 600 |
3 | HIS QUASAR | Taylor Randall | 1 | 440 |
4 | BROADWAY MAGIC | Claire Hawkins | 1 | 440 |
5 | MARIO | Fiona Borbely | 1 | 280 |
2'9" Children's Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SAM I AM | Kylie Marsden* | 1 | 896 |
2 | JUST DO IT | Addisyn Smith* | 1 | 704 |
3 | EASY STREET | Eleanor Rice* | 1 | 704 |
4 | Not My Fault | Madeleine Hilliard* | 1 | 640 |
5 | TIC TIC BOOM | Katelyn Woloshin* | 1 | 640 |
6 | Mattangel | Caitlyn Sowden* | 1 | 256 |
7 | RED OCTOBER | NYA ADAMS* | 1 | 192 |
3'3"/3'6" Low High Trillium Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JUST DO IT | Melanie LeBlanc | 1 | 408 |
2 | BALOU DU NUIT | Alia Weber | 1 | 312 |
3' Children's Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | EASY STREET | Sarah Chris* | 1 | 272 |
2 | Spotted on broadway | Ava Tallman* | 1 | 256 |
Hack Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Old Fashioned | Fiona Borbely | 1 | 408 |
2 | MANY POSSIBILITIES | Sophia Moussa* | 1 | 360 |
3 | EYE OF HORUS | Izabela Savic | 1 | 312 |
Junior/Amateur Cross Rail Hunter Division - 12" (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MY SWEET MADELINE | Elsie Kloepfer* | 1 | 816 |
2 | Dawn Of The Dinosaurs | Tenley Kuhl* | 1 | 672 |
3 | Spinny Vinny | Maddison Clarkson* | 1 | 528 |
4 | CEC As You Wish | Madelynn Wells* | 1 | 480 |
5 | CEC Jack of All Trades | Zofia Logan* | 1 | 192 |
Junior/Amateur Long Stirrup Division - 12" (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | OOPSY DAISY | Stella Graham* | 1 | 768 |
2 | I'm Blue Da Ba Dee | Tiffany Davis | 1 | 576 |
3 | MY SWEET MADELINE | Ella Borges* | 1 | 528 |
4 | ICONIC | Meredith Gardiner | 1 | 432 |
5 | Roanan Empire | Chiara Kothleitner* | 1 | 384 |
6 | RUM RUNNER | Avery Kroeker* | 1 | 336 |
Large Pony Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MORTONS KITTY IN STYLE | Audrey Hunter* | 1 | 616 |
Low Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | WESTPACIFIC | Hannah Panjer | 1 | 360 |
Modified Pony Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Wonderland | Vivienne Hawn-Austin* | 2 | 848 |
2 | THE MILKY WAY | Vivienne Hawn-Austin* | 2 | 440 |
3 | SMOKE SIGNAL | Brooklynn Mann | 1 | 432 |
4 | ATHABASCA | Ella Norris* | 1 | 168 |
Short Stirrup Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BETTER THAN A BOYFRIEND | Audrey Cowie* | 1 | 240 |
0.9M/1.0M Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | varielle wallace* | SWEET SOPHIE 'G' | 1 | 144 |
2 | Teagan Irfan* | BALOU DU NUIT | 1 | 120 |
2'9" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Eleanor Rice* | EASY STREET | 1 | 240 |
2 | Addisyn Smith* | JUST DO IT | 1 | 200 |
3 | Katelyn Woloshin* | TIC TIC BOOM | 1 | 160 |
4 | Madeleine Hilliard* | Not My Fault | 1 | 120 |
5 | NYA ADAMS* | RED OCTOBER | 1 | 80 |
Adult 2'3"/2'6" Low High Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | samanthA MCGREGOR* | STRAWBERRY YOGURT | 1 | 96 |
2 | Brooke Grant | FES DARING BLUE | 1 | 80 |
Adult Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Alia Weber | BALOU DU NUIT | 1 | 48 |
A Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Audrey Hunter* | MORTONS KITTY IN STYLE | 1 | 264 |
2 | Ava Tallman* | Spotted on broadway | 1 | 264 |
3 | Sarah Chris* | EASY STREET | 1 | 192 |
B Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Vivienne Hawn-Austin* | Wonderland | 2 | 288 |
2 | Stella Graham* | OOPSY DAISY | 1 | 216 |
3 | Heidi Shaw* | STRAIT TALK | 1 | 144 |
4 | Ella Norris* | ATHABASCA | 1 | 72 |
C Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Audrey Cowie* | BETTER THAN A BOYFRIEND | 1 | 96 |
2 | Tenley Kuhl* | Dawn Of The Dinosaurs | 1 | 80 |
Children's 2'3"/2'6" Low High Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Audrey Irfan* | FANCY IS MY NAME | 1 | 624 |
2 | Lenka Mroz* | BELLY AIKIN | 1 | 520 |
3 | Cassandra Heuchert* | FES DARING BLUE | 1 | 416 |
4 | Sawyer Burton* | WEREALLINTHISTOGETHER | 1 | 312 |
5 | Kaia Sterenczak* | Twisted Tea | 1 | 208 |
6 | Tallulah Poole* | NOW YOUR TALKIN | 1 | 104 |
7 | Emma Tenklooster* | Marco Polo | 1 | 0 |
8 | Grace MATTINGLEY* | LIQUID SUNSHINE | 1 | 0 |
Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ava Tallman* | Spotted on broadway | 1 | 96 |
2 | Sarah Chris* | EASY STREET | 1 | 80 |
Modified Pony Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Vivienne Hawn-Austin* | Wonderland | 2 | 240 |
2 | Brooklynn Mann | SMOKE SIGNAL | 1 | 160 |
3 | Ella Norris* | ATHABASCA | 1 | 120 |
My First Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Audrey Cowie* | BETTER THAN A BOYFRIEND | 1 | 48 |