Bronze Jumper 0.70M
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | RIVIERA |
Olivia Guertin Hanna Bernard* |
6 | 7088 |
| 2 | Mr Palikari | Julie Julien | 4 | 3272 |
| 3 | CHOCOLATE DIPPED | Clare Heller | 2 | 3200 |
| 4 | Andiamo | Katherine Hughes | 4 | 3072 |
| 5 | November Rain | Lilly Gordon | 5 | 3016 |
| 6 | Once Upon a Time | Sarah Cranton | 4 | 2608 |
| 7 | CAN'T CATCH ME | Brooklyn Winfield* | 3 | 2128 |
| 8 | PEEK A BALOU Z | Sara-Maude Sirois | 3 | 2088 |
| 9 | DAHLIA | Emilie Piche | 5 | 1528 |
| 10 | Paradise | Talia Black | 5 | 1376 |
| 11 | Kevlar |
Kacey Caines Shea MacKenzie |
6 | 1360 |
| 12 | Emma Belle | Karine Perron | 1 | 1184 |
| 13 | RUBIS DES MOULANGES | Denia Guindon* | 2 | 1104 |
| 14 | Beau | Jocelyn Poitras | 3 | 1072 |
| 15 | COPELAND | Sarah Claude Gaudreault | 1 | 1056 |
| 16 | Sapphire | Sara Veleno | 2 | 1048 |
| 17 | Rocky | Carole Thibault | 1 | 984 |
| 18 | Costello | Andree Boily | 1 | 976 |
| 19 | PETIT BIJOU | Anna Dill | 1 | 944 |
| 20 | BENJAMIN MOORE | Nicole Ermuth | 1 | 744 |
| 21 | ADVENTURE T | Miley Bell* | 2 | 728 |
| 22 | ABERCROMBIE | Isabel Ransom | 1 | 624 |
| 23 | Clarity | Allyssa Splinter* | 2 | 576 |
| 24 | Easy Vixen | Mikayla Moses | 1 | 544 |
| 25 | Gucci K | Genevieve DiPerna | 1 | 504 |
| 26 | Soulstar | Anouk Desaulniers | 2 | 472 |
| 27 | WYNDSONG FANTASIE | Allison Laker | 2 | 416 |
| 28 | Ever So Clever | Faith Saunders | 1 | 320 |
| 29 | Sapphire Tanager | Emma Charlotte Jantz-Lee | 1 | 256 |
| 30 | Executive Silhouette | Kennedy Ball | 1 | 136 |
| 31 | Here comes the Thunder | Emily Bruce | 1 | 112 |
| 32 | HARLEM | Denia Guindon* | 2 | 80 |
Bronze Jumper 0.8M
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Home Run 3E | Rachel Brennan* | 4 | 6472 |
| 2 | Maia One True Love | Trinity Morrice | 4 | 4856 |
| 3 | Chi Chi | trinity donovan* | 4 | 4616 |
| 4 | PETIT BIJOU | Anna Dill | 3 | 3856 |
| 5 | Motown | Kari Hollingsworth | 4 | 3480 |
| 6 | Ace of Spades | Olivia Heinzle* | 4 | 3360 |
| 7 | BENJAMIN MOORE | Nicole Ermuth | 5 | 3016 |
| 8 | COPELAND | Sarah Claude Gaudreault | 2 | 1760 |
| 9 | Valour | Caitlin Dever | 2 | 1744 |
| 10 | Signed In Color | Tiffany Andrews | 2 | 1560 |
| 11 | KAIRINGTON | Melissa Miller | 1 | 1264 |
| 12 | Andiamo | Nicole Bernard | 1 | 1192 |
| 13 | Rio Got Played | Cassandra Carpenter | 4 | 1120 |
| 14 | SWEET REFLECTION | Caitlyn Tighe* | 1 | 1008 |
| 15 | Bottoms Up | Marissa Madill | 5 | 1008 |
| 16 | Akapella | Jennylee Ravary | 4 | 824 |
| 17 | Emma Belle | Karine Perron | 1 | 768 |
| 18 | Chocolat | Denise Green | 4 | 768 |
| 19 | PEEK A BALOU Z | Sara-Maude Sirois | 3 | 696 |
| 20 | HARLEQUIN | Melissa Miller | 1 | 384 |
| 21 | Just Cash | Lea Duciaume | 1 | 360 |
| 22 | HERA | Kelsey Brunette | 1 | 352 |
| 23 | Sapphire | Sara Veleno | 2 | 336 |
| 24 | KRACKERJACK | Jessica Connor | 3 | 296 |
| 25 | Jumping Jack Flash | Ashton Belcher | 1 | 288 |
| 26 | WKM ZONA | Kaylee Arsenault | 1 | 280 |
| 27 | GAMBLER'S FALACY | Bobbi Heatlie | 4 | 256 |
| 28 | Altair | Ariane Janeiro-Couture | 1 | 240 |
| 29 | November Rain | Lilly Gordon | 1 | 224 |
| 30 | FRONT ROW SEAT | Melissa Miller | 1 | 224 |
| 31 | DOUBLE ENTENTE | sarah Di Silvestro* | 1 | 192 |
| 32 | Kevlar | Kacey Caines | 1 | 176 |
| 33 | GLENFIDDICH | Darby Krzyzanowski | 1 | 168 |
| 34 | Soulstar | Anouk Desaulniers | 2 | 168 |
| 35 | HARLEM | Melina Guidon* | 3 | 144 |
| 36 | Beau | Jocelyn Poitras | 2 | 136 |
Bronze Jumper 1.15/1.20M
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Armada LLWB | Jason Lauzon Couvillon | 2 | 96 |
| 2 | Indy | Hadrian Macdonald | 2 | 96 |
| 3 | CHAPEAU M | Frank Hendriks | 1 | 80 |
.90 m Power & Speed
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FRONT ROW SEAT | Melissa Miller | 1 | 288 |
| 2 | PRIMA ROSA | Lindsey Murray | 1 | 240 |
| 3 | Fantastic Mr. Fox | Rose-Marie Dubé | 1 | 192 |
| 4 | GLENFIDDICH | Darby Krzyzanowski | 1 | 144 |
| 5 | Gucci K | Genevieve DiPerna | 1 | 96 |
| 6 | CK ONE | Madison Boucher | 1 | 48 |
Bronze Adult Hunter 2'3
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | GLORY OF THE SNOW |
Agnes Crnic Jill Krzyzanowski |
5 | 2168 |
| 2 | POSITIVE INFLUENCE | Susan Le Clair | 3 | 1264 |
| 3 | Leap of Faith | Emily Cunningham | 4 | 1216 |
| 4 | Rousseau | Madison Rogers | 2 | 896 |
| 5 | Zulu | Chantal Leonard | 1 | 768 |
| 6 | Hollywood | Meghan Routier | 2 | 688 |
| 7 | FARELL | Emily Southwood | 1 | 640 |
| 8 | Ti Amo | Kevin Bigras | 2 | 608 |
| 9 | Leopoldo | Kayla Chapman | 1 | 576 |
| 10 | Cadbury | Philippa Heinlein | 1 | 520 |
| 11 | Yavari's Vision | Mackenzie Verge | 1 | 488 |
| 12 | Easy Vixen | Meghan Leitch | 1 | 480 |
| 13 | Sapphire Tanager | Emma Charlotte Jantz-Lee | 1 | 192 |
| 14 | Tennyson K | Nuria Teodorescu | 1 | 120 |
Bronze Child Hunter 2'3
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | For Pete's Sake | Rhea Williamson | 6 | 6704 |
| 2 | RISACCI | Kathleen Hesson | 6 | 6512 |
| 3 | Bottoms Up | Marissa Madill | 6 | 3896 |
| 4 | Phocus HGF | Jayde Ward | 5 | 3896 |
| 5 | Rockhill Scottish Gentleman | Emily Manwell* | 5 | 3800 |
| 6 | Remington Steele | Denielle Gaudet | 4 | 3728 |
| 7 | Lexus | Sabrina Feeny | 6 | 2384 |
| 8 | Evening in Paris | Lily Thomas | 5 | 2184 |
| 9 | SECRET'S OURS | Alicia Fontaine* | 5 | 1992 |
| 10 | BUTTER BE GOOD | Alex Lee* | 1 | 1664 |
| 11 | CONQUISTADOR | Maya Emery* | 2 | 1424 |
| 12 | Purely Social | Daniella Szick | 2 | 1264 |
| 13 | NEA SERENDIPITY | Gracen Fraser* | 1 | 1160 |
| 14 | WESTPORTES WILLOW | Jane Estephan | 1 | 1056 |
| 15 | Remington | Josiane Labelle | 4 | 896 |
| 16 | Color My World | Stella Rosebush | 4 | 880 |
| 17 | DREAM OF GLORY | Caitlyn Tighe* | 1 | 880 |
| 18 | Maestro | Meghan Benchimol | 1 | 816 |
| 19 | Chamberlain | Jemma Ross* | 4 | 456 |
| 20 | OLIVER | Madyson Thauvette* | 2 | 272 |
| 21 | Major Impact | Tiana Knor | 1 | 176 |
| 22 | Andiamo | Katherine Hughes | 1 | 136 |
| 23 | Willy Dots Starlite | Mila Bank* | 1 | 120 |
Intro Hunter 18"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Silhouette |
Keelin Rogers* Saoirse Jamison |
6 | 4928 |
| 2 | BRINKLEY | Alexa Warren* | 2 | 4176 |
| 3 | DON'T COUNT ME OUT | Kate Perras* | 6 | 3896 |
| 4 | Yavari's Vision | Eric Farnand | 4 | 3856 |
| 5 | Peter | Allison Fox* | 4 | 3824 |
| 6 | Flashdance |
Stella Rose Theoret* Addison Graham* Cassandra Olivier |
5 | 2920 |
| 7 | TYRONE | Sydney Flinn* | 1 | 1760 |
| 8 | KARAT | Finn McMullen* | 5 | 1424 |
| 9 | Angie | Grace Cleary-Valade* | 3 | 1328 |
| 10 | Ice Icy Baby | Noah Kettlewell* | 3 | 1120 |
| 11 | HIDE AND SEEK | Emmanuelle Trinh* | 3 | 1088 |
| 12 | Sir Winston | Elise Cheliak* | 3 | 1024 |
| 13 | Little Boy Blue | Sophie Dupuis* | 3 | 1016 |
| 14 | Jackson | Summer Sherlock* | 1 | 1008 |
| 15 | Canterbrook Icebreaker | Elise Glineur* | 1 | 896 |
| 16 | Mavi | Finn McMullen* | 1 | 800 |
| 17 | Wilbert | Sophia Gahan* | 1 | 800 |
| 18 | Bare Necessities | Abby Stearns* | 2 | 592 |
| 19 | MEDALLION | Elisabeth Caron | 1 | 576 |
| 20 | Almost Famous | Karen Morrison Bowie | 2 | 576 |
| 21 | Mini Cooper | Genevieve Lupien* | 2 | 544 |
| 22 | Vanilla Queen | Sophia Leonard* | 1 | 512 |
| 23 | HOT CHOCOLATE | Holly Noble* | 1 | 480 |
| 24 | Limited Addition | Lauren Meharg* | 1 | 432 |
| 25 | ROSEGOLD | Charlotte Cooper* | 2 | 432 |
| 26 | The Pagan | Amelia Sproule* | 1 | 360 |
| 27 | Secret Service | Aaliyah Langford* | 1 | 256 |
| 28 | Dazzle | Kiersten Plourde* | 1 | 240 |
| 29 | STIRRUP TROUBLE | Alexa Warren* | 2 | 240 |
| 30 | Liana J.D. Turfara | Nola Cavanagh* | 1 | 216 |
| 31 | Creamsicle | Rose Bowlby* | 1 | 192 |
| 32 | HOLLY HILL'S PROFESSOR JONES | Grace Cleary-Valade* | 2 | 160 |
| 33 | All A Dream | Nora Carmosino* | 3 | 128 |
| 34 | A Peppy With Whiskey | Emily Courcy* | 2 | 72 |
Open Hunter 2'
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Call Me Chrome | Samantha Penelton | 3 | 3216 |
| 2 | Bare Necessities | Brooklyn Winfield* | 4 | 3096 |
| 3 | Seven B | Anne Craig | 4 | 2352 |
| 4 | LEARNER'S PERMIT |
Kaylee Plourde* Mia Kull* |
5 | 2328 |
| 5 | Georgia | Michelle Gauthier | 1 | 2240 |
| 6 | Skywalker | Madison Henry | 3 | 1944 |
| 7 | PACMAN | Sophie St-Laurent | 3 | 1664 |
| 8 | Maplebrook Bel air | Maeve Rowe | 1 | 1600 |
| 9 | Gordon Rouge | Audrey Terrance* | 1 | 1600 |
| 10 | All A Dream | Isla Linklater* | 4 | 1504 |
| 11 | FAN FAVOURITE | Caitlyn Tighe* | 5 | 1504 |
| 12 | As You Wish | Charlee Forgie* | 4 | 1496 |
| 13 | CONQUISTADOR | Maya Emery* | 1 | 1440 |
| 14 | OLIVER | Madyson Thauvette* | 2 | 1368 |
| 15 | Hazel | Brianna Smith | 4 | 1328 |
| 16 | Lionsgate Royal Charmer | Caitlyn Tighe* | 3 | 1192 |
| 17 | Blue Ivy | Hailey Couvrette | 1 | 1040 |
| 18 | Phocus HGF | Jayde Ward | 1 | 1032 |
| 19 | Rousseau | Madison Rogers | 4 | 1032 |
| 20 | Momentum | Stephanie Wark | 1 | 968 |
| 21 | WESTORIA K | Maeve Rowe | 1 | 864 |
| 22 | SIR WINSTON | Victoria Theriault | 1 | 760 |
| 23 | Sandro Prinz | Joanne Nicholson | 1 | 672 |
| 24 | FURST PHANTASIE | Veronica Farmer | 1 | 448 |
| 25 | DON'T COUNT ME OUT | Stella Rose Theoret* | 1 | 392 |
| 26 | Flashdance | Addison Graham* | 1 | 352 |
| 27 | Moxie's Babydoll | Victoria Theriault | 1 | 320 |
| 28 | Moxie's Secret Design | Sinead Egan | 2 | 304 |
| 29 | The Professor | Amy Baldry | 2 | 304 |
| 30 | SUGAR LOOP | Rose Bowlby* | 1 | 264 |
| 31 | WESTPORTES WILLOW | Michelle Gauthier | 1 | 160 |
| 32 | ALBEE ALRIGHT | Madyson Thauvette* | 1 | 160 |
| 33 | Crown Ridge Mariono | Emily Lalonde | 1 | 160 |
| 34 | Show Girl | Ashley Cornish | 1 | 128 |
| 35 | Dazzle | Kiersten Plourde* | 1 | 80 |
Pre-Novice 2'
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BRINKLEY | Amanda Bew* | 5 | 6816 |
| 2 | Malibu Skies | Erin Gallagher* | 6 | 6336 |
| 3 | Mavi | Isabelle Castle* | 4 | 6328 |
| 4 | Canterbrook Suspence | Amy Tyrell | 5 | 6256 |
| 5 | DON'T COUNT ME OUT | Emma Bao* | 4 | 5616 |
| 6 | Ushi | Julia Gardiner | 3 | 4904 |
| 7 | Red Rose |
Lauren Kentfield* Hailey Kenney* |
6 | 3696 |
| 8 | ARIZONA FIRE | Avery Yuill* | 6 | 3520 |
| 9 | Champagne Kisses |
Emma Heffern Megan Crawford |
6 | 2776 |
| 10 | Silhouette |
Nicole Gauthier* Chloe Lanouette |
4 | 2368 |
| 11 | Yavari's Vision | Chloe Lanouette | 4 | 1696 |
| 12 | By Design | pia garbarino* | 1 | 1544 |
| 13 | Limited Addition | Ariana Emaman* | 4 | 1392 |
| 14 | BETTER THAN A BOYFRIEND | Kylar Barrett* | 5 | 1136 |
| 15 | Starbucks | Kirsten Rawlence* | 1 | 1104 |
| 16 | Flashdance | Addison Graham* | 2 | 1040 |
| 17 | Arson | Julia Klein* | 2 | 880 |
| 18 | ROSEGOLD | Katie Johnston* | 2 | 736 |
| 19 | True Blue | Eden Oberfeld* | 2 | 600 |
| 20 | Coco | Olivia Fortier* | 3 | 544 |
| 21 | OLIVER | Madyson Thauvette* | 1 | 528 |
| 22 | Bare Necessities | Meghan Routier | 1 | 480 |
| 23 | Flower | Sophie Kozyra | 1 | 416 |
| 24 | Obviously Diamond | Charlotte MacKinnnon* | 1 | 304 |
| 25 | Pick a Pocket or Two | Lhotse Mason-Burgess* | 1 | 224 |
| 26 | Dana | Emily Dobbs-Armstrong | 2 | 208 |
| 27 | Skywalker | Lily Arsenault | 1 | 208 |
School Horse 2'
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | By Design | Juliette Leblanc* | 5 | 5656 |
| 2 | Mavi | Isabelle Castle* | 4 | 5168 |
| 3 | Chubby Picnic |
Ashley Eberley Lily Arsenault |
5 | 3728 |
| 4 | Mariposa | Maeve Wilson* | 5 | 3312 |
| 5 | Coco | Bella Peretz* | 5 | 2904 |
| 6 | Hollywood | Anna Fulcher* | 5 | 2696 |
| 7 | Solara | Maya MacDonald* | 4 | 2152 |
| 8 | Peach Cream | Ava Bowie | 3 | 1712 |
| 9 | Paddington | Elizabeth Weber* | 6 | 1296 |
| 10 | Just Joey | Rebecca Lynch | 1 | 1144 |
| 11 | Small & Mighty | Grace Haggerty* | 3 | 1144 |
| 12 | Snickerdoodle | Audrey Wan* | 3 | 856 |
| 13 | ROSEGOLD | Katie Johnston* | 2 | 744 |
| 14 | Starbucks | Kirsten Rawlence* | 1 | 624 |
| 15 | HIDE AND SEEK | Izzy Bergevin* | 2 | 480 |
| 16 | Legally Blonde | Arden Hobbins | 1 | 416 |
| 17 | Obviously Diamond | Charlotte MacKinnnon* | 4 | 376 |
| 18 | Ella | Sasha Sachs* | 1 | 312 |
| 19 | Hollywood | Erin Frank | 1 | 312 |
| 20 | Chinook | Maia Finney | 2 | 288 |
| 21 | HOT ROD | Christina Mask* | 1 | 208 |
| 22 | Boo Boo's Love | Rebekah Bull* | 1 | 88 |
Future Stars Hunter Classic
Sponsored By: Ottawa Valley Large Animal Clinic
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Malibu Skies | Erin Gallagher* | 1 | 432 |
| 2 | BETTER THAN A BOYFRIEND | Kylar Barrett* | 1 | 360 |
| 3 | Paddington | Elizabeth Weber* | 1 | 288 |
| 4 | Hollywood | Anna Fulcher* | 1 | 216 |
| 5 | Dana | Emily Dobbs-Armstrong | 1 | 144 |
| 6 | Snickerdoodle | Audrey Wan* | 1 | 72 |
| 7 | True Blue | Eden Oberfeld* | 1 | 0 |
| 8 | Limited Addition | Lauren Meharg* | 1 | 0 |
Green Hunter 2'3"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Equico Rose Cadence | Juliana Barbieri | 1 | 160 |
| 2 | Sweet Sparklena | Sophie Thomas* | 1 | 64 |
Hunter Derby 2'6", 2'9", 3'0"
Sponsored By: Kathlene Evanski, BMO Private Wealth
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CAXELLE DU COEUR | Olivia J Van Den Berg | 1 | 1440 |
| 2 | Calabria z | Emma Dashnay | 1 | 1200 |
| 3 | Match Point | Samantha Penelton | 1 | 960 |
| 4 | Bottoms Up | Marissa Madill | 1 | 720 |
| 5 | Evening in Paris | Lily Thomas | 1 | 480 |
| 6 | Gucci K | Madison Boucher | 1 | 240 |
| 7 | Elecktra | Daelyn Ramsay | 1 | 0 |
| 8 | Black licorice | Ellie Van Sickle* | 1 | 0 |
| 9 | Flower Power | Charleigh Trodden | 1 | 0 |
| 10 | LUXEMBOURG | Tara O'Driscoll | 1 | 0 |
Open Hunter Classic
Sponsored By: Cosgrove Real Estate Group
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LUXEMBOURG | Tara O'Driscoll | 1 | 1008 |
| 2 | Match Point | Samantha Penelton | 1 | 840 |
| 3 | Bottoms Up | Marissa Madill | 1 | 672 |
| 4 | FANTABULOUS | Charleigh Trodden | 1 | 504 |
| 5 | BUTTER BE GOOD | Alex Lee* | 1 | 336 |
| 6 | STORMY WEATHER | Blair Jarvis* | 1 | 168 |
| 7 | Szenario Tyme | Kirsten Hamilton | 1 | 0 |
| 8 | Classic Twist | Kamryn Fraser | 1 | 0 |
| 9 | CAUGHT IN THE CLOUDS | Caitlyn Tighe* | 1 | 0 |
| 10 | RISACCI | Kathleen Hesson | 1 | 0 |
Training Hunter 2'6"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Classic Twist | Kamryn Fraser | 1 | 808 |
| 2 | Szenario Tyme | Kirsten Hamilton | 1 | 792 |
| 3 | LUXEMBOURG | Tara O'Driscoll | 1 | 504 |
| 4 | Nor'Easter | Caris Sparling | 1 | 480 |
| 5 | FORMAL ATTIRE | Paige Lapierre | 1 | 280 |
| 6 | CAUGHT IN THE CLOUDS | Caitlyn Tighe* | 1 | 240 |
| 7 | Khaleesi K | Ella Norejko* | 1 | 160 |
| 8 | Georgina | Chloe Whitrow | 1 | 96 |
0.70M Jumper Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sarah Cranton | Once Upon a Time | 5 | 1888 |
| 2 | Kacey Caines | Kevlar | 6 | 1608 |
| 3 | Lilly Gordon | November Rain | 5 | 1296 |
| 4 | Olivia Heinzle* | Ace of Spades | 2 | 1072 |
| 5 | Emilie Piche | DAHLIA | 5 | 968 |
| 6 | Tatianna Bedard* | Halcyonia Free Spirit | 6 | 776 |
| 7 | Olivia Guertin | RIVIERA | 3 | 704 |
| 8 | Tara O'Driscoll | LUXEMBOURG | 2 | 336 |
| 9 | Mikayla Moses | Easy Vixen | 1 | 320 |
| 10 | Hanna Bernard* | RIVIERA | 3 | 304 |
| 11 | Denia Guindon* | HARLEM | 2 | 240 |
| 12 | Katherine Hughes | Andiamo | 2 | 168 |
| 13 | Brooklyn Winfield* | CAN'T CATCH ME | 2 | 160 |
| 14 | Sara-Maude Sirois | PEEK A BALOU Z | 1 | 160 |
| 15 | Abbey Heriazon | HAVA KIT CAT | 1 | 80 |
Bronze Equitation 2'0"
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Gracen Fraser* | NEA SERENDIPITY | 1 | 1840 |
| 2 | Jayde Ward | Phocus HGF | 1 | 1056 |
| 3 | Elizabeth Weber* | Paddington | 1 | 848 |
| 4 | Hailey Kenney* | Red Rose | 1 | 832 |
| 5 | Ariana Emaman* | Limited Addition | 1 | 800 |
| 6 | Kirsten Rawlence* | Starbucks | 1 | 704 |
| 7 | Kylar Barrett* | BETTER THAN A BOYFRIEND | 1 | 640 |
| 8 | Rhea Williamson | For Pete's Sake | 1 | 176 |
| 9 | Sabrina Feeny | Lexus | 1 | 160 |