.65 M Training Jumper (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mischief Un-Managed | Paisley Kuchurean* | 1 | 528 |
2 | CALL ME CASPER | Sophie Watson* | 1 | 480 |
3 | Mysore Palace | Julie Clark | 1 | 432 |
4 | Northwind Marielle | Victoria Bourne | 1 | 288 |
5 | Alejuela | Sienna Offer* | 1 | 96 |
.75 Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bradman | Calder McCarthy* | 1 | 240 |
2 | Golden Boy KE | Ila Haufe* | 1 | 200 |
3 | Mischief Un-Managed | Paisley Kuchurean* | 1 | 160 |
4 | A SONG FOR SARAH | Abigail Thomson-Bugg* | 1 | 120 |
.75 M Jumper (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Golden Boy KE | Ila Haufe* | 1 | 728 |
2 | Bradman | Calder McCarthy* | 1 | 672 |
3 | Northwind Marielle | Victoria Bourne | 1 | 672 |
4 | Amazed | Alexandra Blacktopp* | 1 | 560 |
5 | LEAVE IT TO LILY | Hailey Gauthier* | 1 | 448 |
6 | A SONG FOR SARAH | Abigail Thomson-Bugg* | 1 | 392 |
7 | FREELOADER | Jordan Lavigne | 1 | 336 |
8 | Under Construction | Hailey Gauthier* | 1 | 336 |
9 | GINGERBREAD HOUSE | Noelle House* | 1 | 224 |
10 | Somersby | Ava Spitzig* | 1 | 168 |
11 | BENJAMIN | Sonya Reichel | 1 | 112 |
.90 M Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SIMPLY LEO | Victoria Nolan* | 1 | 1104 |
2 | Amazed | Alexandra Blacktopp* | 1 | 808 |
3 | LEAVE IT TO LILY | Hailey Gauthier* | 1 | 512 |
4 | Under Construction | Hailey Gauthier* | 1 | 408 |
5 | MAD MOCHA | Christine Parker | 1 | 336 |
6 | Carpincho | Tavia Harris* | 1 | 336 |
7 | All in | Emily Kester* | 1 | 216 |
8 | Imagine That | Emily Kester* | 1 | 144 |
Jr/Am Long Stirrup Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RUSTIC CHARM | Skyla Guest* | 1 | 1008 |
2 | JUST JOE | Stephanie Cart | 1 | 960 |
3 | AISLINGS PRINCESS PRADA | Abigail BROWN* | 1 | 816 |
4 | Tyme | Nykoya Brodrecht* | 1 | 528 |
5 | MORTONS BLUEMEAWAY | Madalynn LEWIS* | 1 | 432 |
2'3"/2'6" Low/High Adult Am Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | QUITE THE CATCH | Hayley Martin | 1 | 704 |
2 | DOUBLE TAKE | Jessica Pletsas | 1 | 544 |
3 | ALREADY THERE | Jessica Pletsas | 1 | 512 |
4 | Just Keep Smiling | Jessica Pletsas | 1 | 352 |
2'3"/2'6" Low/High Adult Am Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | QUITE THE CATCH | Hayley Martin | 1 | 96 |
2 | Just Keep Smiling | Jessica Pletsas | 1 | 80 |
2'3"/2'6" Low/High Childrens' Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bellamy | Brynn Ormsby* | 1 | 1600 |
2 | Aries Aphrodite | Shay Elford* | 1 | 1520 |
3 | Somersby | Mya Maas* | 1 | 1280 |
4 | Bacardi Trick | Madison Narduzzi* | 1 | 640 |
5 | TASHANTE | Addison Bullock* | 1 | 480 |
6 | PIPER'S DYNASTY | Khiyla Aynne* | 1 | 400 |
7 | Sonnenkoenigin | Mary van Nostrand* | 1 | 320 |
8 | BANKRUPT | Alaina Brak* | 1 | 240 |
9 | BUTTERED TOAST | Abigail Thomson-Bugg* | 1 | 160 |
10 | String Theory | Katie Farrell* | 1 | 80 |
2'3"/2'6" Low/High Childrens' Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bellamy | Brynn Ormsby* | 1 | 240 |
2 | Sonnenkoenigin | Mary van Nostrand* | 1 | 200 |
3 | TASHANTE | Addison Bullock* | 1 | 160 |
4 | PIPER'S DYNASTY | Khiyla Aynne* | 1 | 120 |
5 | BUTTERED TOAST | Abigail Thomson-Bugg* | 1 | 80 |
2'3" Open Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | QUITE THE CATCH | Hayley Martin | 1 | 1056 |
2 | Mischief Un-Managed | Paisley Kuchurean* | 1 | 960 |
3 | Ellaganze | Anna Milburn | 1 | 672 |
4 | Hawkestone | Meghan Taylor | 1 | 624 |
5 | String Theory | Sydney Barnes* | 1 | 336 |
6 | She Drives Me Crazy | Victoria Willett | 1 | 288 |
2'6"/2'9" Low/High Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bellamy | Brynn Ormsby* | 1 | 800 |
2 | EN POINTE | Annie Wortsman | 1 | 760 |
3 | Wavoom | Karen Parfitt | 1 | 720 |
4 | DARING GREATLY | Megan Arnott | 1 | 560 |
5 | RIOS RIVERDANCE | Jess Cameron | 1 | 360 |
2'9" Modified Adult Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DARING GREATLY | Megan Arnott | 1 | 96 |
2 | EN POINTE | Annie Wortsman | 1 | 64 |
2'9" Modified Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JAMESON | Lillien Campbell* | 1 | 48 |
Hack Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | QUITE THE CATCH | Hayley Martin | 1 | 408 |
2 | Wavoom | Karen Parfitt | 1 | 384 |
3 | RIOS RIVERDANCE | Jess Cameron | 1 | 288 |
Jr/Am Cross Rail Hunter (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hey There Delilah | Lily Chapman* | 1 | 1760 |
2 | A HANDSOME SUM | Sophie Askew* | 1 | 1056 |
3 | MAD ABOUT YOU | Andrea McAvoy | 1 | 1056 |
4 | AISLINGS PRINCESS PRADA | Rayla Power* | 1 | 1056 |
5 | Petites Oreilles | Leia Dewsbury* | 1 | 792 |
6 | MAXIMUM SENTENCE | Ariel Weyrich* | 1 | 528 |
7 | Abbey | Willow Wilson* | 1 | 528 |
8 | BEAVERWOODS CLOVERBUD | Rayla Power* | 1 | 352 |
9 | James | Cece McCarthy* | 1 | 264 |
Modified Adult Amateur Hunter (2'9')
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | EN POINTE | Annie Wortsman | 1 | 480 |
2 | DARING GREATLY | Megan Arnott | 1 | 456 |
3 | ICE CASCADE | Morgan Sturm | 1 | 384 |
Modified Children's Hunter (2'9")
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JAMESON | Lillien Campbell* | 1 | 208 |
2 | Olivers Legend | Aubrey Davis* | 1 | 192 |
Modified Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Secret Silver | Brittany Bullock* | 1 | 504 |
2 | CLEOPATRA | Mariah Pomeroy* | 1 | 480 |
3 | MORTONS KITTY KITTY BANG BANG | Hayden Szolopiak* | 1 | 456 |
Modified Pony Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Secret Silver | Brittany Bullock* | 1 | 96 |
2 | MORTONS KITTY KITTY BANG BANG | Hayden Szolopiak* | 1 | 80 |
Short Stirrup Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MacKay's Wine N' Dine | Claire Wortsman* | 1 | 552 |
2 | PERDITA | Jordyn Kelly* | 1 | 456 |
3 | JUST ANOTHER CHESTNUT | Memphis Wood* | 1 | 432 |
Small/Medium/Large Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Aries Aphrodite | Shay Elford* | 1 | 576 |
2 | MORTON'S SABLE KITTEN | EMMY FINES * | 1 | 432 |
3 | Plain White T | Callie Stevens* | 1 | 432 |
Sm/Med/Large Pony Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MORTON'S SABLE KITTEN | EMMY FINES * | 1 | 48 |
1.0 M Trillium Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Victoria Nolan* | SIMPLY LEO | 1 | 96 |
2 | Tavia Harris* | Carpincho | 1 | 80 |
C Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Shay Elford* | Aries Aphrodite | 1 | 416 |
2 | Callie Stevens* | Plain White T | 1 | 376 |
3 | Brittany Bullock* | Secret Silver | 1 | 224 |
4 | Leia Dewsbury* | Petites Oreilles | 1 | 168 |
5 | Claire Wortsman* | MacKay's Wine N' Dine | 1 | 112 |
6 | Rayla Power* | AISLINGS PRINCESS PRADA | 1 | 56 |
Training Equitation Flat (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Stephanie Cart | JUST JOE | 1 | 48 |
Walk/Trot Equitation (Bronze)
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sophie Askew* | A HANDSOME SUM | 1 | 192 |
2 | Adalynn Langman* | Petites Oreilles | 1 | 160 |
3 | Cece McCarthy* | James | 1 | 128 |
4 | Ariel Weyrich* | MAXIMUM SENTENCE | 1 | 96 |