Poles to Xs
Sponsored By: In Memory of Lynne Barnhouse, The Barnhouse Family in Memory of Lynne Barnhouse, Nancy Binnie, The Barnhouse Family in memory of Lynne Barnhouse, The Barnhouse Family in Memory of Lynne Barnhouse
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Devyn Featherstone* |
Paddington Momentum Caramello |
5 | 2656 |
| 2 | Sarah Sherring* |
SWEET CHERRY WINE Whisper me a 2ne |
4 | 1752 |
| 3 | Brooklyn Bailey* |
Sunkist 1 Caramello Solara |
3 | 1416 |
| 4 | Ava Lar* | Tiffany & Co | 5 | 1336 |
| 5 | Bethany Schimmens* |
Serenity Winged Victory 2 |
2 | 1160 |
| 6 | Amelia Leonard* | HONEY BADGER | 1 | 480 |
| 7 | Everly Rostocka* | SEA SIDE RENDEZVOUS | 1 | 480 |
| 8 | Reverie Langton* | Training Wheels | 1 | 408 |
| 9 | Geneviève Côté* | Blue Steel | 1 | 384 |
| 10 | Natalie Shultz* | I’ve Got Sunshine | 1 | 360 |
| 11 | Tessa Hassett* | Peachy Keen | 1 | 320 |
2'0" Junior Equitation
Sponsored By: Equus Bonnets, Vision Saddlery, Vision Saddlery, Vision Apparel, Vision Saddlery & Vision Apparel
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lauren Winder* |
Paddington Momentum Jack Brown Rumour Has It |
5 | 2928 |
| 2 | Audree Carriere* | Express Yourself | 4 | 2440 |
| 3 | Danika Selleck* | Sassy | 4 | 1912 |
| 4 | Alyssa Hu* |
Rumour Has It Paddington Georgina |
4 | 1904 |
| 5 | April Zywicki* |
Pixie Dust Paddington Georgina Momentum |
5 | 1576 |
| 6 | Abi McEniry* |
Rumour Has It Solara |
3 | 1464 |
| 7 | Zachariah Malik* | Ginger Breeze | 3 | 1008 |
| 8 | Evelyn Bowness* | Rio's Alberta | 1 | 968 |
| 9 | Kassidy Whitehead* | TUX | 1 | 896 |
| 10 | Evey Fridgen* | MAGNIFIED | 1 | 896 |
| 11 | Monica-Irene Gill* | Carribean Queen | 3 | 800 |
| 12 | Alix Oulahen* | Cheeky Chester | 1 | 784 |
| 13 | Sophia Leonard* | HONEY BADGER | 1 | 704 |
| 14 | Scarlett Oulahen* | Snickers the Flaming Unicorn | 1 | 560 |
| 15 | Zoe St-Pierre* | November Rain | 1 | 560 |
| 16 | Katarina Archibald* | Malibu Skies | 1 | 480 |
| 17 | Elise Cheliak* | Fright Night | 1 | 448 |
| 18 | Jessica Ferguson* | SUNDAY PUNCH | 1 | 448 |
| 19 | Heidi Winchester* | Spotted at the Top | 1 | 440 |
| 20 | Taylor Crystal* | Serenity | 1 | 400 |
| 21 | Mya Barlow* | GINGER | 1 | 400 |
| 22 | Leah Tremblay* | My Serenade | 2 | 400 |
| 23 | Maddy England* | Winged Victory 2 | 1 | 240 |
| 24 | Myla Junker* | SUNKISSED MOMENT | 2 | 240 |
| 25 | Mayson O'Neil* | LADIES MAN | 1 | 176 |
| 26 | Ella Coates* | Sassy2 | 1 | 160 |
21" - Junior Equitation
Sponsored By: North Stone Farm, North Stone Farm, North Stone Farm, North Stone Farm, North Stone Farm
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tenley Covert* | Childs Play | 5 | 3944 |
| 2 | Halle Kenny* | Major Myles | 6 | 3928 |
| 3 | Danika Selleck* | Sassy | 4 | 1936 |
| 4 | Eveline Cheliak* | Carl Junior | 3 | 1472 |
| 5 | Sophia Leonard* | HONEY BADGER | 1 | 1224 |
| 6 | Mayleah Utronki* | The Devil Wears Prada | 2 | 1168 |
| 7 | Piper Olynick* |
Canterbrook Revelry CANTERBROOK REVELRY |
3 | 1136 |
| 8 | Kate Ward* | Ginger Breeze | 2 | 960 |
| 9 | Hope Madore* | Red Rose | 2 | 864 |
| 10 | Scarlet Tripp* |
LEARNER'S PERMIT As You Wish |
3 | 840 |
| 11 | Cecilia Powell* | Pot of Gold | 2 | 832 |
| 12 | Aliyah Woods Schieman* | Phenomenon | 1 | 728 |
| 13 | Zachariah Malik* | Dressed Like a Day Dream | 1 | 720 |
| 14 | Coraline Reznicek* | Mavi | 1 | 672 |
| 15 | Brooke Arminen* | Banter and Canter | 1 | 624 |
| 16 | Talia Laforest* | RIVIERA | 1 | 616 |
| 17 | Addison Storie* | Sweet Serendipity | 2 | 528 |
| 18 | Mara Bath* | Canterbrook Icebreaker | 1 | 520 |
| 19 | Reverie Langton* | My Socks are showing | 1 | 520 |
| 20 | Maya Kapoor* | GLORY OF THE SNOW | 1 | 448 |
| 21 | Cassius Reznicek* | Beaverwoods Alouette | 1 | 336 |
| 22 | Molly Georganas* | Reckless In Rio | 2 | 320 |
| 23 | Anna Cooper* | Gentleman George2 | 1 | 312 |
| 24 | Abigail Hamstra* | LADIES MAN | 1 | 144 |
2'3" Junior Equitation
Sponsored By: Vision Saddlery & Vision Apparel, Equues Bonnets, John Driftmier Productions Ltd, Equus Bonnets, Jen Hamilton Equestrian Coach
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Grace Hollingworth* |
Peter Ticketyboo |
3 | 2344 |
| 2 | Monica-Irene Gill* |
Carribean Queen rootin' tootin' |
4 | 2024 |
| 3 | Eva DeBaie* | David's Adversity | 4 | 1448 |
| 4 | Ella Coates* |
Sassy2 Sassy |
4 | 1272 |
| 5 | Jillian Malanka* | Fancy That | 4 | 1160 |
| 6 | Rainah Sharpe* | BE STILL MY HEART | 1 | 1008 |
| 7 | Rayne Phillips* | GINGER | 1 | 864 |
| 8 | Lilly Frankowski* | Bellini | 1 | 720 |
| 9 | Fiona Kleiboer* | Faylins Say it Ain't Grey | 1 | 672 |
| 10 | Sophie Boal* | Mac on track | 1 | 672 |
| 11 | Piper Streeter-Hodgins* | Mortons Kat Tail | 1 | 648 |
| 12 | Jade Fried* | Phenomenon | 1 | 616 |
| 13 | Katie Little* | Pixie Dust | 1 | 576 |
| 14 | Emily Scobie* | Burberry | 1 | 560 |
| 15 | Madeline Keith* | Lily | 1 | 560 |
| 16 | Elise Cheliak* | Fright Night | 1 | 520 |
| 17 | Nola Cavanagh* | Magic Mike | 1 | 504 |
| 18 | Macy Sexton* | Coupe de Ville | 1 | 504 |
| 19 | Laura Kenny* | Absolut | 1 | 480 |
| 20 | Abigail Graham-Danis* | Deb's Rosheen | 1 | 392 |
| 21 | Hazel Cameron* | MONKEY BUSINESS | 1 | 360 |
| 22 | Madelyn Duffin* | Miss Impertinenta | 1 | 320 |
| 23 | Mylah Shaver* | Golden Hour | 1 | 288 |
| 24 | Lauren Synnott* | EDDY SET GO | 1 | 280 |
| 25 | Clare Shultz* | I’ve Got Sunshine | 1 | 240 |
| 26 | Grace Labombard* | Beauty One | 1 | 240 |
| 27 | Mya Barlow* | GINGER | 1 | 224 |
| 28 | Sophia Blokland* | MAGNIFIED | 1 | 216 |
| 29 | Cate Patterson* | Andiamo | 1 | 112 |
| 30 | Clair montpetit* | Pudding n pie | 1 | 80 |
2'6" Adult Equitation
Sponsored By: Greenhawk Equestrian Sport, The Canadian Cooperative Wool Growers - Carleton Place, Horse Canada Magazine, Harmony Tack Shop, The Canadian Cooperative Wool Growers
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | olivia miller | Maia One True Love | 4 | 808 |
| 2 | Amanda Gaudet | Tinkerbel | 2 | 496 |
| 3 | Jennifer Comtois | Boys Night Out | 2 | 288 |
| 4 | Hannah Roy | Expecto Patronum | 1 | 264 |
| 5 | Laura Delage | Ginger Breeze | 1 | 224 |
| 6 | Glenda O'Reilly | Flortissimo | 1 | 176 |
2'6" Junior Equitation
Sponsored By: Greenhawk Equestrian Sport, Grace Equine Therapy, Anderson Farm , Jen Hamilton Equestrian Coach, The Canadian Cooperative Wool Growers
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Hannah Brumwell* | STATE OF MIND | 1 | 672 |
| 2 | Emily Scobie* | Burberry | 1 | 576 |
| 3 | Fiona Kleiboer* | Faylins Say it Ain't Grey | 1 | 528 |
| 4 | Macy Sexton* | Coupe de Ville | 1 | 480 |
| 5 | Grace Hollingworth* | Ticketyboo | 1 | 432 |
| 6 | Lauren Synnott* | EDDY SET GO | 1 | 384 |
| 7 | Rainah Sharpe* | BE STILL MY HEART | 1 | 272 |
| 8 | Sydney Keane* | California Dreamin | 1 | 216 |
| 9 | Mia Ottenhof* | SUNSHINE XI | 1 | 216 |
| 10 | Holly Klotz* | Mellow Yellow | 1 | 208 |
| 11 | Kenzie Prince* | RIVERDALE | 1 | 208 |
| 12 | Liam Campbell* | Dracarian Flame | 1 | 160 |
| 13 | Nola Cavanagh* | Magic Mike | 1 | 136 |
| 14 | Alexandra Ermakov* | Nelson's Salt Life B | 1 | 120 |
| 15 | Reese Oulahen* | MILWAUKEE FLASH | 1 | 48 |
Beginner Show Rider
Sponsored By: Nancy Binnie, The Loveless Family in Memory of Jazzy Alibi, Greenhawk Equestrian Sport, The Loveless Family in memory of Jazzy Alibi, Nancy Binnie
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sarah Sherring* |
SWEET CHERRY WINE Whisper me a 2ne |
4 | 2472 |
| 2 | Amaya Holmes* | Giles | 6 | 2160 |
| 3 | Anna Sevigny* | Debutante | 4 | 2056 |
| 4 | Ava Lar* | Tiffany & Co | 5 | 1680 |
| 5 | Amelia Leonard* | HONEY BADGER | 1 | 1224 |
| 6 | Geneviève Côté* | Blue Steel | 1 | 648 |
| 7 | Reverie Langton* | Training Wheels | 1 | 544 |
| 8 | Natalie Shultz* | I’ve Got Sunshine | 1 | 512 |
| 9 | Sheridan Brunton* | Dacha | 1 | 408 |
| 10 | Grace Pasch* | Winged Victory | 1 | 320 |
| 11 | Izabella Lamy* | Sunny | 1 | 312 |
| 12 | Clara Blank* | Malibu Skies | 1 | 288 |
| 13 | Fiona Lendvay-Zwickl* | Benny | 1 | 216 |
| 14 | Rocco La Russa* | Peter | 1 | 72 |
Cross Rails - Children's Equiation
Sponsored By: Greenhawk Equestrian Sport, Greenhawk Equestrian Sport, In Memory of Lynne Barnhouse, Greenhawk Equestrian Sport, Equus Bonnets
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Audrey LaSalle* | Debutante | 4 | 3064 |
| 2 | Evelyn Galway-Peters* | Lollipop | 4 | 2736 |
| 3 | Beth Young* |
Sunkist 1 Momentum 2 Solara |
3 | 2584 |
| 4 | Georgia Boyd* |
Pot of Gold Sunkist 1 |
4 | 2344 |
| 5 | Ella Lauer* |
Sunkist 1 Caramello Pot of Gold |
4 | 1832 |
| 6 | Fallon Muldoon* | Owen | 2 | 1656 |
| 7 | Abigail Schell* | Piccolini | 4 | 1600 |
| 8 | Emma Stanfield* | Limecove Rockstar | 3 | 1168 |
| 9 | Kennedy Wiwchar* | Miss Congeniality | 1 | 1152 |
| 10 | Rafaelle Godin* | Dionysus | 1 | 960 |
| 11 | Gabrielle Viau* | Randy | 1 | 800 |
| 12 | Isla Mahoney* | Queso | 1 | 792 |
| 13 | Ava Lar* | Tiffany & Co | 1 | 784 |
| 14 | Karlina Klavina* |
Momentum Paddington |
2 | 576 |
| 15 | Zoey Lepage* | Blue | 2 | 560 |
| 16 | Kealey Campeau* | RIVIERA | 2 | 560 |
| 17 | Charlotte Bird* | Candy Apple | 2 | 560 |
| 18 | Cecilia Powell* | Pot of Gold | 1 | 560 |
| 19 | Everly Rostocka* | SEA SIDE RENDEZVOUS | 1 | 480 |
| 20 | Natalie Shultz* | I’ve Got Sunshine | 1 | 480 |
| 21 | Charlie Rose Watson* | Gucci Blue | 1 | 432 |
| 22 | Evelyn George* | SEA SIDE RENDEZVOUS | 1 | 320 |
| 23 | Sadie Sorgard* | THE PROMISED LAND | 1 | 160 |
| 24 | Chloé Poirier* | He’s got Mojo | 1 | 80 |
| 25 | Braelyn Lesnick* | LEARNER'S PERMIT | 1 | 56 |
Green Hunter 1
Sponsored By: The Canadian Horse Journal, Jen Hamilton Equestrian Coach, Anderson Farm, Greenhawk Equestrian Sport
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Gracen Fraser* | FFF Margo-Rita | 2 | 1344 |
| 2 | Sadie Benn* | Ballad of Brego | 2 | 1320 |
| 3 | Hannah Maley |
Onno PIE |
3 | 1224 |
| 4 | Samantha Pritchard | Beaujolais | 1 | 1008 |
| 5 | Shelly McNamara | Soleil Du Matin | 2 | 952 |
| 6 | Imogen Rytwinski* | Hemi Fully Loaded | 3 | 888 |
| 7 | Ella Coates* | Sassy | 1 | 728 |
| 8 | Alicia Fontaine* | Renegade | 1 | 720 |
| 9 | Dana Finnegan-Yee | Fantastic Tokin | 1 | 720 |
| 10 | Stephanie Wark | Best Bet K | 1 | 720 |
| 11 | Cecilia Powell* | Build a Bear | 1 | 672 |
| 12 | Kylie Paul | Sincerely Yours | 1 | 576 |
| 13 | ANNA LAZURKO | OBADARI | 1 | 560 |
| 14 | Jordyn Donohue* | Champagne Time | 1 | 496 |
| 15 | Kaya Simard | Madahoki Makwa | 1 | 480 |
| 16 | Hannah Roy | Crown of Glory HD | 1 | 432 |
| 17 | Kira Hillier* | Pursuit of Happiness | 2 | 368 |
| 18 | Mylah Shaver* | Popsicle LPF | 1 | 288 |
| 19 | Amanda Marsh | Build a Bear | 1 | 288 |
| 20 | Jason Lauzon Couvillon | Salty Candy | 1 | 224 |
| 21 | Jessica Ferguson* | Last Jedi JVF | 1 | 160 |
X ro 18" Children's Hunter Section 2
Sponsored By: Fraser-Alexander Sport Innovation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sophiane Legault* | Oisin LF | 1 | 1144 |
| 2 | Coraline Reznicek* | Mavi | 1 | 968 |
| 3 | Cassius Reznicek* | Beaverwoods Alouette | 1 | 792 |
| 4 | Mia Lafleur* | Bumblebee | 1 | 792 |
| 5 | Cecilia Powell* | Pot of Gold | 1 | 528 |
| 6 | Emily Yuck* | Georgina | 1 | 352 |
| 7 | Jovielle Perrier-Boudria* | Tsuki | 1 | 352 |
| 8 | Katie Beriault* | Petite Mélodie | 1 | 264 |
| 9 | Eveline Cheliak* | Carl Junior | 1 | 176 |
| 10 | Amy Periard Tworkowski* | Ginger Breeze | 1 | 176 |
X to 18" - Children's Equitation
Sponsored By: Jen Hamilton Equestrian Coach, Anderson Farm, Jen Hamilton, Equestrian Coach, Equus Bonnets, Anderson Farm
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Alexa Periard Tworkowski* |
Ginger Breeze Dressed Like a Day Dream |
3 | 3496 |
| 2 | Gwen Carkner* |
Caramello Paddington Pot of Gold 2 Georgina |
4 | 2584 |
| 3 | Amy Periard Tworkowski* | Dressed Like a Day Dream | 2 | 2496 |
| 4 | Kennedy Wiwchar* | Miss Congeniality | 2 | 2256 |
| 5 | Ellie Holmes* | Giles | 2 | 2160 |
| 6 | Abigail Pieschke* |
Bella Childs Play |
4 | 2088 |
| 7 | Evelyn Galway-Peters* | Lollipop | 2 | 1632 |
| 8 | Zoey Sevigny* | Debutante | 4 | 1632 |
| 9 | Rafaelle Godin* | Dionysus | 1 | 1152 |
| 10 | Kaitlyn Welsh* |
Pot of Gold Paddington 2 Momentum |
4 | 1136 |
| 11 | Madeline Keith* | Tiffany & Co | 1 | 1008 |
| 12 | Evelyn Bowness* | Rio's Alberta | 2 | 960 |
| 13 | Emily Yuck* |
Caramello Solara |
2 | 784 |
| 14 | Gabrielle Viau* | Randy | 1 | 672 |
| 15 | Charlie Rose Watson* | Chico | 1 | 648 |
| 16 | Katie Beriault* | Petite Mélodie | 1 | 512 |
| 17 | Madelyn Duffin* | Miss Impertinenta | 1 | 416 |
| 18 | Emma Mckercher* | DR PEPPER | 1 | 400 |
| 19 | Leah Tremblay* | Petite Mélodie | 1 | 392 |
| 20 | Chloe Ladd* | As You Wish | 1 | 360 |
| 21 | Sadie Sorgard* | THE PROMISED LAND | 1 | 360 |
| 22 | Mila Vodenicar* | Four Leafed Clover | 2 | 320 |
| 23 | Jovielle Perrier-Boudria* | Tsuki | 2 | 320 |
| 24 | Mara Bath* | Canterbrook Icebreaker | 1 | 216 |
| 25 | Emma Stanfield* | Limecove Rockstar | 1 | 192 |
| 26 | Clare Shultz* | I’ve Got Sunshine | 1 | 128 |
| 27 | Anna Cooper* | Gentleman George2 | 1 | 96 |
| 28 | Eva Matthews* | Tiffany & Co | 1 | 96 |
| 29 | Evelyn George* | SEA SIDE RENDEZVOUS | 1 | 72 |
| 30 | Clair montpetit* | Pudding n pie | 1 | 72 |
| 31 | Charity Gardiner* | Blues Black Magic | 1 | 72 |
2'0" Adult Equitation
Sponsored By: Vision Apparel, Vision Saddlery
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kaitey Cosgrove | ETHEREAL | 3 | 384 |
| 2 | Amanda Gaudet | Tinkerbel | 1 | 88 |
| 3 | Madison Jessome | Northstar Saint | 2 | 64 |
21" - Adult Equitation
Sponsored By: Encore Equestrian
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Celia Bond | Hiawatha | 1 | 72 |
2'3" Adult Equitation
Sponsored By: John Driftmier Productions, John Driftmier Productions Ltd, Jen Hamilton Equestrian Coach
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Amanda Gaudet | Tinkerbel | 1 | 208 |
| 2 | ANNA LAZURKO | OBADARI | 2 | 144 |
| 3 | Jessica Moulton | Frank the Tank | 1 | 48 |
Cross Rails - Adult Equitation
Sponsored By: Greenhawk Equestrian Sport
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Katrina Landon | Ode to Joy | 1 | 64 |
| 2 | Trish Edge | Halling-n-the-stakes | 5 | 40 |
X to 18" - Adult Equitation
Sponsored By: Harmony Horse Ranch Tack & Supply, Fraser-Alexander Sport Innovation, Henry Equestrian Insurance Brokers Ltd and Frances McLaren, Grace Equine Therapy
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Elizabeth Whitrow* | THE SECRET TO SUCCESS | 2 | 800 |
| 2 | Hannah Maley | Onno | 2 | 688 |
| 3 | Pam Tapley | Hemi Fully Loaded | 2 | 480 |
| 4 | Justine Aubin | VPF Sambuca K | 3 | 440 |
| 5 | Kaya Simard | Madahoki Anamikaage | 1 | 384 |
| 6 | Kaitey Cosgrove | ETHEREAL | 1 | 120 |
| 7 | Krystin Paquette | BLACK HAWK | 1 | 96 |
X to 18" - Children's Equitation Section 2
Sponsored By: Fraser-Alexander Sport Innovation, The Canadian Cooperative Wool Growers - Carleton Place
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Ellie Holmes* | Giles | 2 | 2328 |
| 2 | Abigail Pieschke* | Bella | 1 | 1144 |
| 3 | Alexa Periard Tworkowski* | Ginger Breeze | 1 | 1144 |
| 4 | Evelyn Bowness* | Rio's Alberta | 2 | 960 |
| 5 | Sophiane Legault* | Oisin LF | 2 | 832 |
| 6 | Mia Lafleur* | Bumblebee | 1 | 704 |
| 7 | Katie Beriault* | Petite Mélodie | 2 | 592 |
| 8 | Anna Cooper* | Peter | 1 | 280 |
| 9 | Jovielle Perrier-Boudria* | C-Zar LF | 1 | 224 |
| 10 | Zoey Sevigny* | Debutante | 1 | 176 |
| 11 | Emily Yuck* | Momentum | 1 | 176 |
| 12 | Allyson Brunton* | HollyRock Day Dreamer | 1 | 88 |
| 13 | Paytyn McKay* | Lionsgate sacred Rain | 1 | 88 |
2'0" Junior Equitation Section 2
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Shannon Harrington* | Winged Victory | 1 | 1088 |
| 2 | Allie George* | Shooter | 1 | 768 |
| 3 | Clare Shultz* | I’ve Got Sunshine | 1 | 576 |
| 4 | Leah Tremblay* | My Serenade | 1 | 512 |
| 5 | Abigail Graham-Danis* | Phenomenon | 1 | 448 |
| 6 | Hazel Cameron* | MONKEY BUSINESS | 1 | 256 |
| 7 | Amelia Barnsley* | Serenity | 1 | 256 |
| 8 | Maddy England* | Lylah | 1 | 128 |
X to 18" - Child/Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Amy Periard Tworkowski* | Dressed Like a Day Dream | 1 | 1440 |
| 2 | Gwen Carkner* | Paddington | 1 | 1200 |
| 3 | Emily Yuck* | Momentum | 1 | 720 |
| 4 | Kaitlyn Welsh* | Caramello | 1 | 640 |
| 5 | Aliyah Woods Schieman* | Phenomenon | 1 | 560 |
| 6 | Gabrielle Viau* | Randy | 1 | 480 |
2'0" Junior/Amateur Equitation Section 2
Sponsored By: Vision Apparel
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Grace Hollingworth* | Peter | 1 | 832 |
| 2 | Christina Mask* | MISS DARCY | 1 | 768 |
| 3 | Addison Dunk* | Momentum | 1 | 704 |
| 4 | Madeline Keith* | Lily | 1 | 576 |
| 5 | Cameryn Daniels* | CANTERBROOK REVELRY | 1 | 512 |
| 6 | Danika Selleck* | Sassy | 1 | 512 |
| 7 | Leah Tremblay* | My Serenade | 1 | 64 |
| 8 | Sophia Leonard* | HONEY BADGER | 1 | 64 |
X to 18" Childrens/Adult Equitation Section 2
Sponsored By: Fraser-Alexander Sport Innovation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Talia Laforest* | RIVIERA | 1 | 840 |
| 2 | Ellie Holmes* | Giles | 1 | 728 |
| 3 | Mayson O'Neil* | Fulfilled Wish | 1 | 560 |
| 4 | Hannah Jardine* | THE PROMISED LAND | 1 | 504 |
| 5 | Eveline Cheliak* | Carl Junior | 1 | 504 |
| 6 | Aliyah Woods Schieman* | Phenomenon | 1 | 336 |
| 7 | Emma Mckercher* | DR PEPPER | 1 | 56 |
Crossrails - Child/Adult Equitation
Sponsored By: Greenhawk Equestrian Sport
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kennedy Wiwchar* | Miss Congeniality | 1 | 936 |
| 2 | Katie Bird | Lilo B | 1 | 936 |
| 3 | Lennyx Iacobucci* | Southern Belle 1 | 1 | 720 |
| 4 | Gabrielle Viau* | Randy | 1 | 720 |
| 5 | Evelyn Galway-Peters* | Lollipop | 1 | 648 |
| 6 | Emma Mckercher* | Willpower | 1 | 288 |
| 7 | Paytyn McKay* | Lionsgate sacred Rain | 1 | 216 |
| 8 | Trish Edge | Halling-n-the-stakes | 1 | 72 |
Green Hunter Section 2
Sponsored By: Fraser-Alexander Sport Innovation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dana Finnegan-Yee | Fantastic Tokin | 1 | 600 |
| 2 | Ella Coates* | Sassy2 | 1 | 560 |
| 3 | Kylie Paul | Sincerely Yours | 1 | 480 |
| 4 | Danika Leonard | Blue Steel | 1 | 480 |
| 5 | Kira Hillier* | Pursuit of Happiness | 1 | 280 |
21" - Junior Equitation - Section 2
Sponsored By: North Stone Farm
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Piper Olynick* | CANTERBROOK REVELRY | 1 | 896 |
| 2 | Kate Ward* | Ginger Breeze | 1 | 784 |
| 3 | Cecilia Powell* | Pot of Gold | 1 | 448 |
| 4 | Clair montpetit* | Pudding n pie | 1 | 448 |
| 5 | Eveline Cheliak* | Carl Junior | 1 | 392 |
| 6 | Danika Selleck* | Sassy | 1 | 392 |
| 7 | Molly Georganas* | Reckless In Rio | 1 | 168 |
Green Hunter 2
Sponsored By: Harmony Horse Ranch Tack & Supply
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Dana Finnegan-Yee | Fantastic Tokin | 1 | 720 |
| 2 | Ella Coates* | Sassy2 | 1 | 480 |
| 3 | Gracen Fraser* | FFF Margo-Rita | 1 | 440 |
| 4 | Ella Norejko* | Build a Bear | 1 | 400 |
| 5 | Moira De Ste Croix Laframboise | SC Lincoln | 1 | 360 |
X to 18" - Children's Hunter Section 2
Sponsored By: Fraser-Alexander Sport Innovation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Madeline Keith* | Tiffany & Co | 1 | 1224 |
| 2 | Ellie Holmes* | Giles | 1 | 648 |
| 3 | Sophiane Legault* | Oisin LF | 1 | 576 |
| 4 | Evelyn Bowness* | Rio's Alberta | 1 | 576 |
| 5 | Evelyn Galway-Peters* | Lollipop | 1 | 576 |
| 6 | Emily Yuck* | Solara | 1 | 432 |
| 7 | Gwen Carkner* | Georgina | 1 | 288 |
| 8 | Mia Lafleur* | Bumblebee | 1 | 144 |
| 9 | Kaitlyn Welsh* | Paddington | 1 | 72 |
Intro to Jumper
Sponsored By: Skyline Farm, Skyline Farms, Equus Bonnets, Skyline Farm, Skyline Farm
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fantastic Tokin | Dana Finnegan-Yee | 3 | 1824 |
| 2 | Hollywood |
Katie Little* Mylah Shaver* |
2 | 1360 |
| 3 | Maia One True Love | olivia miller | 4 | 1256 |
| 4 | Georgina |
Katie Little* Abi McEniry* |
2 | 912 |
| 5 | Golden Hour | Mylah Shaver* | 1 | 800 |
| 6 | David's Adversity | Eva DeBaie* | 3 | 760 |
| 7 | November Rain | Zoe St-Pierre* | 1 | 720 |
| 8 | Southern Belle | Samantha Guindon* | 1 | 704 |
| 9 | Jack Brown | Mylah Shaver* | 1 | 672 |
| 10 | Pixie Dust | Katie Little* | 1 | 640 |
| 11 | Dionysus | Laeticia Boursier* | 1 | 576 |
| 12 | Titus | Sierra Miller* | 1 | 576 |
| 13 | STATE OF MIND | Hannah Brumwell* | 1 | 560 |
| 14 | The Ham Sandwich | Stacey Kennell | 1 | 512 |
| 15 | Natashquan | Laurence Bedard | 1 | 512 |
| 16 | Beauty | Ava Vodenicar* | 2 | 480 |
| 17 | Simply Magic Minimie | Justine Aubin | 3 | 456 |
| 18 | OBADARI | ANNA LAZURKO | 1 | 392 |
| 19 | Caramello | April Zywicki* | 1 | 384 |
| 20 | CANTERBROOK REVELRY | Cameryn Daniels* | 1 | 384 |
| 21 | Peter | Grace Hollingworth* | 1 | 384 |
| 22 | CAMDEN | John Newman* | 1 | 320 |
| 23 | LADIES MAN | Addison Storie* | 2 | 320 |
| 24 | Rumour Has It | Lauren Winder* | 1 | 256 |
| 25 | Tinkerbel | Amanda Gaudet | 1 | 240 |
| 26 | A Kiss From a Rose | Susanna Leblond-Musu* | 1 | 240 |
| 27 | Mosarc Paulo Upé | Noémie Lefebvre* | 1 | 224 |
| 28 | GUNSLINGER | Maia King* | 1 | 216 |
| 29 | Andiamo | Cate Patterson* | 1 | 160 |
| 30 | Beauty One | Grace Labombard* | 1 | 160 |
| 31 | Solara | Mylah Shaver* | 1 | 144 |
| 32 | Who dunn it | Julia Given* | 1 | 128 |
| 33 | Ginger Breeze | Eveline Cheliak* | 1 | 80 |
| 34 | Sir Winston | Marjolaine Godbout-Cheliak | 1 | 64 |
| 35 | TACO BELL | PETRA FARAH* | 1 | 56 |
Intro to Jumper Section 2
