0.75 m Jumper
Sponsored By: The Movement Connection - Megan Robinson, In Memory of Burt Weiler
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Thornlea Daphne Wild | Katie Haldenby* | 5 | 7000 |
2 | Its A Dill | Jillian Garrison* | 5 | 3128 |
3 | NEWSWORTHY | Krista Hyslop | 2 | 3016 |
4 | Te Quierro | Ariana Di Bernardo* | 4 | 2968 |
5 | WILD CARD | Brayden Meeuse* | 5 | 2328 |
6 | CLEVER BOY BLUE | Zoe Terpstra* | 5 | 2248 |
7 | HEAVENLY SUMMER | Abigail Wiens | 3 | 2232 |
8 | Classified | Kate Veinot | 1 | 2080 |
9 | RUM RUNNER | Anna Buddiger* | 3 | 1232 |
10 | Orchard Park's Gracie | Iris Giffen | 1 | 1088 |
11 | LILLY | Cassandra Korten | 2 | 896 |
12 | MIST OPPORTUNITY | Megan Brooks | 1 | 800 |
13 | Korte | Kiera Giesbrecht | 1 | 640 |
14 | TE AMO | Mya Taggart | 4 | 560 |
15 | CRIME WAVE | Madison Idzik | 2 | 560 |
16 | Duramax AV | Angelika Vainerova | 1 | 448 |
17 | The Gingerbread Man | Abagail Coombs* | 1 | 400 |
18 | RADIO FLYER | Sydney Liebrock | 1 | 320 |
19 | IRELAND | Kelly Forrest | 2 | 320 |
20 | In Omnia Paratus | Emma Smith* | 2 | 264 |
21 | KILOTTE Z | Brynna Caffrey | 1 | 232 |
22 | O.P.S. Buildabear | Lea Gurowka | 1 | 192 |
23 | NIGHTINGALE VAN DE ZULU | Robyn Miller | 1 | 160 |
24 | After Hours | Ashley Parker | 1 | 160 |
25 | HUGO | Alexandra Dale | 1 | 160 |
0.9 m Jumper
Sponsored By: In Memory of Burt Weiler, Dr. Robert & Joan Boyce
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DENALI | Katja Rechsteiner | 4 | 2632 |
2 | Te Quierro | Kayla Lentz | 4 | 1840 |
3 | LILLY | Cassandra Korten | 3 | 1680 |
4 | A Casino Romance | Kaitlyn Gortzak* | 5 | 1448 |
5 | STRAWBERRY PUNCH | Debbie Recoskie | 1 | 768 |
6 | WILD CARD | Brayden Meeuse* | 2 | 720 |
7 | DIAMO'S BIRKEITA | Jessica Ziltener | 1 | 672 |
8 | HARLEY QUINN | Emily Forrest | 1 | 624 |
9 | The Gingerbread Man | Abagail Coombs* | 2 | 576 |
10 | Skynyrd | Bruce Lamb | 1 | 424 |
11 | VOLVO Z | Mackenzie Hallman* | 1 | 240 |
1.0 m Jumper
Sponsored By: In Memory of Burt Weiler
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | The Gingerbread Man | Abagail Coombs* | 3 | 808 |
2'3" Open Hunter
Sponsored By: Crossan Equine Services - Dr. Katie Crossan
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | I GOT HEART |
Katelyn Bigham* Ellyse Markus* |
4 | 5592 |
2 | TE AMO | Tyler Dobbs | 4 | 3472 |
3 | Bourbon On the Rocks | Presley Fehr* | 4 | 2168 |
4 | Tickety-Boo | Evelyn Spivak* | 2 | 1704 |
5 | Panache H.H. | Krysten Lammert | 1 | 1400 |
6 | OLLIVANDER | Margaret Meyers* | 3 | 1216 |
7 | shaded whisper | Reese Mitchell* | 2 | 1040 |
8 | TOP GUN | Isabelle Smith* | 3 | 960 |
9 | Finger Paint |
Brayden Meeuse* Lauren Olyschlager |
2 | 944 |
10 | Cadillero | Deborah Gibson | 1 | 800 |
11 | BENNETT | Luca Rangel* | 1 | 800 |
12 | Aries Signature Step | Nia Rau* | 1 | 768 |
13 | Wildflower | Maria Ardito | 1 | 648 |
14 | A Casino Romance | Gracie Beer* | 1 | 496 |
15 | RADIO FLYER | Sydney Liebrock | 1 | 480 |
16 | OSWALD | Emma Sohla | 1 | 440 |
17 | BLUE JEAN BABY | Jane Pritchard | 1 | 440 |
18 | Virginia | Ayla Webb | 1 | 240 |
19 | Everlast | Kristina Jakowlew | 2 | 192 |
2'6" Adult Amateur Hunter
Sponsored By: Rosewood Stable - Deb McFadden
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | A Casino Romance | Jaydon Fielder | 5 | 3160 |
2 | WEREALLINTHISTOGETHER | Jenna Neely | 3 | 2664 |
3 | RIO'S RECOMMENDATION | Chelsey Hillis | 1 | 2016 |
4 | X'S AND OHH'S | Merebeth Knox | 2 | 1280 |
5 | RED OCTOBER | KATE JESSOP* | 2 | 1056 |
6 | EVERYTHING'S BETTER WITH BUTTER | Jenna Neely | 2 | 984 |
7 | OSWALD | Emma Sohla | 1 | 896 |
8 | BOB | Jamie Francis | 1 | 896 |
9 | Mischief Managed | Sarah Miller | 2 | 720 |
10 | CAPPUCCINO | Hannah Barrett | 1 | 560 |
11 | THOMAS | Ali Lupal | 1 | 528 |
2'6" Children's Hunter
Sponsored By: Rosewood Stable - Deb McFadden
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | VEELA | Paige Locke* | 5 | 4400 |
2 | TE AMO | Kayla Taylor* | 4 | 2584 |
3 | ROSEWOOD | NYA ADAMS* | 3 | 2384 |
4 | BE LIKE OWEN | Elle Regnault* | 2 | 2224 |
5 | ALWAYS AND FOREVER | Morgan Parker | 2 | 1728 |
6 | HARPER'S BAZAAR | Ava Fiorino* | 2 | 1168 |
7 | Its A Dill | Liv Jordan* | 5 | 1128 |
8 | Arden | Marika Kustermans | 1 | 1112 |
9 | Olina | Daniella Morton* | 1 | 832 |
10 | BOSSA NOVA EdA | Ellie Brown* | 2 | 592 |
11 | Mattangel | Caitlyn Sowden* | 1 | 480 |
12 | MIDSOMMAR | natalia dragicevic* | 1 | 64 |
2'9" Adult Amateur Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Heirloom | Terry Minhinnick-Hersey | 4 | 3176 |
2 | GREENER PASTURES | Amanda Martin | 3 | 1640 |
3 | JACK OF ALL TRADES | Karissa Cranley | 3 | 1248 |
4 | DIAMO'S DEEVAH | Jessica Ziltener | 1 | 800 |
5 | COPYRIGHT | Lauren Kelman | 1 | 800 |
6 | LUNAR RISING | Taylor Pearce | 1 | 600 |
7 | BELLA VITA | Jordyn McInnis | 1 | 600 |
2'9" Children's Hunter
Sponsored By: Erin Nicholas-Santandrea
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Six of Crows | Teaghan O'Leary* | 5 | 2616 |
2 | Its A Dill | Kayla Taylor* | 1 | 528 |
Adult Amateur Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CIENNA W | Carole Minhinnick | 3 | 1680 |
2 | Rios Zola | Dakota Conod | 1 | 600 |
3 | DIAMO'S DEEVAH | Jessica Ziltener | 1 | 408 |
Children's Hunter
Sponsored By: Tepla Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | LIMERICK | Madison Perkins* | 5 | 2536 |
2 | TURISMO | Brooke Fowler* | 4 | 1304 |
Cross Rail Hunter
Sponsored By: Eastwood Equestrian, Deb Lohrenz-Reed
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | OVER THE HEDGE | Marielle Chaves* | 5 | 4152 |
2 | Its A Dill | Brooklyn Bowness* | 5 | 3848 |
3 | Okie Dokie |
Aaliyah Stevenson* Rilynn Seitz* |
5 | 2848 |
4 | CLEVER BOY BLUE | Emmersyn Smith* | 5 | 2320 |
5 | Precious Gem | Jocelyn Bristowe* | 2 | 1472 |
6 | Casper | Emerson Kitching* | 1 | 1464 |
7 | Nightfall | Lenka Radomil | 1 | 1280 |
8 | ARTICUNO | KYLEE STEENBEEK* | 1 | 1080 |
9 | MY BOY HENRY | Leighanne Swance | 1 | 992 |
10 | Black Licorice | Jacqueline MacDonald* | 1 | 984 |
11 | Cleopatra | Rilynn Seitz* | 5 | 888 |
12 | Finnegan | Evelyn Scott* | 2 | 728 |
13 | Alfie | Avery Bennett | 1 | 624 |
14 | Blackout beauty | Megan Telfer | 1 | 480 |
Hack
Sponsored By: Bronwyn Harrison M.OMSc - Equine Osteopathy
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MAXIMUS | Lisa Lightfoot | 5 | 4592 |
2 | GUEST LIST | Hailey Lynn Campbell | 3 | 3136 |
3 | WEREALLINTHISTOGETHER | Jenna Neely | 3 | 3056 |
4 | Six of Crows | Teaghan O'Leary* | 5 | 2288 |
5 | OLLIVANDER | Margaret Meyers* | 5 | 1464 |
6 | RIO'S RECOMMENDATION | Chelsey Hillis | 1 | 1280 |
7 | LIMERICK | Madison Perkins* | 5 | 1208 |
8 | CAREFREE | Avery Savage* | 3 | 960 |
9 | OSWALD | Emma Sohla | 1 | 800 |
10 | Last Word | Reina Lopes | 3 | 800 |
11 | Getaway | Ainsley Dawdy | 1 | 728 |
12 | Vibe PK | Desiree Hallman | 1 | 720 |
13 | Caravella | Dakota Conod | 1 | 448 |
14 | Pinot Noir | Lauren Olyschlager | 5 | 376 |
15 | Carbon Copy | Ainsley Dawdy | 2 | 320 |
Large Pony Hunter
Sponsored By: Dr. Robert & Joan Boyce
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RAILSIDE'S CUSTOM COLOR | Gracie Doddy* | 4 | 2464 |
2 | All Dressed Up | Everleigh Niro* | 1 | 720 |
3 | At Large | Isabelle Doell* | 1 | 448 |
Long Stirrup Hunter
Sponsored By: Brian & Karen Hatch, Bronwyn Harrison M.OMSc - Equine Osteopathy
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | I GOT HEART |
Ellyse Markus* Claire Bigham* |
4 | 6544 |
2 | Bourbon On the Rocks | Michelle Goncalves | 5 | 3296 |
3 | Wildflower | Anna Duizer* | 3 | 2712 |
4 | Jalapeno Business | Penelope Kalp* | 2 | 2496 |
5 | MY NAME IS EARL | Abigail Giesecke* | 4 | 2376 |
6 | Black Licorice | Heidi Shaw* | 4 | 2016 |
7 | FROSTED FLAKES | Lachlan Howard* | 1 | 1904 |
8 | GENERAL LEE | Holly Giesecke | 4 | 1376 |
9 | Railside’s Invidia | Haley Hommersen | 1 | 1344 |
10 | Pinot Noir | Lauren Olyschlager | 1 | 1224 |
11 | Casper |
Georgia Kitching* Emerson Kitching* |
2 | 1208 |
12 | KING JACOB THE FIRST | Paige Routley* | 3 | 1200 |
13 | Farclo Isolde | Julia Creutz-Smith* | 4 | 1008 |
14 | LULUS NOT A LEMON | Sarah Seitz | 5 | 768 |
15 | SIR FINLEY | Lisa Rodgers | 1 | 760 |
16 | Blackout beauty | Megan Telfer | 1 | 80 |
17 | Soldado | Meredith Gardiner | 1 | 80 |
Low/High Open Hunter
Sponsored By: Signature Lux
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Pinot Noir | Lauren Olyschlager | 2 | 1016 |
2 | BLUE SUEDE SHOES | Hannah Panjer | 2 | 992 |
3 | BOB | Jamie Francis | 1 | 920 |
4 | GUEST LIST | Hailey Lynn Campbell | 2 | 904 |
5 | OSWALD | Emma Sohla | 1 | 560 |
6 | Getaway | Ainsley Dawdy | 1 | 520 |
7 | Carbon Copy | Ainsley Dawdy | 1 | 432 |
Low Hunter
Sponsored By: Tepla Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CIENNA W | Carole Minhinnick | 4 | 1712 |
2 | Last Word | Reina Lopes | 4 | 1504 |
3 | WESTPACIFIC | Hannah Panjer | 2 | 936 |
4 | TURISMO | Andrea Young | 1 | 384 |
Medium Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Orchard Park's Topper | Lilly Knight* | 1 | 608 |
2 | Roanan Empire | Stella Graham* | 1 | 320 |
Modified Pony Hunter
Sponsored By: Dr. Robert & Joan Boyce
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JUMANJI | Brayden Meeuse* | 5 | 4488 |
2 | HALLOWEEN HILTON | Vivienne Hawn-Austin* | 3 | 2768 |
3 | OVER THE HEDGE | Julia Creutz-Smith* | 5 | 2576 |
4 | AMARETTO | Emmaline Freiburger* | 3 | 2448 |
5 | THE MILKY WAY | Vivienne Hawn-Austin* | 3 | 1760 |
6 | MY SUPERHERO | Josie Patterson* | 3 | 1360 |
7 | MORTONS KITTY IN STYLE | Audrey Hunter* | 2 | 752 |
8 | BETTER THAN A BOYFRIEND | Ella Norris* | 2 | 600 |
Short Stirrup Hunter
Sponsored By: Deb Lohrenz-Reed, Brian & Karen Hatch
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RAIN OR SHINE | Jacqueline MacDonald* | 5 | 3640 |
2 | Cleopatra | Kennedy Sproul* | 5 | 3632 |
3 | Black Licorice | Jacqueline MacDonald* | 4 | 2736 |
4 | Okie Dokie | Leah Allin* | 5 | 2088 |
5 | AVA | Ryann Bombardier* | 4 | 1840 |
6 | BEAVERWOOD'S IVY | Julia Steer* | 2 | 1280 |
7 | RAILSIDE'S GUESS WHO | Ryann Mennill* | 1 | 792 |
8 | RIVERS MERCI BEAUCOUP | Kelsey Vanderwater* | 1 | 784 |
9 | Railside’s Guess Who | Ryann Mennill* | 1 | 704 |
10 | Chromatic | Abigail D'Andrea* | 1 | 448 |
Small Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HALLOWEEN SCRUMPTIOUS | Abigail Cocchetto* | 3 | 1720 |
2 | TRAVEL SIZE | Kinley Grigg* | 3 | 1592 |
1.0 m Jumper Medal
Sponsored By: Jamie Francis & Maureen Dougan
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Abagail Coombs* | The Gingerbread Man | 3 | 96 |
2'6" Adult Amateur Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jaydon Fielder | A Casino Romance | 5 | 544 |
2 | Jenna Neely |
EVERYTHING'S BETTER WITH BUTTER WEREALLINTHISTOGETHER |
3 | 400 |
3 | KATE JESSOP* | RED OCTOBER | 2 | 312 |
4 | Hannah Barrett | CAPPUCCINO | 1 | 200 |
5 | Sarah Miller | Mischief Managed | 2 | 160 |
6 | Emma Sohla | OSWALD | 1 | 144 |
7 | Merebeth Knox | X'S AND OHH'S | 1 | 128 |
8 | Heather Koenis | Misery Business | 1 | 72 |
2'6" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Paige Locke* | VEELA | 5 | 960 |
2 | Liv Jordan* | Its A Dill | 5 | 568 |
3 | Kayla Taylor* | TE AMO | 4 | 464 |
4 | Marika Kustermans | Arden | 1 | 432 |
5 | NYA ADAMS* | ROSEWOOD | 3 | 432 |
6 | Elle Regnault* | BE LIKE OWEN | 1 | 360 |
7 | Ava Fiorino* | HARPER'S BAZAAR | 2 | 320 |
8 | natalia dragicevic* | MIDSOMMAR | 1 | 288 |
9 | Daniella Morton* | Olina | 1 | 192 |
2'9" Adult Amateur Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Taylor Pearce | LUNAR RISING | 1 | 96 |
2 | Karissa Cranley | JACK OF ALL TRADES | 2 | 80 |
2'9" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Teaghan O'Leary* | Six of Crows | 5 | 368 |
2 | Kayla Taylor* | Its A Dill | 1 | 120 |
Adult Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Dakota Conod | Rios Zola | 1 | 48 |
Adult Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jaydon Fielder | A Casino Romance | 5 | 888 |
2 | Tyler Dobbs | TE AMO | 5 | 832 |
3 | Michelle Goncalves | Bourbon On the Rocks | 4 | 504 |
4 | Karissa Cranley | JACK OF ALL TRADES | 3 | 496 |
5 | Dakota Conod | Rios Zola | 1 | 240 |
6 | Lauren Olyschlager | OLLIVANDER | 2 | 144 |
7 | Sarah Seitz | LULUS NOT A LEMON | 1 | 112 |
A Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Gracie Doddy* | RAILSIDE'S CUSTOM COLOR | 4 | 192 |
A Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Paige Locke* | VEELA | 4 | 1112 |
2 | Teaghan O'Leary* | Six of Crows | 5 | 1096 |
3 | Kaitlyn Gortzak* | A Casino Romance | 4 | 712 |
4 | Katie Haldenby* | Thornlea Daphne Wild | 4 | 696 |
5 | Abagail Coombs* | The Gingerbread Man | 3 | 672 |
6 | Gracie Doddy* | RAILSIDE'S CUSTOM COLOR | 4 | 608 |
7 | Kenzie Gocan* | Country charm | 3 | 336 |
8 | Luca Rangel* | BENNETT | 1 | 288 |
9 | Margaret Meyers* | OLLIVANDER | 3 | 168 |
10 | Presley Fehr* | Bourbon On the Rocks | 4 | 48 |
B Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Madison Perkins* | LIMERICK | 5 | 816 |
2 | Ava Fiorino* |
MY SUPERHERO HARPER'S BAZAAR |
3 | 456 |
3 | Abigail Cocchetto* | HALLOWEEN SCRUMPTIOUS | 3 | 288 |
4 | Brooke Fowler* | TURISMO | 3 | 224 |
5 | Stella Graham* | Roanan Empire | 1 | 160 |
6 | Avery Savage* | Rios Zola | 2 | 120 |
B Equitation U/S
Sponsored By: Thorpe Stables - Hailey Thorpe
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brooke Fowler* | TURISMO | 4 | 2152 |
2 | Brayden Meeuse* | JUMANJI | 5 | 1904 |
3 | Ellyse Markus* | I GOT HEART | 4 | 1104 |
4 | Abigail Giesecke* | GENERAL LEE | 3 | 728 |
5 | Madison Perkins* | LIMERICK | 5 | 720 |
6 | Vivienne Hawn-Austin* | HALLOWEEN HILTON | 3 | 544 |
7 | Stella Graham* | Roanan Empire | 1 | 512 |
8 | Avery Savage* | CAREFREE | 5 | 480 |
9 | Anna Duizer* | Wildflower | 3 | 400 |
10 | Everleigh Niro* | All Dressed Up | 1 | 320 |
11 | Isabelle Doell* | At Large | 1 | 256 |
12 | Ella Norris* | BETTER THAN A BOYFRIEND | 2 | 240 |
13 | Julia Creutz-Smith* | OVER THE HEDGE | 5 | 192 |
14 | Kayla Taylor* | Its A Dill | 2 | 160 |
15 | NYA ADAMS* | ROSEWOOD | 2 | 128 |
16 | Abigail Cocchetto* | HALLOWEEN SCRUMPTIOUS | 3 | 72 |
C Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kinley Grigg* | TRAVEL SIZE | 3 | 176 |
2 | Lilly Knight* | Orchard Park's Topper | 1 | 96 |
C Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jacqueline MacDonald* |
RAIN OR SHINE Black Licorice |
5 | 1352 |
2 | Liv Jordan* | A Casino Romance | 4 | 1056 |
3 | Josie Patterson* | MY SUPERHERO | 3 | 992 |
4 | Brooklyn Bowness* | Its A Dill | 5 | 856 |
5 | Kennedy Sproul* | Cleopatra | 5 | 832 |
6 | Julia Steer* | BEAVERWOOD'S IVY | 2 | 528 |
7 | Kelsey Vanderwater* | RIVERS MERCI BEAUCOUP | 1 | 480 |
8 | Abigail D'Andrea* | Chromatic | 1 | 440 |
9 | Emmaline Freiburger* | AMARETTO | 1 | 384 |
10 | Ryann Mennill* |
RAILSIDE'S GUESS WHO Railside’s Guess Who |
2 | 328 |
11 | Marielle Chaves* | OVER THE HEDGE | 5 | 296 |
12 | Rilynn Seitz* | Okie Dokie | 4 | 184 |
Children's Hunter Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Madison Perkins* | LIMERICK | 5 | 384 |
2 | Brooke Fowler* | TURISMO | 3 | 160 |
Modified Pony Medal
Sponsored By: Storeybrook Stables
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brayden Meeuse* | JUMANJI | 5 | 864 |
2 | Vivienne Hawn-Austin* | HALLOWEEN HILTON | 3 | 680 |
3 | Emmaline Freiburger* | AMARETTO | 3 | 560 |
4 | Julia Creutz-Smith* | OVER THE HEDGE | 4 | 432 |
5 | Audrey Hunter* | MORTONS KITTY IN STYLE | 2 | 288 |
6 | Josie Patterson* | MY SUPERHERO | 3 | 240 |
7 | Ella Norris* | BETTER THAN A BOYFRIEND | 2 | 128 |
My First Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jacqueline MacDonald* | RAIN OR SHINE | 5 | 768 |
2 | Kennedy Sproul* | Cleopatra | 5 | 744 |
3 | Ryann Mennill* |
RAILSIDE'S GUESS WHO Railside’s Guess Who |
2 | 352 |
4 | Abigail D'Andrea* | Chromatic | 1 | 288 |
5 | Leah Allin* | Okie Dokie | 5 | 256 |
6 | Ryann Bombardier* | AVA | 2 | 96 |