.65 m Jumper
Sponsored By: Stittsville Trailers
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Koko Kadabra | Jasmine Merkley* | 2 | 1600 |
2 | Colour Me Crazy | Emma Carignan* | 1 | 864 |
3 | Tilla | Rachel Tuff* | 1 | 832 |
4 | Mischief Managed (TreeLo) | Shohannah McClure | 2 | 832 |
5 | Golden Hour | Chloe Whitrow* | 1 | 800 |
6 | GOTTA SALZA | Abbie McDonald* | 1 | 576 |
7 | Twisted Spinnaker | Jillian Bradshaw* | 1 | 576 |
8 | Smart Peppy’s Dancer (Coco Chanel) | Nola Cavanagh* | 1 | 496 |
9 | THE PROMISED LAND | Kiersten Plourde* | 1 | 448 |
10 | THE SECRET TO SUCCESS | Brook Venance | 1 | 352 |
11 | Black licorice | Josephine White* | 1 | 344 |
12 | THE UNEXPECTED | Leah Rose Stephens* | 2 | 264 |
13 | Canadian kid | Emma Loten | 1 | 256 |
14 | IAMOPTIMUSPRIME | Alyssa Findley | 1 | 256 |
15 | Ground Hog Day | Charlotte Gardner | 1 | 72 |
.75 m Jumper
Sponsored By: Aventum IP Law LLP
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sparkling Gem | Elena Lindhard Smith* | 2 | 2272 |
2 | Labeespa Rubia | Kylie Bell* | 2 | 2176 |
3 | Ms. Bibbles Leviosa | Esme Albrecht* | 1 | 1680 |
4 | RIVIERA | Kaylee Plourde* | 1 | 1280 |
5 | Royale’s Syndicate |
Lilian Solomon Karolina Kozniewski |
2 | 1280 |
6 | Fine as Wine | Delilah Tessier* | 1 | 1240 |
7 | November Rain | Leah Rose Stephens* | 1 | 1152 |
8 | Genuine Risk | Ella Molstad | 1 | 1056 |
9 | Royale's King of Hearts | Hossam Roushdy | 2 | 1000 |
10 | Hailey's Comet | Hailey Kenney* | 1 | 936 |
11 | Stella | Olivia Tysick* | 1 | 920 |
12 | Hisani Eve | Emma Askew | 1 | 608 |
13 | Cyborg | Mackenzie Roy* | 2 | 592 |
14 | Kiss Me I am Irish | Anna Crain* | 1 | 464 |
15 | WYNDSONG FANTASIE | Allison Laker | 1 | 336 |
16 | FIGARO | Caleigh Hartery | 1 | 224 |
17 | Elecktra | Daelyn Ramsay | 1 | 200 |
18 | Porsha | Bryanna Desarmia | 1 | 160 |
19 | THE SECRET TO SUCCESS | Brook Venance | 2 | 120 |
20 | MICHELANGELO | Chloe Whitrow* | 2 | 112 |
.90 m Jumper
Sponsored By: Little Iron Horse Farm
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RIVIERA | Mia Kull* | 1 | 448 |
2 | Ginger Breeze | Laura Delage | 1 | 376 |
3 | THE SECRET TO SUCCESS | Brook Venance | 1 | 352 |
4 | Fine as Wine | Delilah Tessier* | 1 | 336 |
5 | IKONETTA K | Emily Ralph | 1 | 336 |
6 | RUFFINO | Stephanie Smeaton | 1 | 280 |
7 | CHIEF EXECUTIVE | Katherine Gamble | 1 | 224 |
8 | Genuine Risk | Ella Molstad | 1 | 168 |
9 | HARLEQUIN | Melissa Miller | 1 | 112 |
10 | Norbrook Drive | Moira De Ste Croix Laframboise | 1 | 56 |
JUMPER DERBY
Sponsored By: Aventum IP Law LLP, Erin Hill Farm & Fraser-Alexander Sport Innovation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Labeespa Rubia | Kylie Bell* | 1 | 1152 |
2 | My Little Black Dress | Meghan Crosby | 1 | 960 |
3 | Just George | Sophie Ryan* | 1 | 768 |
4 | Smart Peppy’s Dancer (Coco Chanel) | Nola Cavanagh* | 1 | 576 |
5 | Black licorice | Josephine White* | 1 | 384 |
6 | IKONETTA K | Emily Ralph | 1 | 336 |
7 | CHIEF EXECUTIVE | Katherine Gamble | 1 | 280 |
8 | HARLEQUIN | Melissa Miller | 1 | 224 |
9 | Royale’s Syndicate | Lilian Solomon | 1 | 192 |
10 | Galway Bay | Natalie Savoie | 1 | 168 |
11 | RUFFINO | Stephanie Smeaton | 1 | 112 |
12 | Elecktra | Daelyn Ramsay | 1 | 0 |
13 | THE SECRET TO SUCCESS | Brook Venance | 1 | 0 |
14 | Porsha | Bryanna Desarmia | 1 | 0 |
15 | Ophelia | Kiera Cantin Leaton* | 1 | 0 |
2'0" Open Hunter
Sponsored By: Greenhawk Equestrian Sport
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ETHEREAL | Kaitey Cosgrove | 2 | 1416 |
2 | Diva Wears Prada | Kylie Bell* | 2 | 1264 |
3 | Limited Addition | Ariana Emaman* | 1 | 888 |
4 | Walking on Sunshine | Nyah Bouvrette-Humby* | 1 | 656 |
5 | Malibu Skies | Amy Gagnon | 1 | 648 |
6 | Topper Harley | Caitlyn Tighe* | 1 | 512 |
7 | LUCKY RED | Madelyn Shwetz* | 1 | 504 |
8 | RITA HAYWORTH | Madison Rogers | 1 | 440 |
9 | Tinkerbel | Amanda Gaudet | 1 | 328 |
10 | Burberry | Ella Norejko* | 1 | 208 |
11 | RIVERDALE | Kenzie Prince* | 1 | 192 |
12 | Silver Lining | Brianna Smith | 1 | 144 |
13 | Rosa Villosa | Breanna Lyons | 1 | 120 |
14 | Conspicuous Design | Melanie Frappier | 1 | 72 |
Crossrails
Sponsored By: the Canadian Horse Journal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hiawatha | Nevaeh Montero* | 1 | 144 |
HUNTER DERBY
Sponsored By: Cosgrove Real Estate and Maple Ridge Consulting Inc
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | THE SECRET TO SUCCESS | Brook Venance | 2 | 1632 |
2 | FRONT ROW SEAT | Olivia J Van Den Berg | 1 | 1248 |
3 | LT FASCINATION | Sidney Froman | 1 | 1040 |
4 | THE UNEXPECTED | Leah Rose Stephens* | 2 | 960 |
5 | CAXELLE DU COEUR | Olivia J Van Den Berg | 1 | 640 |
6 | Paradigm | Lindsay McMullen | 1 | 624 |
7 | STATE OF MIND | Hannah Brumwell* | 1 | 576 |
8 | Hiawatha | Erin Gallagher* | 1 | 480 |
9 | MICHELANGELO | Chloe Whitrow* | 2 | 480 |
10 | CHIEF EXECUTIVE | Katherine Gamble | 1 | 416 |
11 | Georgina | Christina Mask* | 1 | 384 |
12 | BEAVERWOOD'S BLUEJAY | Erin Oswald | 1 | 320 |
13 | Momentum | Scotia Doyle* | 1 | 288 |
14 | Galway Bay | Natalie Savoie | 1 | 208 |
15 | Paddington | Megan Calhoun* | 1 | 192 |
16 | Sir Ehrenberg | GEORGINA E. CRAIG | 1 | 160 |
17 | Little Raya Sunshine | Nora Carmosino* | 1 | 96 |
18 | LORD WENTWORTH | Célina Laplante Finley | 1 | 0 |
19 | Cyborg | Mackenzie Roy* | 2 | 0 |
20 | RIVERDALE | Kenzie Prince* | 1 | 0 |
21 | Snow White | Jessica Vuicic | 1 | 0 |
22 | Canterbrook Revelry | Emily Scobie* | 1 | 0 |
23 | Burberry | Ella Norejko* | 1 | 0 |
24 | Deb's Rosheen | Alissa Kozlov* | 1 | 0 |
25 | Felicity | Paige Belot | 1 | 0 |
Intro Hunter 18"
Sponsored By: The Dog Art Gallery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Malibu Skies | Jessica Mogk* | 1 | 1152 |
2 | November Rain | Zoe St-Pierre* | 1 | 864 |
3 | Charlotte | Lily Fenton* | 1 | 720 |
4 | The Sky's The Limit | Molly Allaire-Presley* | 1 | 648 |
5 | ROSE GOLD | Analie Marie Bower* | 1 | 600 |
6 | By Design | Cassandra Morgan* | 1 | 600 |
7 | SPIRT | Kalli Hiscox* | 1 | 480 |
8 | BETTER THAN A BOYFRIEND | Zoe St-Pierre* | 1 | 480 |
9 | TUX | Kassidy Whitehead* | 1 | 360 |
10 | Hiawatha | Nevaeh Montero* | 1 | 288 |
11 | Calla | Katarina Archibald* | 1 | 240 |
12 | BUTTER BE GOOD | Ella Ward | 1 | 216 |
13 | MAGNIFIED | Evey Fridgen* | 1 | 216 |
14 | Mahogony Wildcat | Sadie Benn* | 1 | 72 |
Open 2'3" Hunter
Sponsored By: Anderson Farm
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Classic Twist | Kamryn Fraser* | 2 | 1456 |
2 | Burberry | Ella Norejko* | 2 | 1288 |
3 | LUCKY RED | Madelyn Shwetz* | 1 | 952 |
4 | STATE OF MIND | Hannah Brumwell* | 1 | 840 |
5 | GLORY OF THE SNOW | Emily Dobbs Armstrong | 1 | 616 |
6 | SKYLINE | Jessica Ferguson* | 1 | 560 |
7 | Levi | Charlotte Reznicek* | 1 | 560 |
8 | All A Dream | Kaylee Plourde* | 1 | 280 |
9 | RITA HAYWORTH | Madison Rogers | 1 | 168 |
10 | Little Raya Sunshine | Nora Carmosino* | 1 | 168 |
11 | LA CREME ROYALE HDH | HollyJane Hallett | 1 | 112 |
12 | Conspicuous Design | Mélodie Plante* | 1 | 56 |
Pre-Novice 2'0"
Sponsored By: The Loveless Family in memory of Jazzy Alibi
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Peter | Grace Hollingworth* | 2 | 1600 |
2 | Be My Buddy | Abby Serson* | 2 | 1168 |
3 | Champagne Kisses | Noelle Mercier | 2 | 912 |
4 | Georgina | Christina Mask* | 1 | 704 |
5 | Red Rose | Kirsten Rawlence* | 1 | 672 |
6 | CHARLIE'S ANGEL | Camille Dugas* | 1 | 432 |
7 | First Tracks | Lily Derickx* | 1 | 384 |
8 | Canterbrook Revelry | Emily Scobie* | 1 | 384 |
9 | Mac on track | Tatum Utronkie* | 1 | 288 |
10 | Belle | Maiya Tan* | 1 | 256 |
11 | BUTTER BE GOOD | Brooke Ward | 1 | 256 |
School Horse 2'0"
Sponsored By: The Barnhouse Family in memory of Lynne Barnhouse
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Be My Buddy | Abby Serson* | 2 | 1536 |
2 | Lady in Red | Lexi Ross* | 2 | 1080 |
3 | Porteous Maximus | Jayden Côté | 1 | 840 |
4 | GLORY OF THE SNOW | Taelyr Turcotte* | 2 | 624 |
5 | Paddington | Megan Calhoun* | 1 | 576 |
6 | Deb's Rosheen | David Tadsen* | 1 | 576 |
7 | Calleigh | Emily Hladky* | 1 | 504 |
8 | Momentum | Scotia Doyle* | 1 | 432 |
9 | Inspector Gadget | Adriana Hladky* | 1 | 224 |
10 | LEARNER'S PERMIT | Abigail Graham-Danis* | 1 | 112 |
Training Hunter
Sponsored By: Colleen Howard
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ROHAN | Marissa Madill* | 1 | 1144 |
2 | FRONT ROW SEAT |
Olivia J Van Den Berg Kathlene Evanski |
1 | 1104 |
3 | Resplendence | Melanie Frappier | 1 | 1056 |
4 | KLASS ACT | Kim Perry | 1 | 672 |
5 | COVER GIRL | Rayne Phillips* | 1 | 648 |
6 | IRISH PRINCE | Bailey Whittington* | 1 | 448 |
7 | COACHELLA | Cleopatra Smith* | 1 | 344 |
8 | Maleficent | Blair Jarvis* | 1 | 320 |
9 | ANGEL | Katie Johnston* | 1 | 208 |
10 | Felicity | Paige Belot | 1 | 160 |
11 | THE UNEXPECTED | Leah Rose Stephens* | 1 | 112 |
2'9" Adult Amateur
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SAN DIEGO | Brooklyn Kentfield | 1 | 640 |
2 | PLAYING WITH FIRE | Melanie Bernardin | 1 | 640 |
3 | CARDINAL DE L'AIR | Mary Middleton | 1 | 608 |
4 | MILAGRO | Ian Stupp | 1 | 224 |
2'9" Children's Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KLASS ACT | Kathleen Hesson* | 1 | 1008 |
2 | For Pete's Sake | Rhea Williamson* | 1 | 912 |
3 | SKYLINE | Jessica Ferguson* | 1 | 672 |
4 | Lavenia FF | Sofia Heacock | 1 | 576 |
5 | CONQUISTADOR | Maya Emery* | 1 | 576 |
6 | KIR ROYALE | Darcy Drouillard* | 1 | 240 |
Adult Amateur 3'0"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HANDCRAFTED | Katie Owens | 1 | 800 |
2 | KRACKERJACK | Jessica Connor | 1 | 720 |
3 | CATANZARO | Abbigail Craig | 1 | 600 |
4 | Show Girl | Emma Glazier | 1 | 600 |
5 | Sir Ehrenberg | GEORGINA E. CRAIG | 1 | 480 |
Children's Hunter 2'6"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | COVER GIRL | Rayne Phillips* | 1 | 960 |
2 | WINSTON | Daniella Szick* | 1 | 720 |
3 | ANGEL | Katie Johnston* | 1 | 600 |
4 | THE UNEXPECTED | Leah Rose Stephens* | 1 | 560 |
5 | Hugo Boss | Jacqueline Swain* | 1 | 360 |
Children's Hunter 3'0"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Khaleesi K | Ella Norejko* | 1 | 1512 |
2 | ETHEREAL | Elizabeth Weber* | 1 | 1224 |
3 | ROHAN | Marissa Madill* | 1 | 1152 |
4 | CARETHAGO Z | Teagan Pick* | 1 | 792 |
5 | LORD WENTWORTH | Célina Laplante Finley | 1 | 504 |
6 | AVALON'S MISS FANCY | Alyssa Levesque* | 1 | 360 |
7 | HEARTTHROB | Emma Pratt | 1 | 216 |
8 | MirAudi | Kamryn Fraser* | 1 | 216 |
9 | GRAND MARKEE | Sabrina Feeny* | 1 | 72 |
Hack Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Show Girl | Alexandra Knoepfli | 1 | 1296 |
2 | COVER GIRL | Rayne Phillips* | 1 | 1080 |
3 | ANGEL | Katie Johnston* | 1 | 864 |
4 | Diva Wears Prada | Kylie Bell* | 1 | 504 |
5 | THE UNEXPECTED | Leah Rose Stephens* | 1 | 432 |
6 | LA CREME ROYALE HDH | Laura Heaney | 1 | 360 |
Large Pony 2'9"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | IMANATZO | Lila Pole* | 1 | 952 |
2 | BEAVERWOOD'S BLUEJAY | Erin Oswald | 1 | 952 |
3 | R CINDERELLA STORY | Mkhaya Karimjee* | 1 | 784 |
Lo/Hi Hunter 2'6"/2'9"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | COVER GIRL | Rayne Phillips* | 1 | 1192 |
2 | ANGEL | Katie Johnston* | 1 | 880 |
3 | CARDINAL DE L'AIR | Krystal Brasier | 1 | 864 |
4 | HOMEWARD BOUND | Nicole Bernard | 1 | 760 |
5 | RIVERCROSS KINDNESS | Erin Oswald | 1 | 472 |
6 | CONQUISTADOR | Maya Emery* | 1 | 448 |
7 | LEVENDI | Suzanne Tighe | 1 | 336 |
8 | Andiamo | Akaysha Hill* | 1 | 256 |
Low Hunter 3'0"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | LORD WENTWORTH | Célina Laplante Finley | 1 | 368 |
2 | Khaleesi K | Ella Norejko* | 1 | 192 |
3 | ETHEREAL | Elizabeth Weber* | 1 | 128 |
Modified Pony 2'/2'3/2'6
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BROOKSIDE LOOK AT ME | Chloé Chevrier* | 1 | 1360 |
2 | Guinness | Casey Butcher* | 1 | 1120 |
3 | A ROSE BY ANY OTHER NAME | Susanna Leblond-Musu* | 1 | 800 |
4 | MR STEEL YOUR GIRL | Erin Gallagher* | 1 | 800 |
5 | HIGH STANDARDS | Lennyx Morganti* | 1 | 800 |
6 | SPIRT | Olivia-Athena Hammer* | 1 | 640 |
7 | RH CARINOSA | Gracen Fraser* | 1 | 560 |
8 | MW PORTER | Sophie Boal* | 1 | 240 |
9 | WHAT A TREAT | Gracen Fraser* | 1 | 240 |
10 | Levi | Charlotte Reznicek* | 1 | 160 |
Short Stirrup 21"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Faylins Say it Ain't Grey | Fiona Kleiboer* | 1 | 1368 |
2 | Lily | Madeline Keith* | 1 | 1080 |
3 | Mavi | Lila MacMillan* | 1 | 936 |
4 | Major Myles | Piper Streeter-Hodgins* | 1 | 576 |
5 | CAMDEN | John Newman* | 1 | 504 |
6 | RIVERDALE | Kenzie Prince* | 1 | 504 |
7 | WANBARROW TRISTAN | Eva Ferrazzano* | 1 | 432 |
8 | VALKYRIE | Annalisa Appugliese* | 1 | 432 |
9 | Canterbrook Keepsake | Alessia SImonetta* | 1 | 216 |
Sm/Med Pony 2'3"/2'6"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Pick a Pocket or Two | Lhotse Mason-Burgess* | 1 | 840 |
2 | MORTONS KAT TAIL | Sophie Boal* | 1 | 616 |
3 | Faylins Say it Ain't Grey | Isabelle Castle* | 1 | 280 |
4 | Mister T | Kayla Kenney* | 1 | 280 |
Trillium Hunter 3'3"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KLASS ACT | Melissa Miller | 1 | 416 |
Bronze Equitation
Sponsored By: Campbell Ford
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Grace Hollingworth* | Peter | 2 | 744 |
2 | Camille Dugas* | CHARLIE'S ANGEL | 1 | 656 |
3 | Charlotte Reznicek* | Levi | 1 | 528 |
4 | Maiya Tan* | Belle | 1 | 480 |
5 | Elena Lindhard Smith* | Sparkling Gem | 2 | 432 |
6 | Madelyn Shwetz* | LUCKY RED | 1 | 360 |
7 | Abbie McDonald* | GOTTA SALZA | 1 | 352 |
8 | Lily Derickx* | First Tracks | 1 | 352 |
9 | Laura Delage | Ginger Breeze | 1 | 288 |
10 | Cassandra Morgan* | By Design | 1 | 288 |
11 | Brook Venance | THE SECRET TO SUCCESS | 1 | 288 |
12 | Kaitey Cosgrove | ETHEREAL | 1 | 264 |
13 | Chloe Whitrow* | MICHELANGELO | 2 | 240 |
14 | Emma Askew | Hisani Eve | 1 | 240 |
15 | Zoe St-Pierre* | November Rain | 2 | 240 |
16 | Kiersten Plourde* | THE PROMISED LAND | 1 | 192 |
17 | Kirsten Rawlence* | Red Rose | 1 | 176 |
18 | Kamryn Fraser* | Classic Twist | 1 | 144 |
19 | Emily Hladky* | Calleigh | 1 | 144 |
20 | Noelle Mercier | Champagne Kisses | 1 | 144 |
21 | Kassidy Whitehead* | TUX | 1 | 144 |
22 | Bethany Clark* | Gandalf | 1 | 96 |
23 | Kalli Hiscox* | SPIRT | 1 | 72 |
24 | Hailey Kenney* | Hailey's Comet | 1 | 48 |
25 | Meghan Crosby | My Little Black Dress | 1 | 48 |
THJA Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Madeline Keith* | Lily | 1 | 432 |
2 | Jessica Ferguson* | SKYLINE | 1 | 384 |
3 | Casey Butcher* | Guinness | 1 | 384 |
4 | Lila MacMillan* | Mavi | 1 | 360 |
5 | Kathleen Hesson* | KLASS ACT | 1 | 320 |
6 | Chloé Chevrier* | BROOKSIDE LOOK AT ME | 1 | 320 |
7 | Fiona Kleiboer* | Faylins Say it Ain't Grey | 1 | 288 |
8 | Ella Norejko* | Khaleesi K | 1 | 288 |
9 | Brooklyn Kentfield | SAN DIEGO | 1 | 256 |
10 | Susanna Leblond-Musu* | A ROSE BY ANY OTHER NAME | 1 | 256 |
11 | Elizabeth Weber* | ETHEREAL | 1 | 240 |
12 | Piper Streeter-Hodgins* | Major Myles | 1 | 216 |
13 | Rhea Williamson* | For Pete's Sake | 1 | 192 |
14 | Kamryn Fraser* | MirAudi | 1 | 192 |
15 | Olivia-Athena Hammer* | SPIRT | 1 | 192 |
16 | Rayne Phillips* | COVER GIRL | 1 | 192 |
17 | Katie Johnston* | ANGEL | 1 | 160 |
18 | Eva Ferrazzano* | WANBARROW TRISTAN | 1 | 144 |
19 | Alyssa Levesque* | AVALON'S MISS FANCY | 1 | 144 |
20 | Sofia Heacock | Lavenia FF | 1 | 128 |
21 | Lennyx Morganti* | HIGH STANDARDS | 1 | 128 |
22 | Leah Rose Stephens* | THE UNEXPECTED | 1 | 128 |
23 | Marissa Madill* | ROHAN | 1 | 96 |
24 | Daniella Szick* | WINSTON | 1 | 96 |
25 | Annalisa Appugliese* | VALKYRIE | 1 | 72 |
26 | Maya Emery* | CONQUISTADOR | 1 | 64 |
27 | Sophie Boal* | MW PORTER | 1 | 64 |
28 | Sabrina Feeny* | GRAND MARKEE | 1 | 48 |
Trillium Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ella Norejko* | Khaleesi K | 1 | 672 |
2 | Lila Pole* | IMANATZO | 1 | 560 |
3 | Elizabeth Weber* | ETHEREAL | 1 | 560 |
4 | Gracen Fraser* | MirAudi | 1 | 552 |
5 | Emma Pratt | HEARTTHROB | 1 | 352 |
6 | Kenzie Prince* | RIVERDALE | 1 | 336 |
7 | Mkhaya Karimjee* | R CINDERELLA STORY | 1 | 304 |
8 | Katie Johnston* | ANGEL | 1 | 288 |
9 | Susanna Leblond-Musu* | A ROSE BY ANY OTHER NAME | 1 | 280 |
10 | Emma Glazier | Show Girl | 1 | 264 |
11 | John Newman* | CAMDEN | 1 | 224 |
12 | Kamryn Fraser* | MirAudi | 1 | 212 |
13 | Marissa Madill* | ROHAN | 1 | 192 |
14 | Teagan Pick* | CARETHAGO Z | 1 | 160 |
15 | Katie Owens | HANDCRAFTED | 1 | 144 |
16 | Jessica Ferguson* | SKYLINE | 1 | 126 |
17 | Mary Middleton | CARDINAL DE L'AIR | 1 | 120 |
18 | Fiona Kleiboer* | Faylins Say it Ain't Grey | 1 | 112 |
19 | Madeline Keith* | Lily | 1 | 98 |
20 | Jessica Connor | KRACKERJACK | 1 | 96 |
21 | Abbigail Craig | CATANZARO | 1 | 96 |
22 | Rayne Phillips* | COVER GIRL | 1 | 72 |
23 | Alyssa Levesque* | AVALON'S MISS FANCY | 1 | 64 |
24 | Lhotse Mason-Burgess* | Pick a Pocket or Two | 1 | 56 |
25 | Lila MacMillan* | Mavi | 1 | 56 |