2'3" Green Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fairytale AM | Nevaeh Cyr* | 1 | 400 |
| 2 | Broadway Bound | Claire Hawkins | 1 | 392 |
| 3 | Traveling Afoot | Laura Birkett | 1 | 96 |
2'9"/3' Low/High Hunter ( not offered at Sprucehaven)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | The Chalk | Abigail Cordingley | 1 | 504 |
| 2 | Marauder | Jordan Hadler | 1 | 504 |
| 3 | Simple Obsession | Alicia Burberry | 1 | 432 |
English Pleasure Crossrails
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Northern Exposure | Jennifer Pejic | 1 | 288 |
| 2 | Conquest Jackpot | Linda Plank | 1 | 240 |
| 3 | The Chalk | Abigail Cordingley | 1 | 192 |
| 4 | Saffiano | Meagan Hunter | 1 | 192 |
| 5 | Simple Obsession | Alicia Burberry | 1 | 160 |
| 6 | Rising Dough | Laurie Braida | 1 | 144 |
| 7 | Fairytale AM | Nevaeh Cyr* | 1 | 128 |
| 8 | Carrots Only | Katrina Barnhardt | 2 | 96 |
| 9 | Love Struck | Sinead Horodenka - Megna | 1 | 96 |
T.I.P. 2'6" Low Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tap Show | Laurie Braida | 1 | 528 |
| 2 | Bobcaygeon | Tanya Teetzel | 1 | 456 |
| 3 | Golani | Elissa Blowe | 2 | 384 |
| 4 | Moon and Back | Alishbah Qureshi | 1 | 384 |
| 5 | Northern Exposure | Jennifer Pejic | 1 | 384 |
| 6 | Killer Moves | Alicia West | 1 | 360 |
| 7 | Saffiano | Meagan Hunter | 1 | 312 |
| 8 | Chasing Cars | Jen Kohlsmith | 1 | 304 |
T.I.P. Handy Hunter/Derby
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Simple Obsession | Alicia Burberry | 1 | 96 |
| 2 | Bobcaygeon | Tanya Teetzel | 1 | 96 |
| 3 | The Chalk | Abigail Cordingley | 1 | 80 |
| 4 | Tap Show | Laurie Braida | 1 | 80 |
T.I.P. Model Class
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Marauder | Jordan Hadler | 1 | 624 |
| 2 | Spanish Romance | Tessa Laughton | 1 | 520 |
| 3 | A Bit Of Gold | Leslie McCormick | 2 | 416 |
| 4 | Cotton Sails | Linda Plank | 1 | 336 |
| 5 | Saffiano | Meagan Hunter | 2 | 328 |
| 6 | Angel's Place | Sarah Jeffries | 2 | 312 |
| 7 | Conquest Jackpot | Linda Plank | 1 | 280 |
| 8 | Moon and Back | Alishbah Qureshi | 2 | 272 |
| 9 | Killer Moves | Alicia West | 1 | 240 |
| 10 | Remington | Stefanie Elia | 1 | 208 |
| 11 | Bobcaygeon | Tanya Teetzel | 1 | 200 |
| 12 | Mollydooker | Linda Plank | 1 | 168 |
| 13 | Broadway Bound | Claire Hawkins | 2 | 120 |
| 14 | Tap Show | Laurie Braida | 1 | 80 |
| 15 | Love Struck | Sinead Horodenka - Megna | 1 | 56 |
| 16 | Fairytale AM | Nevaeh Cyr* | 1 | 0 |
| 17 | Northern Exposure | Jennifer Pejic | 1 | 0 |
T.I.P. Pleasure Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | A Bit Of Gold | Leslie McCormick | 2 | 1200 |
| 2 | Spanish Romance | Tessa Laughton | 1 | 904 |
| 3 | Racinda | Annie King | 1 | 792 |
| 4 | Moon and Back | Alishbah Qureshi | 1 | 672 |
| 5 | The Chalk | Abigail Cordingley | 1 | 608 |
| 6 | Simple Obsession | Alicia Burberry | 1 | 496 |
| 7 | Northern Exposure | Jennifer Pejic | 1 | 496 |
| 8 | Love Struck | Sinead Horodenka - Megna | 1 | 336 |
| 9 | Saffiano | Meagan Hunter | 2 | 320 |
| 10 | Conquest Jackpot | Linda Plank | 1 | 320 |
| 11 | Remington | Stefanie Elia | 1 | 200 |
| 12 | Rising Dough | Laurie Braida | 1 | 160 |
| 13 | Broadway Bound | Claire Hawkins | 1 | 128 |
| 14 | Bobcaygeon | Tanya Teetzel | 1 | 96 |
| 15 | Carrots Only | Katrina Barnhardt | 2 | 0 |
| 16 | Marauder | Jordan Hadler | 1 | 0 |
Division 3 Retired Racehorse Project Classes
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Melody's Echo | Rebecca Coulter | 1 | 400 |
| 2 | Cotton Sails | Linda Plank | 1 | 336 |
| 3 | Conquest Jackpot | Linda Plank | 1 | 288 |
| 4 | TU AVEZ | Kailey Moffatt | 1 | 240 |
| 5 | Good Good Good | Nicholle Crabbe | 1 | 192 |
| 6 | Faithhopeloveabide | RACHEL WIENS | 1 | 168 |
| 7 | Mollydooker | Linda Plank | 1 | 144 |
| 8 | Moon and Back | Alishbah Qureshi | 1 | 128 |