Central Classic Trillium Show @ Essa II

Results for 2'6"/2'9" Low/High Hunter [Classes 37 38 39 40 ]

Hunter Divisions –

2'6"/2'9" Low/High Hunter



Champion: 328 - FRESH PRINTS    Reserve Champion: 344 - EN POINTE


[37] Low/High Hunter O/F #1   Numbers Completed: 6

Place Horse # Horse Rider(s) Points
1 344 EN POINTE Annie Wortsman 288
2 328 FRESH PRINTS Ryleigh Easton 240
3 382 WOLF RIDGE Victoria Willett 192
4 332 BENJAMIN Sonya Reichel 144
5 349 HELLS BELLS Anna Milburn 96
6 352 Greyfell Marjorie Sattler 48


[38] Low/High Hunter O/F #2   Numbers Completed: 6

Place Horse # Horse Rider(s) Points
1 349 HELLS BELLS Anna Milburn 288
2 328 FRESH PRINTS Ryleigh Easton 240
3 352 Greyfell Marjorie Sattler 192
4 344 EN POINTE Annie Wortsman 144
5 332 BENJAMIN Sonya Reichel 96
6 382 WOLF RIDGE Victoria Willett 48


[39] Low/High Hunter O/F #3   Numbers Completed: 6

Place Horse # Horse Rider(s) Points
1 344 EN POINTE Annie Wortsman 288
2 382 WOLF RIDGE Victoria Willett 240
3 328 FRESH PRINTS Ryleigh Easton 192
4 332 BENJAMIN Sonya Reichel 144
5 349 HELLS BELLS Anna Milburn 96
6 352 Greyfell Marjorie Sattler 48


[40] Low/High Hunter U/S   Numbers Completed: 6

Place Horse # Horse Rider(s) Points
1 332 BENJAMIN Sonya Reichel 288
2 328 FRESH PRINTS Ryleigh Easton 240
3 382 WOLF RIDGE Victoria Willett 192
4 352 Greyfell Marjorie Sattler 144
5 349 HELLS BELLS Anna Milburn 96
6 344 EN POINTE Annie Wortsman 48


Back To Schedule Print