2'0" Adult Equitation
Sponsored By: Vision Saddlery, Vision Saddlery, Vision Saddlery, Vision Saddlery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lookin out for Angels | Adrienne Benson Kurtze | 1 | 672 |
2 | Easy Money | Moira De Ste Croix Laframboise | 1 | 624 |
3 | Buddy | Nicole Allen-Dings | 1 | 480 |
4 | Arjuna | Virginia Hoszko | 1 | 432 |
5 | FLORAISON | Laurence Jansson | 1 | 432 |
6 | Irish Prince 1 | Jayda Mclaren | 1 | 384 |
7 | My Cinnimon Girl | Debby van Zijl | 1 | 384 |
8 | IRISH PRINCE | Jayda Mclaren | 1 | 360 |
9 | Gentleman George2 | Mikayla Lever | 1 | 360 |
10 | Cebelle | Paul Downard | 1 | 336 |
11 | Bellini | Elena Browne | 1 | 336 |
12 | My Cup of T | Mara Belitzky | 1 | 312 |
13 | Little Miss Fortune | Sarah Pulles | 1 | 32 |
2'0" Children's Equitation
Sponsored By: Vision Saddlery, Vision Saddlery, Vision Saddlery, Vision Saddlery, Vision Saddlery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Snickerdoodle |
Audrey Wan* Asena Erlik* |
5 | 3112 |
2 | Georgina | Erin Stangle* | 2 | 1608 |
3 | Remington Steele | Emma Ulvr | 2 | 1408 |
4 | Ginger Breeze | Laura Delage | 3 | 1168 |
5 | Rivercross Brittania | Chelsey Vivier* | 1 | 1136 |
6 | Solara |
Erin Stangle* Maya MacDonald* |
2 | 1016 |
7 | Jack Brown | Avery Wilkin* | 1 | 968 |
8 | True Blue | Eden Oberfeld* | 1 | 880 |
9 | Shenandoah Silk Flower | Myla Featherstone* | 1 | 864 |
10 | Kea | Ella Brown | 1 | 784 |
11 | All Over Muddy | Elyse Brooks* | 1 | 720 |
12 | November Rain | Hannah Riley* | 1 | 704 |
13 | UNION JACK | Jade Van Klei | 1 | 576 |
14 | My O My | Anna Fulcher* | 1 | 560 |
15 | Hollywood | Avery Wilkin* | 1 | 528 |
16 | Davey Crockett | Poppy Klotz* | 1 | 488 |
17 | MICHELANGELO | Chloe Whitrow | 1 | 432 |
18 | Kastle Rock's Jaxson | Ryder Sim* | 1 | 400 |
19 | Canadense | Cole LeBlanc | 1 | 192 |
20 | Tally Up The Score | Priscilla Munevar-Pelton | 1 | 176 |
21 | REMARKABLE JORDAN | Taelyr Turcotte* | 1 | 176 |
22 | Oreo McFlurry | Jena Grant | 1 | 168 |
23 | SILVERCLOUD | Stella McConnery* | 1 | 144 |
24 | Dazzle | Kiersten Plourde* | 1 | 112 |
25 | Whiskey 1 | Thalia Nalley | 1 | 64 |
26 | Diva Wears Prada | Kylie Bell* | 1 | 64 |
2'3" Adult Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | The Cats Miaow | Adrienne Benson Kurtze | 1 | 816 |
2 | Make a wish | Margot Guy | 1 | 768 |
3 | Mischief Managed (TreeLo) | Shohannah McClure | 3 | 640 |
4 | Athena | Crystal Allen | 4 | 560 |
5 | Not At All | Mackenzie Clarke | 1 | 528 |
6 | IRISH PRINCE | Tattyianna Leskie | 1 | 432 |
7 | Sylvester | Saye Nojoumi | 1 | 272 |
8 | Ti Amo | Kevin Bigras | 1 | 128 |
9 | My Cinnimon Girl | Debby van Zijl | 1 | 96 |
10 | FireBolt (Peanut) | Emma Sawicki | 1 | 48 |
2'3" Junior Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Morton's Cashmere Kitten | Hana Jones* | 3 | 2200 |
2 | Dancing Queen |
Hana Jones* Sophie Litva* |
2 | 1200 |
3 | Hiawatha | Gracen Fraser* | 1 | 640 |
4 | As You Wish | Charlee Forgie* | 1 | 560 |
5 | Kastle Rock's Jaxson | Ryder Sim* | 3 | 456 |
6 | HOT CHOCOLATE | Reese Johnston | 1 | 448 |
7 | Jack of Hearts | Mikayla Andrianakos* | 1 | 400 |
8 | Davey Crockett | Poppy Klotz* | 1 | 392 |
9 | Ginger Breeze | Laura Delage | 1 | 384 |
10 | UNION JACK | Chelsea Elliot | 1 | 336 |
11 | MirAudi | Kamryn Fraser | 1 | 336 |
12 | November Rain | Madelyn Shwetz* | 1 | 336 |
13 | Caraways Only Fame | Mallika Marchand | 1 | 288 |
14 | Champagne on Deck | Juliana Phillips | 2 | 280 |
2'6" Adult Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Athena | Crystal Allen | 5 | 1048 |
2 | Spirit | Gail Gayda | 1 | 480 |
3 | Rieghly | Mia Cochrane | 1 | 320 |
4 | THE PAGAN PRINCESS | Abigail Jamieson | 1 | 272 |
5 | PANMURE | Lara Jamieson | 1 | 256 |
6 | THE SECRET TO SUCCESS | Margaret Edwards | 1 | 256 |
7 | Sir Bugzby Brown | Emily Veinot | 1 | 240 |
8 | Back in a Flash | Zoey Van Hoof | 1 | 224 |
9 | Mischief Managed (TreeLo) | Shohannah McClure | 1 | 208 |
10 | Oliver Twist | Holly Thomson | 1 | 80 |
Beginner Show Rider
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Maggie | Kenzie Prince* | 3 | 1808 |
2 | Smoke tree send money honey | Danika Leonard | 2 | 1352 |
3 | SEA SIDE RENDEZVOUS | Kealey Campeau* | 2 | 896 |
4 | Harvest Time | Holly Klotz* | 1 | 728 |
5 | Rico Sauve | Elliot Wilson* | 2 | 440 |
6 | THE EBONY PRINCE | Charlotte McKinnon* | 1 | 392 |
7 | Sassy Tiny | Emma Boivin* | 1 | 384 |
8 | FireBolt (Peanut) | Emerald Smith* | 1 | 360 |
9 | LEARNER'S PERMIT | Charlotte McKinnon* | 1 | 320 |
10 | Lucinda | Kealey Campeau* | 1 | 272 |
11 | Tralala | Charles Marvin* | 1 | 168 |
Crossrails - Children's Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | My O My |
Emily Scobie* Eve Gutteridge* |
2 | 2048 |
2 | Sunkist 1 | Cyrilla Dagher* | 2 | 1632 |
3 | Pot of Gold |
Cyrilla Dagher* Emily Scobie* |
3 | 1584 |
4 | Jolene | Reese Glover* | 4 | 1544 |
5 | Sir Winston | Eveline Cheliak* | 3 | 1160 |
6 | Barbie Girl 2 | Emily Scobie* | 1 | 1152 |
7 | Caramello |
Alyssa Kirk-Emond* Emily Scobie* Eve Gutteridge* |
3 | 1152 |
8 | THE EBONY PRINCE |
Adeline Thompson* Cheyenne McKinnon* |
3 | 1040 |
9 | Barbie Girl 1 |
Cyrilla Dagher* Eve Gutteridge* |
2 | 1040 |
10 | Bumblebee | Leah Tremblay* | 2 | 864 |
11 | Sir Bugzby Brown | Riley Daniel | 1 | 576 |
12 | SEA SIDE RENDEZVOUS | Olesia Malyna* | 1 | 504 |
13 | Pony Soprano 1 | Maycie Linton* | 1 | 360 |
14 | Jellybean | Alexandria Cherry* | 2 | 360 |
15 | LEARNER'S PERMIT | Cheyenne McKinnon* | 1 | 320 |
16 | Polished and Pretty | Shannon Harrington* | 1 | 216 |
17 | Bolt in action | Melina Lefebvre* | 1 | 216 |
18 | Jadis the White Witch | Norah Link* | 1 | 72 |
19 | Pony Soprano | Maycie Linton* | 1 | 72 |
Dressage Division Adult
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Tracker | christine scharf | 3 | 1088 |
2 | Joviana | Shannon Becvar | 2 | 672 |
3 | Maestro WF | Erin Feheley | 1 | 576 |
4 | Kenya | Erin Beatty | 2 | 576 |
5 | Gracie | Ali Welburn | 2 | 544 |
6 | Gibson | Victoria Bird | 2 | 400 |
7 | BENJAMIN MOORE | Nicole Ermuth | 1 | 352 |
8 | Sister Grace | Ashley Drinkwalter | 1 | 336 |
9 | Eyjeka | Elisabeth Leblanc | 1 | 288 |
10 | Licorice | Louise Salkeld-Charlebois | 1 | 240 |
11 | Wroxity | Amanda Pratt | 1 | 192 |
12 | Reese's Pieces | Kathryn Kienke | 1 | 144 |
13 | Mr. Red | Christine Tribbling | 1 | 128 |
Dressage Division Junior
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Phoenix Rising | Angelina Nixon* | 2 | 568 |
2 | Kea | Ella Brown | 2 | 480 |
3 | Jolene | Reese Glover* | 2 | 400 |
4 | Fabulous Habits | Valerie Martin | 1 | 360 |
5 | Canterbrook Revelry | Veronica Brodie* | 1 | 320 |
Dressage Test of Choice
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Miss Mary | Erin Beatty | 2 | 600 |
2 | BENJAMIN MOORE | Nicole Ermuth | 1 | 384 |
3 | DIADEM | Melanie Goldberg | 1 | 384 |
4 | Extra Extra | Laura Alexander | 1 | 336 |
5 | Latent Reality | Lila Cole | 1 | 248 |
6 | One in a Million | Valerie Jackson | 1 | 224 |
7 | My Cup of T | Mara Belitzky | 1 | 224 |
8 | Frugal | Amy Claridge | 1 | 192 |
9 | Gentleman George2 | Mikayla Lever | 1 | 192 |
10 | Easy Money | Moira De Ste Croix Laframboise | 1 | 160 |
11 | SILVERCLOUD | Stella McConnery* | 1 | 96 |
Poles to Xs
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Katu | Mila Brown* | 3 | 960 |
2 | Lucinda | Kaylee Plourde* | 1 | 512 |
3 | Dexter | Madison Young* | 1 | 432 |
4 | Oliver Twist | Natacha Thurler* | 1 | 416 |
5 | Harvest Time | Holly Klotz* | 1 | 336 |
6 | My O My 2 | Alyssa Kirk-Emond* | 1 | 320 |
X to 18" - Child/Adult Equitation Section 1
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Georgina |
Alexie Fried* Megan Calhoun* |
2 | 2464 |
2 | THE EBONY PRINCE |
Adeline Thompson* Ashley Graham* |
2 | 1056 |
3 | Vogue | Alexandra Ermakov* | 1 | 968 |
4 | Pony Soprano | Maycie Linton* | 1 | 792 |
5 | Kalifornia Girl | Jordyn Donohue* | 1 | 792 |
6 | Phoenix Rising | Angelina Nixon* | 1 | 792 |
7 | REMARKABLE JORDAN | Taelyr Turcotte* | 1 | 792 |
8 | Hearthrob | Olivia Miller | 1 | 792 |
9 | Barbie Girl 1 | Alyssa Hu* | 1 | 704 |
10 | Ella | Jordyn Donohue* | 1 | 616 |
11 | Kea | Ella Brown | 1 | 440 |
12 | Glitter of Gold | Jordan Rollins | 1 | 352 |
13 | LEARNER'S PERMIT | Cheyenne McKinnon* | 1 | 176 |
14 | Rico Sauve | Abby Serson* | 1 | 88 |
15 | Dazzle | Akaysha Hill* | 1 | 88 |
16 | Momentum | Jade Fried* | 1 | 88 |
17 | Smoke tree send money honey | Payten Leonard* | 2 | 88 |
X to 18" - Child/Adult Equitation Section 2
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Enchanted | Moira Serniuk* | 1 | 1440 |
2 | DIADEM | Melanie Goldberg | 1 | 1152 |
3 | All Over Muddy | Katerina Andrianakos* | 1 | 1040 |
4 | UNION JACK |
Mylah Shaver* Stephanie Winfield |
2 | 1024 |
5 | Hollywood | Stephanie Winfield | 1 | 792 |
6 | Pocket Change | Rosalie Panaccio* | 1 | 720 |
7 | Glitter of Gold | Amelie Lapierre* | 1 | 720 |
8 | Swick | Kaitey Cosgrove | 1 | 640 |
9 | Sir Bugzby Brown | Riley Daniel | 1 | 480 |
10 | My Little Black Dress | Meghan Crosby | 1 | 360 |
11 | Ella | Jordyn Donohue* | 1 | 360 |
12 | Phoenix Rising | Angelina Nixon* | 1 | 320 |
13 | Chinook | Jenna Fournier | 1 | 216 |
14 | Fine as Wine | Delilah Tessier* | 1 | 160 |
15 | Diva Wears Prada | Kylie Bell* | 1 | 80 |
16 | Ginger Breeze | Elise Cheliak* | 1 | 72 |
2'6" Junior Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Khaleesi K | Ella Norejko* | 3 | 640 |
2 | Georgina | Chloe Whitrow | 1 | 256 |
3 | MirAudi | Kamryn Fraser | 1 | 224 |
4 | Criminal Mind | Anne Vincent | 1 | 224 |
5 | Caraways Only Fame | Mallika Marchand | 1 | 192 |
6 | Melancholy Hill | Ellie Campbell | 1 | 144 |
X to 18" - Adult Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Swick | Kaitey Cosgrove | 4 | 1304 |
2 | Paris | Nicole Way | 2 | 704 |
3 | River Rock Mombo | Sherry Jackson | 1 | 576 |
4 | FLORAISON | Laurence Jansson | 1 | 528 |
5 | Rhondezvous | Anne London Weinstein | 1 | 512 |
6 | Easy Money | Moira De Ste Croix Laframboise | 1 | 480 |
7 | Remington Steele | Tracey Kennedy | 1 | 448 |
8 | Momentum | Jane Hadley | 1 | 448 |
9 | Quentin | Diane Chicoine | 1 | 384 |
10 | BB Dizzy Lizzy | Tracey McRae | 2 | 352 |
11 | Chinook | Jenna Fournier | 1 | 320 |
12 | Ruby’s Pride (aka Kali) | Taylor Kociszewski | 1 | 240 |
X to 18" - Children's Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jack Brown |
Mylah Shaver* Stephanie Winfield |
2 | 1576 |
2 | Glitter of Gold1 | Amelie Lapierre* | 1 | 1056 |
3 | Caramello | Quin Ruel* | 1 | 1056 |
4 | Kalifornia Girl | Jordyn Donohue* | 1 | 792 |
5 | Rumour Has It | Stephanie Winfield | 1 | 680 |
6 | Paddington | Mylah Shaver* | 1 | 616 |
7 | My O My | Megan Calhoun* | 1 | 528 |
8 | Glitter of Gold | Amelie Lapierre* | 1 | 480 |
9 | You're Welcome | Beatrice Oger* | 1 | 360 |
10 | Remington Steele | Amelie Carsjens | 1 | 360 |
11 | Ginger Breeze | Elise Cheliak* | 1 | 176 |
12 | Ella | Jordyn Donohue* | 1 | 176 |
X to 18" - Children's Equitation Section 1
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DOUBLE TAKE | Ava Allison-Bourne | 1 | 1224 |
2 | Jack Brown | Stephanie Winfield | 1 | 864 |
3 | Pony Soprano | Delilah Tessier* | 1 | 864 |
4 | Rumour Has It | Mylah Shaver* | 1 | 720 |
5 | Ruckus | Zoé ROCQUE* | 1 | 360 |
6 | Bode | Ophelie BeauSejour | 1 | 216 |
7 | My O My | Megan Calhoun* | 1 | 216 |
8 | Dazzle | Kiersten Plourde* | 1 | 72 |
X to 18" - Children's Equitation Section 2
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ella | Jordyn Donohue* | 1 | 1008 |
2 | Phoenix Rising | Angelina Nixon* | 1 | 728 |
3 | Diva Wears Prada | Kylie Bell* | 1 | 672 |
4 | Fine as Wine | Delilah Tessier* | 1 | 560 |
5 | batman in blue | Lyona Brennan* | 1 | 280 |
6 | Bracken | Hendrix Leveck | 1 | 224 |
7 | Duncan | Samantha Greer* | 1 | 56 |
X to 18" - Children's Equitation Section 3
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Solara 2 | Alexie Fried* | 1 | 896 |
2 | Kea | Ella Brown | 1 | 728 |
3 | Hollywood | Jade Fried* | 1 | 672 |
4 | Glitter of Gold | Amelie Lapierre* | 1 | 560 |
5 | Remington Steele | Amelie Carsjens | 1 | 504 |
6 | BB Dizzy Lizzy | Jordan Rollins | 1 | 112 |
7 | Pocket Change | Rosalie Panaccio* | 1 | 56 |