0.9 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Unicorn Toots | Maggie Claus* | 4 | 2816 |
2 | GOSSIP GIRL | Emma Green* | 3 | 2120 |
3 | Country charm | Natalie Haldenby* | 4 | 1976 |
4 | 9 TO 5 | Marisa BACHAND | 2 | 1416 |
5 | Not My Fault | maddie edmondson | 4 | 920 |
6 | RED OCTOBER | Alissa Mutch | 2 | 912 |
7 | VICTORIA'S SECRET | Emmerson Jones | 2 | 696 |
8 | NECHISAR | Chloe Devries | 1 | 696 |
9 | Fintan | Aisling Laverty | 1 | 568 |
10 | FF Future Doll | Mackenzie Carter | 2 | 568 |
11 | ROMAN'S QUEST | Yvonne Van Hoof | 1 | 512 |
12 | Indy | Sarah Miller | 1 | 384 |
13 | GREAT WIN | Shantal Silverthorne | 1 | 336 |
14 | HARLEY QUINN | Emily Forrest | 1 | 320 |
15 | Avatar C.R. | Harper Mackay | 1 | 144 |
16 | My Oh My | Destiny MacKinnon | 1 | 64 |
1.0 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HARLEY QUINN | Emily Forrest | 3 | 784 |
2 | STRAWBERRY PUNCH | Katie Recoskie | 1 | 672 |
3 | LORD VOLDEMORT | Jocelyn McCulloch | 1 | 328 |
4 | COR'DE VOLTA | Emma Sohla | 1 | 304 |
5 | VIVA'S CROWN JEWEL | Sadie Verhoeven | 1 | 288 |
6 | RESOLUTE | Karagan Eccles | 1 | 272 |
7 | LETIZIA | Emma Biancolin | 1 | 192 |
8 | My Oh My | Destiny MacKinnon | 1 | 168 |
9 | RED OCTOBER | Alissa Mutch | 1 | 152 |
10 | Indy | Sarah Miller | 1 | 16 |
1.1 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HAPPY BOY VAN HET PALMENHOF | Ariel Clark | 2 | 640 |
2 | ZANTOS | Lily White-Mitchell | 2 | 536 |
3 | LETIZIA | Emma Biancolin | 1 | 336 |
4 | VIVA'S CROWN JEWEL | Sadie Verhoeven | 1 | 40 |
2'6" Amateur Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HAVIKA | Heather Durnin | 3 | 1728 |
2 | KORREVAR | Stephanie Brett | 1 | 1344 |
3 | RIO'S SHORTSTOP | Nicole Knoop | 3 | 1048 |
4 | JACOB'S BREW | VanessaLynne Lawrence | 2 | 992 |
5 | Glenfiddich | Caitlin MacLeod | 1 | 640 |
6 | QUI SAITE | Lindsey Cook | 2 | 544 |
7 | EASY RHYTHM | Jennifer Galloway | 1 | 192 |
8 | MAYAN STAR | Rhonda White | 1 | 144 |
2'6" Children's Hunter
Sponsored By: Tribute Equine Nutrition
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Memphis |
Blaire Dawdy* Ainsley Dawdy |
4 | 5256 |
2 | TOP GUN | Bailey Van Geel | 4 | 4128 |
3 | CHROMATIC | Abby-Rae Intzandt* | 4 | 2456 |
4 | COLBY | Jenny Cheng | 4 | 1600 |
5 | OLLIVANDER | Margaret Meyers* | 4 | 1576 |
6 | I GOT HEART | Katelyn Bigham* | 1 | 1520 |
7 | SOLITAIRE | Faith Duncombe | 2 | 1208 |
8 | SPOT ON | Grace Woolnough* | 1 | 1152 |
9 | Arden | Marika Kustermans | 4 | 1096 |
10 | PORCELLINO | Lauren Grimmer | 4 | 1088 |
11 | LINKIN | Maya Thompson | 3 | 800 |
12 | CAPED CRUSADER | Abagail Coombs* | 3 | 744 |
13 | Sir Willbe | Alexa Caton* | 1 | 440 |
14 | Satisfaction Guaranteed | Kyrah Deakin | 1 | 360 |
Adult Amateur Hunter
Sponsored By: Bronwyn Findley, M.OMSc - Animal Osteopathy
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Heirloom | Terry Minhinnick-Hersey | 4 | 2496 |
2 | MADELINE SAYS MERCI | Lynne McClure | 3 | 1448 |
3 | LEAVE A LEGACY | Vanessa Wharram | 3 | 1440 |
4 | ACCIDENTALLY ON PURPOSE | Hannah Meyer | 2 | 1064 |
5 | CIENNA W | Carole Minhinnick | 1 | 920 |
6 | CONNOISSEUR | Jennifer Butkus | 1 | 800 |
7 | ADVOCAAT | Lori Kirkpatrick | 1 | 704 |
8 | Bittersweet | Stephanie Ackland | 1 | 680 |
9 | LPR MOZART | Chloe Johnson | 1 | 400 |
Hack
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SMOOTH CRIMINAL | Robyn Buckler | 4 | 3368 |
2 | Oakley M7 | Laura Biancolin | 2 | 2552 |
3 | RIOS FANCY | Dakota Conod | 3 | 2024 |
4 | NOVELTY | Jessica Einwechter | 3 | 1704 |
5 | CAPED CRUSADER | Abagail Coombs* | 3 | 1288 |
6 | Heaven Sent | Alexis Coombs | 2 | 1144 |
7 | Embellishment | Hillary Russell | 2 | 1032 |
8 | Phoenix Rising | Candace Watson | 1 | 1008 |
9 | I Dance Alone | Sierra Kram | 4 | 784 |
10 | LEVIS IT IS | Jessica Einwechter | 2 | 704 |
11 | OLLIVANDER | Margaret Meyers* | 3 | 648 |
12 | WANABI INSPIRED | Paris O'Neill | 2 | 480 |
13 | NOW YOUR TALKIN | Filipa Terra | 3 | 440 |
14 | EWSZ Jersey | Arleigh Shaw | 1 | 432 |
15 | ZENDAYA | Mackenzie Carter | 1 | 240 |
16 | Halo | Brittany Beatty | 1 | 176 |
Low/High Open Hunter
Sponsored By: Advanced Coaching Solutions
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BOARDWALK |
Andrea Young Laura Anastassakis |
3 | 3424 |
2 | Embellish | Ashley McCarthy | 3 | 2976 |
3 | HAVIKA |
Hailey Thorpe Heather Durnin |
3 | 1784 |
4 | LAST DANCE II | Mackenzie Carter | 4 | 1688 |
5 | NOW YOUR TALKIN | Ashley Gandier | 2 | 1400 |
6 | BE LIKE OWEN | Deb McFadden | 2 | 1288 |
7 | SOLITAIRE | Faith Duncombe | 2 | 920 |
8 | FLEUR DE LIS | Danielle Stroobosscher | 1 | 896 |
9 | RIOS FANCY | Dakota Conod | 2 | 768 |
10 | DIAMO'S DEEVAH | Jessica Ziltener | 1 | 560 |
11 | KISEKI | Teresa McArthur | 1 | 392 |
12 | NECHISAR | Madison Pinder | 1 | 128 |
Low Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CIENNA W |
Terry Minhinnick-Hersey Carole Minhinnick |
3 | 960 |
2 | ACCIDENTALLY ON PURPOSE | Andrea Young | 1 | 408 |
3 | Indy | Sarah Miller | 1 | 360 |
4 | CONNOISSEUR | Jennifer Butkus | 1 | 352 |
Modified Adult Amateur Hunter
Sponsored By: Debbie McFadden - Rosewood Stables
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Cover Story | Paige Hayton | 3 | 2160 |
2 | BOARDWALK | Laura Anastassakis | 3 | 1760 |
3 | ABOVE THE LAW | Amanda Myers | 4 | 1592 |
4 | KACHOUIADA BLOOM | Anna Szczurko | 3 | 992 |
5 | RCS SHADRACH | Nicole Fleming | 2 | 936 |
6 | SHOOT FOR A CURE | Ashley Klassen | 1 | 760 |
7 | ROMAN'S QUEST | Yvonne Van Hoof | 1 | 384 |
8 | Truman | Lynda McCaig | 1 | 256 |
Modified Children's Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MY BOY HENRY | Courtney Levine | 2 | 832 |
2 | MOONSTRUCK | Lauren Olyschlager | 4 | 592 |
3 | Heaven Sent | Alexis Coombs | 1 | 192 |
Modified Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BUGZ LIGHTYEAR | Abigail Dusick* | 4 | 3488 |
2 | Wonderland | Avery Brooks* | 3 | 2680 |
3 | Thornlea Daphne Wild | Katie Haldenby* | 4 | 2152 |
4 | BACK TO THE FUTURE | Teagan DeJong | 3 | 1944 |
5 | Pink Floyd | Kate Sheffield* | 3 | 1608 |
6 | NOWHERE MAN | Sophia Young* | 1 | 1408 |
7 | STRAWBERRY SUNSHINE | Morgan Smith | 2 | 1096 |
8 | PRETTY BOY FLOYD | Victoria Watson* | 1 | 624 |
9 | JULIETTE | Megan Fraser | 3 | 384 |
10 | ROCK STEADY | Autumn mcguire* | 1 | 128 |
Short Stirrup Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | NOWHERE MAN | Sofia Weed trejo* | 4 | 2960 |
2 | MISSION ACCOMPLISHED | Madison Perkins* | 4 | 2720 |
3 | QUIET WINTER'S POLO | Ethne McCarthy* | 2 | 2608 |
4 | APPLE JACK | Oliver Williamson* | 3 | 2384 |
5 | Camellia | Tessa MacLeod* | 4 | 1776 |
6 | TIME TO CUDDLE | Claire Bigham* | 1 | 880 |
7 | FIRST DATE | Lauren LeBlanc* | 2 | 672 |
8 | JUST BEEN SPOTTED | Julia Steer* | 1 | 560 |
9 | RAILSIDE'S MISCHIEF MANAGED | Autumn mcguire* | 1 | 480 |
10 | FINDING NEVERLAND | Sally Alghamdi* | 1 | 80 |
Small Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BEAVERWOOD'S IVY | Isabelle Doell* | 4 | 1888 |
2 | Nickelodeon | Eliot McCarthy* | 2 | 1296 |
3 | ONCE UPON A PONY | Avery Savage* | 4 | 936 |
4 | BLACKWOOD ALL THAT | Evelyn Brown* | 2 | 816 |
5 | MINI STIX | kylie searles* | 1 | 120 |
Trillium Hunter - Low/High
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ACCIDENTALLY ON PURPOSE | Andrea Young | 1 | 240 |
2 | DARSCHEID | Phoenix Kennedy* | 1 | 168 |
3 | RESOLUTE | Karagan Eccles | 1 | 168 |
4 | RCS SHADRACH | Nicole Fleming | 2 | 144 |
Large Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JJ RIPPLE | Jessica edmondson | 3 | 704 |
2 | N E A STARSTRUCK | Evelyn Brown* | 2 | 480 |
Medium Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | JUST BEEN SPOTTED | Isabelle Doell* | 2 | 128 |
1.0 m Jumper Medal
Sponsored By: Jamie Francis & Maureen Dougan
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Alissa Mutch | RED OCTOBER | 2 | 480 |
2 | Emily Forrest | HARLEY QUINN | 3 | 360 |
3 | Natalie Haldenby* | Country charm | 3 | 320 |
4 | Harper Mackay | Avatar C.R. | 1 | 288 |
5 | Karagan Eccles | RESOLUTE | 1 | 240 |
6 | Emmerson Jones | VICTORIA'S SECRET | 2 | 200 |
7 | Ariel Clark | HAPPY BOY VAN HET PALMENHOF | 2 | 192 |
8 | Jocelyn McCulloch | LORD VOLDEMORT | 1 | 160 |
9 | maddie edmondson | Not My Fault | 3 | 144 |
10 | Mackenzie Carter | FF Future Doll | 1 | 120 |
Adult Equitation O/F
Sponsored By: Dorchester Pet & Country Store
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lynne McClure | MADELINE SAYS MERCI | 3 | 264 |
2 | Vanessa Wharram | LEAVE A LEGACY | 2 | 192 |
3 | Nicole Fleming | RCS SHADRACH | 1 | 144 |
4 | Chloe Johnson | LPR MOZART | 1 | 80 |
Adult Equitation U/S
Sponsored By: Hatchman Electric
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Vanessa Wharram | LEAVE A LEGACY | 3 | 480 |
2 | Dakota Conod | RIOS FANCY | 2 | 432 |
3 | Lynne McClure | MADELINE SAYS MERCI | 3 | 384 |
4 | Nicole Fleming | RCS SHADRACH | 2 | 296 |
5 | Hannah Meyer | ACCIDENTALLY ON PURPOSE | 2 | 200 |
6 | Jennifer Butkus | CONNOISSEUR | 1 | 160 |
7 | Chloe Johnson | LPR MOZART | 1 | 96 |
8 | Robyn Buckler | SMOOTH CRIMINAL | 1 | 80 |
A Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ariel Clark | HAPPY BOY VAN HET PALMENHOF | 2 | 96 |
2 | Karagan Eccles | RESOLUTE | 1 | 48 |
A Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lauren Olyschlager | MOONSTRUCK | 2 | 432 |
2 | Ariel Clark | HAPPY BOY VAN HET PALMENHOF | 2 | 296 |
3 | Megan Fraser | JULIETTE | 3 | 296 |
4 | Emmerson Jones | RIOS FANCY | 2 | 288 |
5 | Teagan DeJong | BACK TO THE FUTURE | 2 | 280 |
6 | Morgan Smith | STRAWBERRY SUNSHINE | 2 | 176 |
7 | Karagan Eccles | RESOLUTE | 1 | 144 |
B Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Evelyn Brown* | BLACKWOOD ALL THAT | 2 | 624 |
2 | Abigail Dusick* | BUGZ LIGHTYEAR | 4 | 616 |
3 | Kate Sheffield* | Pink Floyd | 2 | 432 |
4 | Katie Haldenby* | Thornlea Daphne Wild | 3 | 360 |
5 | Avery Brooks* | Wonderland | 3 | 304 |
6 | kylie searles* | MINI STIX | 1 | 256 |
7 | Abby-Rae Intzandt* | MADELINE SAYS MERCI | 2 | 248 |
8 | Alexa Caton* | Sir Willbe | 1 | 200 |
9 | Katelyn Bigham* | I GOT HEART | 1 | 192 |
10 | Lauren Grimmer | JULIETTE | 2 | 160 |
11 | Abagail Coombs* | CAPED CRUSADER | 1 | 128 |
C Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Isabelle Doell* | BEAVERWOOD'S IVY | 4 | 384 |
2 | Avery Savage* | ONCE UPON A PONY | 4 | 320 |
C Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Isabelle Doell* |
JUST BEEN SPOTTED BEAVERWOOD'S IVY |
4 | 1152 |
2 | Sofia Weed trejo* | NOWHERE MAN | 4 | 896 |
3 | Autumn mcguire* |
ROCK STEADY RAILSIDE'S MISCHIEF MANAGED |
3 | 496 |
4 | Tessa MacLeod* | Camellia | 4 | 464 |
5 | Madison Perkins* | MISSION ACCOMPLISHED | 4 | 416 |
6 | Victoria Watson* | PRETTY BOY FLOYD | 1 | 384 |
7 | Avery Savage* | ONCE UPON A PONY | 4 | 336 |
8 | Oliver Williamson* | APPLE JACK | 1 | 256 |
9 | Eliot McCarthy* | Nickelodeon | 1 | 240 |
10 | Julia Steer* | JUST BEEN SPOTTED | 1 | 64 |
Modified Adult Amateur Medal
Sponsored By: Longwoods Dressage
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Paige Hayton | Cover Story | 3 | 496 |
2 | Anna Szczurko | KACHOUIADA BLOOM | 3 | 432 |
3 | Amanda Myers | ABOVE THE LAW | 4 | 408 |
4 | Laura Anastassakis | BOARDWALK | 3 | 336 |
5 | Nicole Fleming | RCS SHADRACH | 2 | 240 |
6 | Lynda McCaig | Truman | 1 | 64 |
Modified Children's Medal
Sponsored By: Longwoods Dressage
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Courtney Levine | MY BOY HENRY | 2 | 208 |
2 | Lauren Olyschlager | MOONSTRUCK | 4 | 176 |
3 | Alexis Coombs | Heaven Sent | 1 | 48 |
4 | Paige Locke* | IN THE BEGINNING | 1 | 24 |
My First Medal
Sponsored By: Longwoods Dressage
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Madison Perkins* | MISSION ACCOMPLISHED | 4 | 704 |
2 | Tessa MacLeod* | Camellia | 4 | 520 |
3 | Sofia Weed trejo* | NOWHERE MAN | 4 | 480 |
4 | Oliver Williamson* | APPLE JACK | 2 | 400 |
5 | Autumn mcguire* |
RAILSIDE'S MISCHIEF MANAGED ROCK STEADY |
2 | 208 |
B Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Evelyn Brown* | BLACKWOOD ALL THAT | 2 | 128 |
2 | kylie searles* | MINI STIX | 1 | 96 |