.65M Jumper Division
Sponsored By: Ginger Devil Equestrian, Ginger Devil Equestrian, Ginger Devil Equestrian, Ginger Devil Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jazz | Oliva Pearson* | 1 | 1616 |
2 | Orion shoots for the stars | Tori van Lenthe* | 3 | 1280 |
3 | Wildfire | Lily Geisel* | 2 | 1176 |
4 | Michigan |
Aleigha Rolph* Holly Aubin* |
4 | 1144 |
5 | Domino | Pearce Olbrycht* | 1 | 1104 |
6 | patronus | Sophia Houldsworth* | 2 | 920 |
7 | Jazz | Addison Maybee* | 1 | 840 |
8 | Judgement Day | Sequoia Fraser | 1 | 824 |
9 | Wild Card |
Phenyx Bedford* Brianna Wallace |
2 | 784 |
10 | Spock | Pearce Olbrycht* | 1 | 760 |
11 | X Pretty Boy Floyd | Georgia Bunting* | 1 | 640 |
12 | Run For The Money | Olivia Ng | 1 | 640 |
13 | Aristotle searches for wisdom | Tasha van Lenthe | 3 | 624 |
14 | JV MOONSTRUCK | Alexis Pattison | 1 | 608 |
15 | Faram | kaileigh fyfe | 1 | 456 |
16 | Dezi | Kate Bomgaars | 1 | 432 |
17 | Woah Jubey Woah | Mika Duma* | 3 | 344 |
18 | Lola | Francesca van Keeken* | 1 | 336 |
19 | Clifford du Moulin | Kate Bomgaars | 1 | 288 |
20 | Exclusively Sam | Bethany Unruh* | 1 | 272 |
21 | ESPERENCA | Charlotte MacDonald | 2 | 256 |
22 | Fredento | Malaya Gaidy* | 1 | 192 |
23 | Finnion | Eve Dolan | 1 | 168 |
24 | Leo | Bronwen Thomas | 1 | 120 |
25 | Ace of Greys | Rebecca Barnes | 1 | 72 |
26 | Our Sweet Jenna EP | Gabriella Adams* | 1 | 64 |
.75M Jumper Division
Sponsored By: Stonewood Construction Management, Stonewood Construction Management, Stonewood Construction Management, Stonewood Construction Management
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CRIMSON KING | Taylor Darby* | 3 | 2232 |
2 | Cabana Boy | Georgia Ormerod | 3 | 1000 |
3 | Aristotle searches for wisdom | Tasha van Lenthe | 3 | 992 |
4 | Puck | Gracie Franks* | 1 | 800 |
5 | Orion shoots for the stars | Tori van Lenthe* | 3 | 760 |
6 | Jazz | Karina Preda* | 1 | 752 |
7 | THE GREAT AND MIGHTY HERCULES | ARIELLE GINZBURG* | 1 | 736 |
8 | Scooby | Gabrielle Turcotte | 1 | 664 |
9 | Quantum Leap | Seline Rawn | 1 | 560 |
10 | Queen Tempi | Thorsten Trumper Traini* | 1 | 480 |
11 | Lil’ Apples | Alexis Pawlak | 1 | 408 |
12 | Glitter and Gold | Camay Green | 1 | 400 |
13 | Orange Chocolate | Maya Williams* | 1 | 360 |
14 | Hudson KE | Maud Revel | 1 | 240 |
15 | Our Sweet Jenna EP | Gabriella Adams* | 1 | 240 |
16 | DAD'S HORSE | Charlotte Arcand* | 1 | 224 |
17 | Di Soleil | jayme Harvey-micay | 1 | 136 |
18 | Sir Gallahad | Ann Marie Miller | 1 | 80 |
.85M Jumper Division
Sponsored By: Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Somersby |
Vanessa Wells Aidan Black |
2 | 1304 |
2 | Watson |
Sadie Flosman Regan Cachia* |
2 | 896 |
3 | CRIMSON KING | Taylor Darby* | 3 | 864 |
4 | KODACHROME | Susan Braund | 2 | 648 |
5 | Friday’s Best | Sam Arsenault | 1 | 528 |
6 | Faram | Elizabeth Sternberg* | 2 | 472 |
7 | Queen Tempi | Thorsten Trumper Traini* | 2 | 432 |
8 | SAV LA MAR | joyce cameron | 1 | 384 |
9 | Orange Chocolate | Leah Bartlett | 1 | 360 |
10 | Brown Eyed Girl | Stevie Saunders | 1 | 360 |
11 | GT Esquire | Sid Acker | 1 | 288 |
12 | Northern Cross Victor | Justine Clair | 1 | 288 |
13 | Footloose | Lily Bolt | 1 | 280 |
14 | Benjamin Franklin | Danielle Zerdin | 1 | 216 |
15 | Gloria Dale | Samantha Callacott | 1 | 200 |
16 | Wingardium Leviosa | Stephanie Hurst | 1 | 96 |
Cross Rail Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ace of Greys | Rebecca Barnes | 2 | 1736 |
2 | Mystical Moon | Aleigha Rolph* | 1 | 1440 |
3 | Michigan | Holly Aubin* | 4 | 1056 |
4 | Til There Was You | Phenyx Bedford* | 1 | 960 |
5 | Farclo Black Pearl | Lola Dimovski* | 1 | 864 |
6 | Cardinal Sin | Jennifer Moore | 1 | 864 |
7 | Woah Jubey Woah | Mika Duma* | 2 | 840 |
8 | Domino |
Addison Maybee* ashlynn debiasio* |
2 | 824 |
9 | Finnion | Makenna Jacques* | 2 | 704 |
10 | Born to be Queen | Isabella Michael* | 3 | 704 |
11 | Hold My Martini | Katie Mortimer | 1 | 600 |
12 | Zulu Alexander | Marc Anthony Miller | 1 | 576 |
13 | Wild Card |
Brooklyn McKinley Brianna Wallace |
2 | 504 |
14 | Always Something | Callia Allan* | 2 | 480 |
15 | NEXT DANCE | Kathy Thompson | 1 | 360 |
16 | Lindo | Lily Cameron Gibbs* | 1 | 288 |
17 | Call My Bluff | Georgia Bowers* | 2 | 280 |
18 | La Desirade | Hannah Baxter | 1 | 240 |
19 | Fredento | Malaya Gaidy* | 1 | 224 |
20 | Leonardo de machio | Meadow Lazic* | 1 | 96 |
21 | Maximum Sass | Thorsten Trumper Traini* | 1 | 88 |
Hack Division
Sponsored By: Uxbridge Equine Veterinary Services, Uxbridge Equine Veterinary Services, Uxbridge Equine Veterinary Services, Uxbridge Equine Veterinary Services, Uxbridge Equine Veterinary Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DIVINE INTERVENTION | Paighton McWhirter | 3 | 1440 |
2 | Nautica Z | Kate Durkin | 2 | 1416 |
3 | THE CHOCOLATIER |
Beverley Harvey-Clark Carolyn Runge |
2 | 1056 |
4 | CARST | Celeste Watson | 1 | 720 |
5 | BACARDI KE | Dakota Kirby | 1 | 640 |
6 | NEXT DANCE | Kathy Thompson | 1 | 624 |
7 | WINTERTOUR | A'Laura Weedon | 1 | 576 |
8 | Gold Daddy | Emma Kate Hamilton | 1 | 576 |
9 | Braecrest Beckham | Jan Price | 1 | 448 |
10 | KHALESSE | Christina Jackson | 1 | 336 |
11 | La Desirade | Hannah Baxter | 1 | 288 |
12 | Glendening Tiernan | Kathleen Guest | 1 | 288 |
13 | Gold Moon Rising | Evalyse Van Hansen | 1 | 288 |
14 | Mozart | Karen Jacobs | 1 | 256 |
15 | Coney Island | Laurel Taylor | 1 | 192 |
16 | Fredento | Malaya Gaidy* | 1 | 48 |
2'0 Hunter Division
Sponsored By: Foxwood Farms, Foxwood Farms, Foxwood Farms, Foxwood Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Skyland's Uptown Girl | Paige West | 2 | 1880 |
2 | Midnight Magic | Kennedy Dickinson* | 4 | 1408 |
3 | Callander Halls Cashmere | Taylor Saunders | 1 | 1392 |
4 | Nautica Z | Kate Durkin | 1 | 1232 |
5 | Stewart | Megan Fitzgerald | 1 | 1120 |
6 | FBF Roan Ranger | Jolee Kinzel* | 2 | 1008 |
7 | Gold Daddy | Emma Kate Hamilton | 1 | 896 |
8 | Simply Magic | Taylor Saunders | 1 | 864 |
9 | Rosalyn's Legacy Bella | Paige Moore | 1 | 808 |
10 | My Heart's Desire (Mia) | Belen Rae* | 1 | 784 |
11 | WINTERTOUR | A'Laura Weedon | 1 | 776 |
12 | Just Peachy | Abbigail Ottewell* | 1 | 672 |
13 | DIVINE INTERVENTION | Paighton McWhirter | 1 | 560 |
14 | Pinot Grigio | Elyse Taillefer | 2 | 408 |
15 | Golden Kisses | Ruby File* | 1 | 336 |
16 | FBF Mademoiselle | Ella Hedican* | 1 | 288 |
17 | Flash Forward | Kaylie Ezer* | 1 | 248 |
18 | Paper Bay Princess | Robyn Donaldson* | 2 | 240 |
19 | Victor Newman | Keira Lewis | 2 | 224 |
20 | Iscandar | Molly Franks* | 1 | 224 |
21 | Judgement Day | Sequoia Fraser | 1 | 208 |
2'3/2'6 Hunter Division
Sponsored By: Doonaree Tack Shoppe, Doonaree Tack Shoppe, Doonaree Tack Shoppe, Doonaree Tack Shoppe
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Just Peachy | Abbigail Ottewell* | 2 | 3320 |
2 | Northwind Marielle | Victoria Bourne | 3 | 3160 |
3 | Captain Morgan | Lyla Petroff* | 3 | 1656 |
4 | Algonquin | Mickaela Junck | 1 | 1360 |
5 | SINCERELY YOURS | Alayna May | 1 | 1104 |
6 | HF CHESTER | Aliah Butler | 1 | 896 |
7 | KODACHROME | Susan Braund | 1 | 880 |
8 | DIVINE INTERVENTION | Paighton McWhirter | 2 | 872 |
9 | WINDFALL LILY | Madelyn Arcand | 1 | 840 |
10 | Aries Aphrodite | Belen Rae* | 2 | 800 |
11 | HIDDEN ASSETS | Gabriella Farr | 1 | 792 |
12 | MM ROYAL BY BLOOD | Brooklyn Stafford | 1 | 768 |
13 | SPARKS A LIGHT | Scott Ottewell | 1 | 720 |
14 | Victor Newman |
Keira Lewis Alyssa Yeo |
2 | 600 |
15 | Atticus | Sequoia Fraser | 3 | 512 |
16 | Dark Knight Of Aries | Ava Gorman | 1 | 512 |
17 | FANCY THAT | Laura Lukezic | 1 | 512 |
18 | Golden Kisses | Olivia Gorman* | 1 | 512 |
19 | LOKI'S CREEK | Rachelle Arsenault | 1 | 512 |
20 | Flash Forward | Kaylie Ezer* | 1 | 504 |
21 | Coney Island | Laurel Taylor | 1 | 472 |
22 | Iscandar | Molly Franks* | 1 | 320 |
23 | Signature's Silver Lining | Kadey Lalonde* | 2 | 240 |
24 | ICY PATCH | Rachel Hanmer | 1 | 192 |
25 | Moody Blue | Abbigail Ottewell* | 1 | 160 |
26 | Pinot Grigio | Elyse Taillefer | 2 | 128 |
2'9/3'0 Hunter Division
Sponsored By: LT Event Medical, LT Event Medical, LT Event Medical
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PATRIOT | Sara Jo Ottewell | 1 | 360 |
2 | MY RIGHT-HAND MAN | MICHELLE DRAKE | 1 | 360 |
3 | Vintage | Scott Ottewell | 1 | 360 |
4 | ICEMAN | Patricia Rothenburg | 1 | 144 |
5 | Osculator | julia riddle | 1 | 96 |
Beginner Rider Division
Sponsored By: Kate Dennis Photography, Kate Dennis Photography, Kate Dennis Photography, Kate Dennis Photography
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SCOUT'S HONOR | Taylor Armstrong* | 4 | 3376 |
2 | Top of the Line | Ireland Fleming* | 3 | 3088 |
3 | Dream Cruise |
Ella Brasseur* Ella Theriault* |
2 | 1592 |
4 | Callander Halls Cashmere | Emily-Ann Dufour* | 2 | 1584 |
5 | Rosalyn's Legacy Bella | Lexi Breedon* | 1 | 1448 |
6 | Dancing with Stars | Melia Warner* | 1 | 936 |
7 | Miles | Brielle Linton* | 2 | 800 |
8 | PLAYING TAG | Anna Carnochan* | 2 | 792 |
9 | Simply Magic | Emily-Ann Dufour* | 1 | 720 |
10 | Crack The Code | Sarah Doan* | 1 | 584 |
11 | Call My Bluff | Georgia Bowers* | 1 | 576 |
12 | Foxwood's Fortune Cookie | Lexi Breedon* | 1 | 568 |
13 | NEW CHAPTER | Carley Kunkel* | 1 | 520 |
14 | Aviator | Celeste Vennettilli* | 2 | 280 |
15 | Northwind Liam | Elle DEL MORAL* | 1 | 208 |
16 | TOUCH OF GOLD | Douglas Ottewell* | 1 | 176 |
17 | Leopold | Leigha Oakley* | 1 | 96 |
18 | cwmfelen peter pan | Maya Jeanneault* | 4 | 48 |
Cross Rail Hunter Division
Sponsored By: ControlTek Canada Ltd., ControlTek Canada Ltd., ControlTek Canada Ltd., ControlTek Canada Ltd.
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Golden Kisses |
Karlyn Quesnel* Riley Rolling* |
3 | 4656 |
2 | Goodness Gracious | Ashley Allen* | 4 | 3928 |
3 | Aviator |
Anna-Maria Scovil* Celeste Vennettilli* |
4 | 2424 |
4 | PLAYING TAG | Mackenzie Boyd* | 4 | 2240 |
5 | Algonquin | Ashlyn Macey* | 1 | 2176 |
6 | Weebiscuit | Georgia Walsh* | 4 | 1464 |
7 | Dancing with Stars | Melia Warner* | 1 | 1368 |
8 | SCOUT'S HONOR | Jamie Marceniuk | 1 | 1344 |
9 | Empire's Super Mario | Alexis Weber* | 1 | 1224 |
10 | Carried Away | Madison Darby* | 3 | 1144 |
11 | Rosalyn's Legacy Bella | Madison Mason* | 3 | 1120 |
12 | cwmfelen peter pan | Claire Jeanneault* | 4 | 1104 |
13 | Rubenesque | Ella Hall* | 2 | 960 |
14 | Kindred | Maya Bloom* | 1 | 864 |
15 | Kermit | Brodie Garbutt* | 1 | 760 |
16 | Tough Cookie | Anna-Maria Scovil* | 1 | 608 |
17 | Iscandar | Molly Franks* | 1 | 576 |
18 | BIBBIDY BOBBITY BOO | Isabella Thurlow* | 1 | 456 |
19 | Foxwood's Fortune Cookie |
Kenzie Wells Charlotte Coons |
2 | 400 |
20 | FBF Mademoiselle | Ella Hedican* | 1 | 384 |
21 | TOUCH OF GOLD | Douglas Ottewell* | 4 | 288 |
22 | POTATO PATCH KID | Aubrey Davis* | 1 | 136 |
23 | First Mate | Mya Stanley* | 1 | 136 |
Long Stirrup Hunter Division
Sponsored By: FASTSIGNS, FASTSIGNS, FASTSIGNS, FASTSIGNS
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Gold Daddy | Naomi Cestaric | 3 | 1376 |
2 | Somersby | Emilie Jaszczur | 3 | 1112 |
3 | POTATO PATCH KID | Aubrey Davis* | 2 | 944 |
4 | Kindred | Maya Bloom* | 1 | 920 |
5 | LPF Blue Up In Smoke | Katie Farrell* | 2 | 800 |
6 | BERLIN | Lisa Pentney | 2 | 520 |
7 | Golden Kisses | Karlyn Quesnel* | 1 | 496 |
8 | CARST | Celeste Watson | 1 | 464 |
9 | Iscandar | Jennifer Franks | 1 | 360 |
10 | Champlain Vermillion | Kelsie Cole | 1 | 232 |
11 | Moody Blue | Makenzi Jamieson | 1 | 200 |
Short Stirrup Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Goodness Gracious | Ashley Allen* | 4 | 3280 |
2 | Aviator | Anna-Maria Scovil* | 4 | 2616 |
3 | Curb Appeal | Willow Coutts-Peysar* | 4 | 2608 |
4 | Weebiscuit | Georgia Walsh* | 4 | 2336 |
5 | Gwendolyn | Morgan Tavares* | 2 | 1640 |
6 | Stan the Man | Paisley Kuchurean* | 4 | 1512 |
7 | Algonquin | Ashlyn Macey* | 1 | 1488 |
8 | Yet Another Dream | Ava Mullen* | 2 | 1384 |
9 | First Mate | Mya Stanley* | 1 | 1192 |
10 | Born To Rule II | Ella Loates* | 1 | 1056 |
11 | Signature's Diamond In The Rough | Brynne Stott* | 3 | 776 |
12 | IDYLLWOOD HEART AND SOUL | Charlotte Norris* | 2 | 640 |
13 | Rubenesque | Ella Hall* | 2 | 616 |
14 | Aries Aphrodite | Tessa Huggett* | 3 | 584 |
15 | Supernatural | Ila Haufe* | 4 | 576 |
16 | X MARKS THE SPOT KE | Tiana Sadlier* | 2 | 208 |
A/AA Equitation on the Flat
Sponsored By: Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kate Durkin | Nautica Z | 2 | 528 |
2 | Naomi Cestaric | Gold Daddy | 3 | 296 |
3 | Laryssa Furlan | My Heart's Desire (Mia) | 1 | 240 |
4 | Vanessa Wells | Somersby | 1 | 200 |
5 | Taylor Saunders | Callander Halls Cashmere | 1 | 192 |
6 | Jamie Marceniuk | SCOUT'S HONOR | 1 | 192 |
7 | Alayna May | SINCERELY YOURS | 1 | 160 |
8 | Mickaela Junck | Algonquin | 1 | 160 |
9 | Ava Gorman | Dark Knight Of Aries | 1 | 144 |
10 | Katie Mortimer | Hold My Martini | 1 | 96 |
11 | Brooklyn McKinley | Wild Card | 1 | 96 |
12 | Karen Jacobs | Mozart | 1 | 80 |
B Equitation on the Flat
Sponsored By: Ontario Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Belen Rae* |
Aries Aphrodite My Heart's Desire (Mia) |
3 | 1008 |
2 | Victoria Bourne | Northwind Marielle | 3 | 768 |
3 | Aubrey Davis* | POTATO PATCH KID | 3 | 672 |
4 | Ardyn Kemp* | Annie | 1 | 480 |
5 | Kennedy Dickinson* | Midnight Magic | 4 | 480 |
6 | Emilie Jaszczur | Somersby | 2 | 288 |
7 | Kadey Lalonde* | Signature's Silver Lining | 2 | 240 |
8 | Eve Dolan | Finnion | 1 | 192 |
9 | Kaylie Ezer* | Flash Forward | 1 | 120 |
10 | Olivia Gorman* | Golden Kisses | 1 | 96 |
11 | Katie Farrell* | LPF Blue Up In Smoke | 2 | 48 |
C Equitation on the Flat
Sponsored By: Ontario Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mackenzie Boyd* | PLAYING TAG | 4 | 1352 |
2 | Abbigail Ottewell* | Just Peachy | 3 | 864 |
3 | Ella Hall* | Rubenesque | 2 | 848 |
4 | Ila Haufe* | Supernatural | 4 | 728 |
5 | Ashley Allen* | Goodness Gracious | 4 | 720 |
6 | Aleigha Rolph* | Michigan | 3 | 712 |
7 | Phenyx Bedford* | Til There Was You | 2 | 672 |
8 | Ava Mullen* | Yet Another Dream | 2 | 576 |
9 | Anna-Maria Scovil* | Aviator | 4 | 496 |
10 | Tessa Huggett* | Aries Aphrodite | 3 | 288 |
11 | Ashlyn Macey* | Algonquin | 1 | 208 |
12 | Morgan Tavares* | Gwendolyn | 2 | 112 |
13 | Ella Hedican* | FBF Mademoiselle | 2 | 96 |
Cross Rail Equitation Over Fences
Sponsored By: ControlTek Canada Ltd., ControlTek Canada Ltd., ControlTek Canada Ltd., ControlTek Canada Ltd.
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ashley Allen* | Goodness Gracious | 4 | 1800 |
2 | Mackenzie Boyd* | PLAYING TAG | 4 | 1488 |
3 | Ashlyn Macey* | Algonquin | 1 | 672 |
4 | Melia Warner* | Dancing with Stars | 1 | 640 |
5 | Karlyn Quesnel* | Golden Kisses | 1 | 560 |
6 | Celeste Vennettilli* | Aviator | 1 | 512 |
7 | Claire Jeanneault* | cwmfelen peter pan | 4 | 512 |
8 | Jamie Marceniuk | SCOUT'S HONOR | 1 | 480 |
9 | Ella Hall* | Rubenesque | 2 | 440 |
10 | Ella Hedican* | FBF Mademoiselle | 1 | 400 |
11 | Adalyn Farnand* | TOUCH OF GOLD | 1 | 256 |
12 | Mya Stanley* | First Mate | 1 | 224 |
13 | Madison Mason* | Rosalyn's Legacy Bella | 3 | 216 |
14 | Anna-Maria Scovil* | Aviator | 4 | 192 |
15 | Madison Darby* | Carried Away | 3 | 176 |
D Equitation on the Flat
Sponsored By: Ontario Equestrian, Ontario Equestrian, Ontario Equestrian, Ontario Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Willow Coutts-Peysar* | Curb Appeal | 4 | 1616 |
2 | Georgia Walsh* | Weebiscuit | 4 | 1048 |
3 | Paisley Kuchurean* | Stan the Man | 4 | 600 |
4 | Charlotte Norris* | IDYLLWOOD HEART AND SOUL | 2 | 552 |
5 | Melia Warner* | Dancing with Stars | 1 | 384 |
6 | Claire Jeanneault* | cwmfelen peter pan | 2 | 328 |
7 | Emily-Ann Dufour* | Simply Magic | 1 | 320 |
8 | Maggie Devine* | PRINCE CHARMING | 1 | 288 |
9 | Ireland Fleming* | Top of the Line | 1 | 256 |
10 | Mya Stanley* | First Mate | 1 | 168 |
11 | Douglas Ottewell* | TOUCH OF GOLD | 2 | 144 |
12 | Maya Jeanneault* | cwmfelen peter pan | 1 | 128 |
13 | Holly Aubin* | Michigan | 3 | 120 |
14 | Makenna Jacques* | A Touch of Sass | 2 | 96 |
Leadline Equitation on the Flat
Sponsored By: Kate Dennis Photography, Kate Dennis Photography, Kate Dennis Photography
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Maya Jeanneault* | cwmfelen peter pan | 2 | 528 |
2 | Ivy Warner* | Dancing with Stars | 2 | 448 |
3 | Adaline Spicher* | Aries Aphrodite | 1 | 288 |
4 | Charley Butwick* | Lil’ Apples | 1 | 288 |
5 | ELLA PEGG* | Yet Another Dream | 1 | 288 |
6 | Ivy Coutts-Peysar* | Curb Appeal | 2 | 288 |
7 | Noah Walsh* |
Weebiscuit Michigan |
3 | 280 |
8 | Lucy OUKES* | Frodo | 2 | 280 |
9 | J.P. Armstrong* | SCOUT'S HONOR | 1 | 240 |
10 | Seamus Walsh* | Weebiscuit | 2 | 200 |
11 | Oliver Ffrench* | Dakota | 1 | 120 |
Low (2'0) Equitation Over Fences
Sponsored By: Ontario Equestrian, Ontario Equestrian, Ontario Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Taylor Saunders |
Simply Magic Callander Halls Cashmere |
2 | 576 |
2 | Ruby File* | Golden Kisses | 1 | 384 |
3 | Paige West | Skyland's Uptown Girl | 1 | 320 |
4 | Megan Fitzgerald | Stewart | 1 | 320 |
5 | Ella Hedican* | FBF Mademoiselle | 1 | 256 |
6 | Chloe Gill* | Signature's Silver Lining | 2 | 256 |
7 | Jolee Kinzel* | FBF Roan Ranger | 2 | 192 |
8 | Kate Durkin | Nautica Z | 1 | 192 |
9 | Kaylie Ezer* | Flash Forward | 1 | 160 |
10 | Kennedy Dickinson* | Midnight Magic | 4 | 160 |
11 | Belen Rae* | My Heart's Desire (Mia) | 1 | 128 |
12 | Sequoia Fraser | Judgement Day | 1 | 128 |
13 | Emma Kate Hamilton | Gold Daddy | 1 | 128 |
14 | Robyn Donaldson* | Paper Bay Princess | 1 | 64 |
My First Jumper Medal (.65M)
Sponsored By: Ginger Devil Equestrian, Ginger Devil Equestrian, Ginger Devil Equestrian, Ginger Devil Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Tasha van Lenthe | Aristotle searches for wisdom | 2 | 448 |
2 | Eve Dolan | Finnion | 1 | 432 |
3 | Olivia Ng | Run For The Money | 1 | 432 |
4 | Phenyx Bedford* | Til There Was You | 2 | 360 |
5 | Sophia Houldsworth* | patronus | 1 | 360 |
6 | Bethany Unruh* | Exclusively Sam | 1 | 288 |
7 | Pearce Olbrycht* | Spock | 1 | 216 |
8 | Addison Maybee* | Domino | 1 | 216 |
9 | Francesca van Keeken* | Lola | 1 | 192 |
10 | Callia Allan* | Always Something | 2 | 144 |
11 | Lily Geisel* | Wildfire | 2 | 144 |
12 | Tori van Lenthe* | Orion shoots for the stars | 2 | 128 |
13 | Bronwen Thomas | Leo | 1 | 96 |
14 | Charlotte MacDonald | ESPERENCA | 2 | 96 |
15 | Aleigha Rolph* | Michigan | 3 | 80 |
16 | Rachel Ehlebracht | Salvatore | 1 | 72 |
17 | Makenna Jacques* | Finnion | 1 | 72 |
Novice (21") Equitation Over Fences
Sponsored By: FASTSIGNS, FASTSIGNS, FASTSIGNS, FASTSIGNS
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Willow Coutts-Peysar* | Curb Appeal | 4 | 1544 |
2 | Ava Mullen* | Yet Another Dream | 2 | 1200 |
3 | Katie Farrell* | LPF Blue Up In Smoke | 2 | 1080 |
4 | Aubrey Davis* | POTATO PATCH KID | 2 | 920 |
5 | Emilie Jaszczur | Somersby | 3 | 696 |
6 | Naomi Cestaric | Gold Daddy | 3 | 600 |
7 | Tessa Huggett* | Aries Aphrodite | 3 | 560 |
8 | Karlyn Quesnel* | Golden Kisses | 1 | 480 |
9 | Charlotte Norris* | IDYLLWOOD HEART AND SOUL | 2 | 432 |
10 | Morgan Tavares* | Gwendolyn | 2 | 408 |
11 | Paisley Kuchurean* | Stan the Man | 4 | 400 |
12 | Makenzi Jamieson | Moody Blue | 1 | 400 |
13 | Tiana Sadlier* | X MARKS THE SPOT KE | 2 | 360 |
14 | Celeste Watson | CARST | 1 | 240 |
15 | Ila Haufe* | Supernatural | 4 | 216 |
Training Jumper Medal (.75M)
Sponsored By: Tudor Robins, Tudor Robins, Tudor Robins, Tudor Robins
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ARIELLE GINZBURG* | THE GREAT AND MIGHTY HERCULES | 1 | 240 |
2 | Georgia Ormerod | Cabana Boy | 2 | 240 |
3 | Maud Revel | Hudson KE | 1 | 200 |
4 | Tori van Lenthe* | Orion shoots for the stars | 1 | 200 |
5 | Aidan Black | Somersby | 1 | 160 |
6 | Justine Clair | Northern Cross Victor | 1 | 160 |
7 | Maya Williams* | Orange Chocolate | 1 | 120 |
8 | Annabelle Morgan | Coda | 1 | 120 |
9 | Olivia Ng | Run For The Money | 1 | 96 |
10 | Lily Bolt | Footloose | 1 | 96 |
11 | Tasha van Lenthe | Aristotle searches for wisdom | 1 | 80 |
12 | Samantha Callacott | Gloria Dale | 1 | 80 |
Intermediate (2'3/2'6) Equitation Over Fences
Sponsored By: Ontario Equestrian, Ontario Equestrian, Ontario Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Aliah Butler | HF CHESTER | 1 | 624 |
2 | Paighton McWhirter | DIVINE INTERVENTION | 2 | 536 |
3 | Brooklyn Stafford | MM ROYAL BY BLOOD | 1 | 520 |
4 | Victoria Bourne | Northwind Marielle | 2 | 440 |
5 | Alayna May | SINCERELY YOURS | 1 | 384 |
6 | Abbigail Ottewell* | Just Peachy | 2 | 320 |
7 | Gabriella Farr | HIDDEN ASSETS | 1 | 256 |
8 | Keira Lewis | Victor Newman | 1 | 240 |
9 | Ava Gorman | Dark Knight Of Aries | 1 | 208 |
10 | Kaylie Ezer* | Flash Forward | 1 | 200 |
11 | Laurel Taylor | Coney Island | 1 | 192 |
12 | Lyla Petroff* | Captain Morgan | 3 | 104 |
13 | Rachelle Arsenault | LOKI'S CREEK | 1 | 104 |
14 | Sequoia Fraser | Atticus | 3 | 80 |