0.90M Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Chi Chi | Kendra Murray | 3 | 5232 |
2 | PRIMA ROSA | Lindsey Murray | 5 | 4528 |
3 | Maestro |
Ella Molstad Delaney Armstrong Maeve Rowe |
4 | 4296 |
4 | Cento Dinero | Philippa Heinlein | 5 | 4008 |
5 | JUST PLAYING FANCY | Ananya Kalra | 4 | 3312 |
6 | Absolut | Emily Beavis | 4 | 3288 |
7 | Eristos de L'Heribus | Rowan Egsgard | 2 | 2544 |
8 | MONTEROSSO | Kaylee Mackay-Ronacher | 1 | 2368 |
9 | GLORY OF THE SNOW | Katherine Gamble | 5 | 2232 |
10 | SWEET REFLECTION | Caitlyn Tighe* | 4 | 1904 |
11 | Rivercross Orchid | Erin Oswald | 3 | 1664 |
12 | DAHLIA | Emilie Piche | 5 | 1592 |
13 | Andiamo | Nicole Bernard | 3 | 1376 |
14 | REGISTERED TRADEMARK | Sarah King* | 4 | 1272 |
15 | COPELAND | Sarah Claude Gaudreault | 2 | 904 |
16 | Signed In Color | Tiffany Andrews | 2 | 784 |
17 | King Bee | Emily Lalonde | 1 | 704 |
18 | Gaelic K | Reagan Vandrish | 1 | 528 |
19 | Wedding Scripture | Carley St Thomas | 3 | 504 |
20 | PEEK A BALOU Z | Sara-Maude Sirois | 2 | 464 |
21 | DACORD | Victoria D'Amico | 2 | 352 |
22 | FINNEGAN | ALINE DEROSIER | 1 | 288 |
23 | CABALLERO 112 | Danika Beauchamp | 1 | 240 |
24 | Silver Lining | Brianna Smith | 2 | 216 |
25 | Paprika | Riley Flynn | 4 | 208 |
26 | Soulstar | Olivia J Van Den Berg | 1 | 176 |
27 | HENDRIX | Anna Margaret Gilmour* | 3 | 152 |
28 | Smooze U Lose | Julia McIntosh | 3 | 144 |
29 | BENJAMIN MOORE | Nicole Ermuth | 1 | 128 |
30 | STOLKKATO | Stephanie Wark | 1 | 96 |
1.10M Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CHIEF EXECUTIVE | Hannah Tadsen | 5 | 1360 |
2 | LEGONN | Summer Allsopp | 4 | 1144 |
3 | STOLKKATO | Stephanie Wark | 3 | 1000 |
4 | FOUR F'S AND A D | Hilary Popiel | 2 | 456 |
5 | DALICOOL HDS | Heather Oswald | 1 | 280 |
6 | RIVERCROSS ODDYSEY | Laurence Noel | 1 | 264 |
7 | CANT BELIEVE | Stirling Miller | 1 | 224 |
8 | CABALLERO 112 | Danika Beauchamp | 2 | 216 |
1M Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | GRAND SLAM 3E | Ella Riekki-Odle | 4 | 3560 |
2 | Ballroom Bliss | Melanie Frappier | 5 | 3488 |
3 | Eristos de L'Heribus | Rowan Egsgard | 3 | 2808 |
4 | CHIEF EXECUTIVE | Hannah Tadsen | 5 | 2624 |
5 | Maplebrook Treasure | Angela Erickson | 5 | 1888 |
6 | JUST PLAYING FANCY | Ananya Kalra | 1 | 1272 |
7 | Silver Maiden | Charis Boland | 3 | 1224 |
8 | Wedding Scripture | Carley St Thomas | 5 | 1040 |
9 | CABALLERO 112 | Danika Beauchamp | 3 | 928 |
10 | KAIRINGTON | Melissa Miller | 2 | 816 |
11 | Gaelic K | Reagan Vandrish | 3 | 816 |
12 | RIVERCROSS ODDYSEY | Laurence Noel | 2 | 680 |
13 | HEIRLOOM | Krista Green-Wilson | 4 | 544 |
14 | Extraordinaire | Marika Jankowska-Houle | 1 | 384 |
15 | Rosalina FSR | Bianca Bourque | 1 | 376 |
16 | DACORD | Victoria D'Amico | 2 | 304 |
17 | KOKO KANU | Christine Wiggins | 1 | 272 |
18 | Flash Point | Emma Maria Askew | 3 | 272 |
19 | LEGONN | Summer Allsopp | 1 | 136 |
20 | REGISTERED TRADEMARK | Jessica Messier | 3 | 136 |
2'6" Amateur Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Levitare | Meghan Parsons | 3 | 4824 |
2 | CHRISTIAN BAY | Cara McNamee | 4 | 3888 |
3 | SYRACUSE | Nada Kovinich | 4 | 3416 |
4 | Identity Crisis | Jody Tomlinson | 4 | 3296 |
5 | THE SECRET TO SUCCESS | Margaret Edwards | 4 | 3192 |
6 | Connor | Tori McClave | 4 | 2432 |
7 | Felix K | Margot Pomerleau | 4 | 1272 |
8 | Signature de Manhattan | Angelique Yelle | 1 | 672 |
9 | Intuition | Calina Ritchie | 2 | 624 |
10 | Casamigos | Madison Schroeder | 2 | 576 |
11 | HARRIET | Roxanne Gervais | 3 | 480 |
12 | RAYLEY | Jacqueline Wignall | 2 | 80 |
2'6" Children's Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MR. NICE GUY | Olivia Paquette | 5 | 9016 |
2 | DORADO | Ava McLean | 4 | 6976 |
3 | ROCKEFELLER III |
Sofia Heacock Vanessa Goth |
4 | 4664 |
4 | AVALON'S MISS FANCY | Alyssa Levesque | 3 | 3816 |
5 | Firefly | Genevieve Gulas | 4 | 3664 |
6 | SUNSET ON THE SAVANNAH | Genevieve DiPerna | 5 | 3624 |
7 | Gold Digger | TESSA ROMAINE* | 4 | 3304 |
8 | SLF POWER PLAY | Melina Guidon* | 4 | 2168 |
9 | Gamine |
Kassi Malhotra Jillian Shipley |
4 | 2000 |
10 | Classic Twist | Kamryn Fraser | 4 | 1864 |
11 | STRYDER K | Hallie Rose Michaud | 3 | 1816 |
12 | LAUGHTON'S NOBLE INTENTIONS | Ridley Fry | 4 | 1584 |
13 | Risky Business | Anna mcateer | 3 | 1080 |
14 | MACALLAN | Ellen Hutchings | 3 | 1024 |
15 | WESTMOUNT | Grace Howe* | 1 | 960 |
16 | ROYAL FLUSH | Kamryn Fraser | 3 | 720 |
17 | Euroâs Graceland | Lily Arsenault | 1 | 672 |
18 | UNION JACK | Katie Danis | 5 | 672 |
19 | CLASSY | Ava Bergevin* | 3 | 656 |
20 | IVY LEAGUE | Anna mcateer | 3 | 576 |
21 | Almost Famous | Kassi Malhotra | 4 | 336 |
22 | VIVA'S EMPIRE | Teagan Pick* | 1 | 320 |
23 | RISACCI | Kathleen Hesson | 3 | 80 |
2'6" Development Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BAROLO | Taylor Mulligan | 3 | 9560 |
2 | CHRISTIAN BAY | Thijs Clauwers | 4 | 9392 |
3 | HS SAGNOTURE | Olivia J Van Den Berg | 4 | 6416 |
4 | ICE CUBE | Thijs Clauwers | 4 | 6104 |
5 | Illusion |
Ashton Belcher Maeve Rowe |
3 | 4024 |
6 | Gamine |
Kassi Malhotra Colleen Howard |
4 | 2016 |
7 | ALBEE ALRIGHT | Kate MacIntyre | 2 | 1984 |
8 | MAGNOLIA | Olivia J Van Den Berg | 2 | 1664 |
9 | STRYDER K |
Kate MacIntyre Hallie Rose Michaud |
3 | 1312 |
10 | Surprise | Olivia J Van Den Berg | 3 | 1184 |
11 | Lavenia FF | Madison Hemsley | 3 | 976 |
12 | Euroâs Graceland | Colleen Howard | 1 | 896 |
13 | Maplebrook Bel air | Maeve Rowe | 1 | 888 |
14 | Identity Crisis | Jody Tomlinson | 4 | 744 |
15 | Blue Ivy | Hailey Couvrette | 4 | 480 |
16 | MR. NICE GUY | Olivia Paquette | 2 | 448 |
17 | SYRACUSE | Courtney Donaher | 3 | 432 |
18 | Firefly | Madison Henry | 4 | 208 |
19 | Tidal Bay | Madison Henry | 1 | 128 |
20 | CAXELLE DU COEUR | Olivia J Van Den Berg | 2 | 128 |
21 | PROTOTYPE S CHROMEO | Kathy Desnoyers | 1 | 112 |
2'9" Modified Adult Amateur Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | FRONT ROW SEAT | Kathlene Evanski | 5 | 3632 |
2 | HANDCRAFTED |
Darby Krzyzanowski Katie Owens |
4 | 3040 |
3 | MEDALLION | Elizabeth Burchell | 3 | 2824 |
4 | ANGEL | Rebecca Prophet | 5 | 2800 |
5 | MIDNIGHT IN PARIS | Cheyanne Levesque | 5 | 2672 |
6 | DORADO | Sydney Munroe | 2 | 2496 |
7 | FENWAY K | Gabrielle Kennedy | 2 | 2264 |
8 | SERENE | Helene Samson | 2 | 2128 |
9 | Dimitri K | Haelli Jeffries | 4 | 2000 |
10 | JUST IN TIME | Abby Faille | 3 | 1792 |
11 | Tidal Bay | Madison Henry | 3 | 752 |
12 | SURF'S UP | Elizabeth Harder | 1 | 376 |
13 | GLENFIDDICH | Darby Krzyzanowski | 3 | 368 |
2'9" Modified Children's Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Risky Business | Kirsten Larkin | 4 | 6320 |
2 | HS SAGNOTURE | Hannah Landriault* | 4 | 4400 |
3 | BAROLO | Caitlin Ermuth | 4 | 3496 |
4 | I-MAX-K | Madison Macdonald | 4 | 3304 |
5 | SLF POWER PLAY | Denia Guindon* | 4 | 2776 |
6 | Calabria z | Emma Dashnay | 3 | 2584 |
7 | ICE CUBE | Lucy McNamee | 4 | 2344 |
8 | RALPH LAUREN Z | Emma Carroll | 4 | 2272 |
9 | Bottoms Up | Marissa Madill | 5 | 2056 |
10 | ADVENTURE T | Sidney Froman | 3 | 1224 |
11 | Khaleesi K | Ella Norejko* | 3 | 624 |
12 | DREAM OF GLORY | Caitlyn Tighe* | 1 | 560 |
13 | RITA HAYWORTH | Claire Clapham | 5 | 512 |
14 | RIO'S RADIANT | Eve Tremblay | 1 | 448 |
15 | Lavenia FF | Madison Hemsley | 1 | 192 |
16 | WINGMAN | Ainsley McCuaig | 4 | 64 |
3' Adult Amateur Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SNAPCHAT | Cassandra Mes | 5 | 9648 |
2 | ROHAN | Stephanie Skarica | 3 | 3968 |
3 | MANDALORIAN | Crystal Vaillancourt | 4 | 3488 |
4 | IAGO K | Heather Galley | 4 | 3416 |
5 | Realbigwig | Taylor Haughton | 5 | 3176 |
6 | KLASS ACT | Kim Perry | 4 | 2752 |
7 | VINTAGE | Emilie Martinho | 4 | 2520 |
8 | Classic Knight | Madison Henry | 2 | 2192 |
9 | CONSTELLATION | Hannah Kirkland | 3 | 1448 |
10 | I-MAX-K | Nancy Dlouhy | 4 | 1352 |
11 | LUXEMBOURG | Tara O'Driscoll | 5 | 1224 |
12 | Dimitri K | Sarah MacNeil | 4 | 1072 |
13 | Maverick | Kelly Anne Desmarchais | 2 | 784 |
14 | GRAND MARKEE | Ariane Khanizadeh | 5 | 728 |
15 | FARELL | Tallia Kim Parent | 1 | 672 |
16 | Apria | Cassandra Cahill | 1 | 336 |
17 | Tennyson K | Nuria Teodorescu | 4 | 312 |
18 | Rialto III | Victoria La Valle | 4 | 224 |
3' Children's Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Rio's Bonita W | Samantha Penelton | 4 | 2072 |
2 | CANON D | Mackenzie Cooper | 2 | 2016 |
3 | Illusion | Kaya Simard | 3 | 1904 |
4 | Match Point | Samantha Penelton | 4 | 1536 |
5 | SIR HIGGINS | Yasmine DeschĂȘnes-Poitras | 2 | 1536 |
6 | HENDRIX | Anna Margaret Gilmour* | 3 | 1424 |
Hack Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PACMAN |
Sophie St-Laurent Gabrielle Charron Camille Bontems |
3 | 2952 |
2 | Classic Twist | Kamryn Fraser | 3 | 1896 |
3 | Signature de Manhattan | Angelique Yelle | 1 | 1664 |
4 | RESOLUTION | Rebecca Paterson | 2 | 1544 |
5 | ALBEE ALRIGHT |
Kate MacIntyre Madyson Thauvette* |
2 | 1440 |
6 | Lola VLS |
jayme tierney Hannah Kirkland |
3 | 1304 |
7 | NOTORIO ES2 | Taylor Mulligan | 1 | 1104 |
8 | SAFE HAVEN | Victoria Theriault | 3 | 1104 |
9 | Felix K | Margot Pomerleau | 3 | 952 |
10 | ANGEL | Rebecca Prophet | 1 | 896 |
11 | MANDALORIAN | Crystal Vaillancourt | 2 | 816 |
12 | SIR WINSTON | Daphnée Aubry | 1 | 312 |
13 | WINGMAN | Ainsley McCuaig | 3 | 240 |
Large Pony Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | RIVERCROSS BLENHEIM | Avery Winter* | 4 | 4552 |
2 | Miss Congeniality | Leah Rose Stephens* | 5 | 3744 |
3 | CLOVERCROFT FOX HUNTER | Avery van der Maden | 5 | 3640 |
4 | My Girl | Laurel Walter* | 5 | 3280 |
5 | Manitoba Blue Hickory | Josephine Habel | 5 | 2344 |
6 | CIRCASSIAN | Jordan Oakes | 4 | 2192 |
7 | BROOKSIDE LOOK AT ME | Cierra Odell* | 3 | 2144 |
8 | ONE IN A MILLION | Heather Oswald | 1 | 648 |
9 | Tango Nuevo | Sarah Galley | 3 | 560 |
10 | Nesquick | Mackenzie Roy* | 3 | 128 |
Low Hunter 3' Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | VINTAGE | Taylor Mulligan | 4 | 3856 |
2 | ROHAN |
Taylor Mulligan Stephanie Skarica |
3 | 2256 |
3 | Rialto III | Madison Henry | 4 | 1832 |
4 | Khaleesi K | Stephanie Wark | 3 | 1536 |
5 | IAGO K | Heather Galley | 3 | 1144 |
6 | Rio's Bonita W |
Samantha Penelton Colleen Howard |
4 | 1136 |
7 | MICHELANGELO | Stephanie Wark | 5 | 1072 |
8 | SIR HIGGINS | Christine Wiggins | 1 | 912 |
9 | SNAPCHAT | Cassandra Mes | 4 | 864 |
10 | Realbigwig | Taylor Haughton | 3 | 480 |
11 | PLAYING WITH FIRE | Melanie Bernardin | 3 | 368 |
12 | Apria | Cassandra Cahill | 1 | 320 |
13 | King's Konfidante | Taylor Symon | 2 | 304 |
14 | MANDALORIAN | Crystal Vaillancourt | 2 | 272 |
Modified Pony Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Adorable | Astrid McGuire* | 5 | 5136 |
2 | DEAR PRUDENCE | Mckenna Wu* | 4 | 3760 |
3 | Platinum Card | Brooklyn Winfield* | 4 | 3152 |
4 | Guinness | Elissa Viotto* | 5 | 3104 |
5 | MAVERICK | Isabelle Donkers* | 4 | 2488 |
6 | Georgina | Chloe Whitrow | 5 | 2272 |
7 | By Design | Callista Odell* | 3 | 1360 |
8 | CIRCASSIAN | Kamya Thompson* | 2 | 960 |
9 | Stonehedge Elvis Rocks | Leah Wylie* | 2 | 480 |
10 | Sweet Sparklena | Sophie Thomas* | 4 | 272 |
11 | Crown Ridge Mariono | Eliane Orsali | 1 | 128 |
Short Stirrups 21"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SWEET CHERRY WINE | Lennyx Morganti* | 5 | 7968 |
2 | LUNAR ECLIPSE | Reese Collins* | 4 | 5808 |
3 | Peter | Hannah Brumwell* | 5 | 5264 |
4 | North Way | Sophie Boal* | 5 | 5168 |
5 | ZIA | Leighton Teal* | 5 | 2904 |
6 | Mister T | Sophie Boal* | 5 | 2480 |
7 | CANDY QUEEN | Sophie Clauwers* | 4 | 2272 |
8 | HONOUR ROLE | Elliott Dewan* | 4 | 2160 |
9 | HOP SCOTCH | Susanna Leblond-Musu* | 4 | 1512 |
10 | ANKELITA | Chloe Johnston* | 5 | 1328 |
11 | Bare Necessities | Noah Kettlewell* | 1 | 1112 |
12 | Pick a Pocket or Two | Lhotse Mason-Burgess* | 5 | 1064 |
13 | DEAR PRUDENCE | Anderson Winfield* | 2 | 496 |
14 | BEAVERWOOD'S SUNFLOWER | Macy Sexton* | 3 | 352 |
15 | Major Myles | Kayla Kenney* | 5 | 208 |
Small/Medium Pony Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BLUE IVY | Megan Grant* | 5 | 4640 |
2 | CAUGHT IN THE CLOUDS | Caitlyn Tighe* | 4 | 4608 |
3 | SWEET CHERRY WINE |
Gracen Fraser* Tatum Utronkie* |
5 | 3872 |
4 | HONEY BADGER | Rayne Phillips* | 5 | 3760 |
5 | Hang Ten | Lila Pole | 5 | 3104 |
6 | NEA SERENDIPITY | Gracen Fraser* | 5 | 2488 |
7 | BLUE RIVERSTONE | Caitlyn Tighe* | 4 | 1816 |
8 | WANBARROW TRISTAN |
Gracen Fraser* Roisin Brunner* |
3 | 1504 |
9 | TYRONE | Keira Currie* | 2 | 968 |
10 | Mini Cooper | Danica Michaud* | 4 | 744 |
11 | GRAFFITI | Hayley Howell* | 3 | 704 |
12 | DEAR PRUDENCE | Brooklyn Winfield* | 2 | 688 |
Trillium Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CONQUISTADOR | Olivia Darling | 3 | 472 |
2 | PLAYING WITH FIRE | Melanie Bernardin | 4 | 304 |
3 | CANT BELIEVE | Stirling Miller | 1 | 144 |
1M Harriet Cherry Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Danika Beauchamp | CABALLERO 112 | 5 | 1232 |
2 | Summer Allsopp | LEGONN | 4 | 944 |
3 | Reagan Vandrish | Gaelic K | 3 | 744 |
4 | Mackenzie Cooper | CANON D | 2 | 704 |
5 | Ella Riekki-Odle | GRAND SLAM 3E | 3 | 688 |
6 | Hannah Tadsen | CHIEF EXECUTIVE | 4 | 560 |
7 | Rowan Egsgard | Eristos de L'Heribus | 3 | 480 |
8 | Melissa Miller | KAIRINGTON | 2 | 328 |
9 | Carley St Thomas | Wedding Scripture | 3 | 264 |
10 | Erin Oswald | Rivercross Orchid | 2 | 216 |
11 | Anna Margaret Gilmour* | HENDRIX | 1 | 128 |
12 | Emily Ralph | IKONETTA K | 2 | 128 |
Adult Eq on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Taylor Haughton | Realbigwig | 3 | 1040 |
2 | Tara O'Driscoll | LUXEMBOURG | 3 | 840 |
3 | Rebecca Prophet | ANGEL | 3 | 768 |
4 | Cassandra Mes | SNAPCHAT | 3 | 624 |
5 | Lindsey Murray | PRIMA ROSA | 3 | 520 |
6 | Emilie Martinho | VINTAGE | 3 | 416 |
7 | Crystal Vaillancourt | MANDALORIAN | 2 | 256 |
8 | Heather Galley | IAGO K | 2 | 216 |
9 | Kelly Anne Desmarchais | Maverick | 1 | 192 |
Adult Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Cassandra Mes | SNAPCHAT | 5 | 2152 |
2 | Taylor Haughton | Realbigwig | 5 | 1104 |
3 | Crystal Vaillancourt | MANDALORIAN | 4 | 968 |
4 | Ariane Khanizadeh | GRAND MARKEE | 5 | 760 |
5 | Heather Galley | IAGO K | 3 | 736 |
6 | Nancy Dlouhy | I-MAX-K | 3 | 680 |
7 | Kim Perry | KLASS ACT | 4 | 632 |
8 | Tara O'Driscoll | LUXEMBOURG | 5 | 296 |
9 | Emilie Martinho | VINTAGE | 4 | 272 |
10 | Cassandra Cahill | Apria | 1 | 128 |
A Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mackenzie Cooper | CANON D | 2 | 240 |
2 | Yasmine DeschĂȘnes-Poitras | SIR HIGGINS | 2 | 176 |
3 | Kaya Simard | Illusion | 1 | 120 |
A Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mackenzie Cooper | CANON D | 2 | 480 |
2 | Caitlin Ermuth | BAROLO | 2 | 320 |
3 | Yasmine DeschĂȘnes-Poitras | SIR HIGGINS | 2 | 280 |
4 | Claire Clapham | RITA HAYWORTH | 2 | 280 |
5 | Kaya Simard | Illusion | 2 | 240 |
B Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lila Pole | Hang Ten | 5 | 1240 |
2 | Megan Grant* | BLUE IVY | 5 | 944 |
3 | Rayne Phillips* | HONEY BADGER | 5 | 768 |
4 | Cierra Odell* | BROOKSIDE LOOK AT ME | 3 | 728 |
5 | Anna Margaret Gilmour* | HENDRIX | 2 | 672 |
6 | Avery Winter* | RIVERCROSS BLENHEIM | 4 | 616 |
7 | Gracen Fraser* | NEA SERENDIPITY | 5 | 600 |
8 | Caitlyn Tighe* | CAUGHT IN THE CLOUDS | 4 | 552 |
9 | Laurel Walter* | My Girl | 2 | 456 |
10 | Josephine Habel | Manitoba Blue Hickory | 2 | 96 |
11 | Hayley Howell* | GRAFFITI | 3 | 48 |
B Equitation On the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Roisin Brunner* | WANBARROW TRISTAN | 3 | 1296 |
2 | Josephine Habel | Manitoba Blue Hickory | 3 | 1000 |
3 | Laurel Walter* | My Girl | 3 | 960 |
4 | Lila Pole | Hang Ten | 3 | 792 |
5 | Caitlyn Tighe* |
BLUE RIVERSTONE CAUGHT IN THE CLOUDS |
3 | 784 |
6 | Anna Margaret Gilmour* | HENDRIX | 3 | 704 |
7 | Gracen Fraser* | NEA SERENDIPITY | 3 | 392 |
8 | Kamryn Fraser | Classic Twist | 3 | 192 |
9 | Hayley Howell* | GRAFFITI | 1 | 96 |
C Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Leah Rose Stephens* | Miss Congeniality | 5 | 576 |
2 | Danica Michaud* | Mini Cooper | 4 | 480 |
3 | Brooklyn Winfield* | DEAR PRUDENCE | 4 | 432 |
C Equitation on the Flat
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brooklyn Winfield* | DEAR PRUDENCE | 3 | 816 |
2 | Leah Rose Stephens* | Miss Congeniality | 3 | 632 |
3 | Danica Michaud* | Mini Cooper | 3 | 544 |
4 | Finn McMullen* | KARAT | 2 | 288 |
5 | Susanna Leblond-Musu* | HOP SCOTCH | 3 | 224 |
6 | Astrid McGuire* | Adorable | 2 | 168 |
7 | Grace Cleary-Valade* | HOLLY HILL'S PROFESSOR JONES | 1 | 144 |
Modified Child/Adult Medal 2'9"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kirsten Larkin | Risky Business | 4 | 1728 |
2 | Caitlin Ermuth | BAROLO | 4 | 1600 |
3 | Hannah Landriault* | HS SAGNOTURE | 4 | 1304 |
4 | Emma Dashnay | Calabria z | 3 | 784 |
5 | Rebecca Prophet | ANGEL | 5 | 744 |
6 | Abby Faille | JUST IN TIME | 2 | 640 |
7 | Katie Owens | HANDCRAFTED | 3 | 640 |
8 | Kathlene Evanski | FRONT ROW SEAT | 4 | 416 |
9 | Cheyanne Levesque | MIDNIGHT IN PARIS | 3 | 400 |
10 | Madison Macdonald | I-MAX-K | 3 | 392 |
11 | Claire Clapham | RITA HAYWORTH | 5 | 280 |
12 | Gabrielle Kennedy | FENWAY K | 2 | 128 |
13 | Emma Carroll | RALPH LAUREN Z | 4 | 112 |
14 | Darby Krzyzanowski | HANDCRAFTED | 3 | 104 |
15 | Lucy McNamee | ICE CUBE | 1 | 80 |
16 | Brooklyn Kentfield | Natural Talent | 1 | 56 |
My First Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sophie Boal* | North Way | 5 | 1744 |
2 | Hannah Brumwell* | Peter | 5 | 1432 |
3 | Kayla Kenney* | Major Myles | 5 | 1040 |
4 | Leighton Teal* | ZIA | 5 | 912 |
5 | Reese Collins* | LUNAR ECLIPSE | 4 | 768 |
6 | Chloe Johnston* | ANKELITA | 5 | 696 |
7 | Sophie Clauwers* | CANDY QUEEN | 3 | 320 |
8 | Lhotse Mason-Burgess* | Pick a Pocket or Two | 5 | 320 |
9 | Elliott Dewan* | HONOUR ROLE | 3 | 160 |
Children's Medal 3'
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mackenzie Cooper | CANON D | 1 | 160 |
2 | Kaya Simard | Illusion | 1 | 128 |
3 | Yasmine DeschĂȘnes-Poitras | SIR HIGGINS | 1 | 96 |
4 | Anna Margaret Gilmour* | HENDRIX | 1 | 48 |