1.0 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Canillo 2 | Maeve Rowe | 2 | 832 |
2 | Alter Ego | Samantha Day-Nagel | 1 | 480 |
3 | Incandescence | Caitlin Dever | 1 | 352 |
4 | HARLEQUIN | Melissa Miller | 1 | 160 |
1.10 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HARLEQUIN | Melissa Miller | 2 | 528 |
2 | Canillo 2 | Maeve Rowe | 1 | 256 |
.65 m Bronze Jumper
Sponsored By: Canadian Cooperative Wool Growers Carleton Place
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | November Rain | Zoe St-Pierre* | 3 | 1600 |
2 | Easy Vixen |
Alexie Fried* Elise Cheliak* |
2 | 1384 |
3 | CAMDEN | John Newman* | 2 | 1256 |
4 | LADIES MAN | Grace McAvoy* | 1 | 792 |
5 | Sugar 'n Spice | Tatianna Bedard* | 1 | 616 |
6 | Paint the Town | Hailey Greer* | 1 | 616 |
7 | Viracocha | Caitlin Dever | 1 | 448 |
8 | Black Licorice | Ryleigh Collins* | 1 | 352 |
9 | Star Girl | Josephine White* | 1 | 352 |
.75 m Bronze Jumper
Sponsored By: Aventum Law LLP
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sparkling Gem | Elena Lindhard Smith* | 3 | 2384 |
2 | MAJOR PAYNE | Michaella McBrine* | 1 | 1632 |
3 | Easy Vixen | David Tadsen* | 3 | 1376 |
4 | COLT 45 | Jamie Rodney | 1 | 1192 |
5 | Cyborg | Mackenzie Roy* | 1 | 1104 |
6 | BAKED BEAN | Emma Feagan | 1 | 1088 |
7 | WYNDSONG FANTASIE | Allison Laker | 1 | 976 |
8 | Hisani Eve |
Kelly Hoshko Emma Askew |
2 | 952 |
9 | GUNSLINGER | Maia King* | 3 | 896 |
10 | Rosa Villosa | Breanna Lyons | 1 | 816 |
11 | HOMEWARD BOUND | Nicole Bernard | 1 | 776 |
12 | HABANERO | Krystin Paquette | 2 | 736 |
13 | PROTOTYPE S CHROMEO | Emma Dashnay | 1 | 680 |
14 | Armada LLWB | Jason Lauzon Couvillon | 1 | 672 |
15 | CAMDEN | John Newman* | 1 | 576 |
16 | A ROSE BY ANY OTHER NAME | Susanna Leblond-Musu* | 1 | 544 |
17 | Flortissimo | Glenda O'Reilly | 2 | 544 |
18 | RAILSIDE'S FOOTLOOSE | Nathalie Graham* | 2 | 448 |
19 | Golden Hour | Natasha Dilkie | 3 | 224 |
20 | Ginger Breeze | Elisah Bennett | 1 | 224 |
21 | AT LAST | Madeline Perry* | 1 | 136 |
22 | Oisin LF | Carolanne Cabana | 2 | 136 |
23 | C-Zar LF | Jason Lauzon Couvillon | 1 | 112 |
.90 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | THE SECRET TO SUCCESS | Chloe Whitrow | 2 | 1352 |
2 | SECOND AMENDMENT | Jessica Ferguson* | 2 | 1048 |
3 | Fine as Wine | Delilah Tessier* | 2 | 1032 |
4 | CRUSADOR | Kamryn Fraser | 1 | 888 |
5 | Best Boy | Olivya Vandewal | 1 | 568 |
6 | RUFFINO | Stephanie Smeaton | 1 | 560 |
7 | PHOTOGENIC | Joclyn Cyr | 1 | 288 |
8 | C-Zar LF | Jason Lauzon Couvillon | 1 | 216 |
9 | Viracocha | Caitlin Dever | 1 | 72 |
Non- Championship .65 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Buddy | Ellie-Mae Bowman* | 1 | 464 |
2 | Air Quote | Brook Venance* | 1 | 440 |
3 | Burberry | Emily Scobie* | 1 | 392 |
4 | Sugar 'n Spice | Tatianna Bedard* | 1 | 120 |
Non-Championship .75 m Bronze Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Fool's Gold | Emma Evans* | 1 | 768 |
2 | Be My Buddy | Abby Serson* | 1 | 480 |
3 | Paint the Town | Hailey Greer* | 1 | 432 |
4 | Mellow Yellow | Holly Klotz* | 1 | 336 |
5 | LADIES MAN | Grace McAvoy* | 1 | 192 |
6 | Elliot Moose | Paul Downard | 1 | 96 |
Non-Championship .80/.90 m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Fine as Wine | Delilah Tessier* | 1 | 648 |
2 | Obviously Diamond | Sara Veleno | 1 | 456 |
3 | Viracocha | Caitlin Dever | 1 | 416 |
4 | Be My Wingman | Afton Moule | 1 | 352 |
5 | Davey Crockett | Poppy Klotz* | 1 | 240 |
6 | Snap Shot | Taylor Symon | 1 | 176 |
2'0" Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Topper Harley | Suzanne Tighe | 1 | 1224 |
2 | Five Pines Schwarzer Sturm | Caitlyn Tighe* | 1 | 864 |
3 | Pumpkin Spice | Chantel Grant | 1 | 864 |
4 | Wray Acres Porscha | Finn McMullen* | 1 | 840 |
5 | Super Dandy | Moira De Ste Croix Laframboise | 1 | 720 |
6 | SUNDAY PUNCH | Nicole Scott | 1 | 616 |
7 | TL Peekaboo | Meghan Parsons | 1 | 504 |
8 | MISS DARCY | Christina Mask* | 1 | 504 |
9 | MILWAUKEE FLASH | Reese Oulahen* | 1 | 336 |
10 | MIRETARIAT'S CROWN | Ashley Vandersel | 1 | 144 |
11 | PROTECTOR OF MANKIND | Alexis Cook | 1 | 144 |
12 | Koko Kadabra | Jasmine Merkley* | 1 | 72 |
2'3" Bronze Junior/Amateur Hunter
Sponsored By: SFR Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Classic Twist | Ridley Fry | 2 | 1456 |
2 | Winterfell | Kate Contant* | 1 | 1112 |
3 | Peter | Grace Hollingworth* | 1 | 904 |
4 | Burberry | Emily Scobie* | 2 | 808 |
5 | Everwood Bellagio TM | LAUREN RAHAL* | 1 | 624 |
6 | Skylar | Madison Macdonald | 1 | 624 |
7 | Sameera Sunphire | Reese Johnston | 2 | 528 |
8 | Almost Famous | Emily Beavis | 1 | 488 |
9 | Amarillo Sky | Olivia Iacob* | 1 | 480 |
10 | Golden Hour | Scotia Doyle* | 1 | 432 |
11 | Fool's Gold | Emma Evans* | 1 | 424 |
12 | Pixie Dust | Natasha Dilkie | 1 | 288 |
13 | LADIES MAN | Grace McAvoy* | 1 | 72 |
14 | Obviously Diamond | Kate Hamilton | 1 | 72 |
2'3" Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Super Dandy | Moira De Ste Croix Laframboise | 1 | 728 |
2 | Fancy That | Jillian Malanka* | 2 | 712 |
3 | Ginger Breeze | Laura Delage | 1 | 672 |
4 | Quintana | Meghan Parsons | 1 | 672 |
5 | MISS DARCY | Christina Mask* | 1 | 600 |
6 | Lady Prada | Sabrina Feeny | 1 | 560 |
7 | Skylar | Madison Macdonald | 1 | 504 |
8 | THE FLYING DUTCHMAN | Haley Sheppard | 1 | 392 |
9 | LITTLE MISS WANABI | Bridget Vaughan | 1 | 168 |
2'9" Adult Amateur
Sponsored By: Orange Horse Studio
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | DREAM OF GLORY | Suzanne Tighe | 2 | 2816 |
2 | PLAYING WITH FIRE | Melanie Bernardin | 2 | 1344 |
3 | EXQUISITE | Marie-Christine Lafond | 1 | 896 |
4 | PARKER VAN DE RIO | Barbara Down | 1 | 768 |
5 | Lavenia FF | Sofia Heacock | 1 | 704 |
6 | FORMAL ATTIRE | Paige Lapierre | 1 | 640 |
7 | HENNESSY | Brandie Millar* | 1 | 576 |
8 | CHRISTOPHER ROBIN D'ORANGE | Maggie Hollett | 1 | 256 |
9 | FIRST FROST | Cameron Gravelle | 1 | 192 |
10 | Flortissimo | Glenda O'Reilly | 1 | 64 |
2'9" Children's Hunter
Sponsored By: The Canadian Horse Journal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | STATE OF MIND | Hannah Brumwell* | 2 | 1888 |
2 | MirAudi | Rachel Brennan* | 2 | 1120 |
3 | BALTIMORE LLWB | Laure Carpentier* | 1 | 1032 |
4 | Topper Harley | Caitlyn Tighe* | 1 | 1024 |
5 | CALLAHAN | Jacqueline Swain | 1 | 880 |
6 | SAN DIEGO | Audrey Saxe Cameron* | 1 | 808 |
7 | HURRICANE | Jordyn Helm* | 1 | 736 |
8 | ROHAN | Marissa Madill | 1 | 432 |
9 | BENNINGTON | Avery Yuill* | 1 | 288 |
Adult Amateur 3'0"
Sponsored By: SkyLine Farm
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CATANZARO | Abbigail Craig | 2 | 1640 |
2 | PHOTOGENIC | Joclyn Cyr | 1 | 960 |
3 | KLASS ACT | Caris Sparling | 1 | 784 |
4 | CHRISTOPHER ROBIN D'ORANGE | Maggie Hollett | 1 | 600 |
5 | CALGARY | Sarah Cartwright | 1 | 480 |
6 | Rios Zola | Dakota Conod | 1 | 360 |
Adult Hunter 2'6"
Sponsored By: Greenhawk Equestrian Sport
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MAGNITUDE ONE STAR | Rebecca Moore | 2 | 2544 |
2 | MOONSTRUCK | Mary Middleton | 2 | 1224 |
3 | Fleur | Helene Samson | 1 | 1176 |
4 | GLORY OF THE SNOW | Emily Dobbs-Armstrong | 1 | 640 |
5 | CITY OF LIGHTS | paige mitchell-becker | 1 | 616 |
6 | NATIONAL TREASURE | Katelynn Jackson-bracika | 1 | 504 |
7 | MIRETARIAT'S CROWN | Jordyn Pinchuk | 1 | 448 |
8 | PARK AVENUE | Kim Boucher | 1 | 112 |
Children's Hunter 2'6"
Sponsored By: Greenhawk Equestrian Sport
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | LUCKY RED | Madelyn Shwetz* | 2 | 2232 |
2 | BAROLO | Katie Johnston* | 1 | 2112 |
3 | For Pete's Sake | Brie Bussieres* | 1 | 1280 |
4 | EDDY SET GO | Lauren Synnott* | 1 | 1144 |
5 | MILA | Gracen Fraser* | 2 | 920 |
6 | Lady Prada | Sabrina Feeny | 1 | 880 |
7 | Major Impact | Kensie Rodmell* | 2 | 832 |
8 | Olivers Twist | Charlotte Reznicek* | 1 | 616 |
9 | Classic Twist | Sophie Dupuis* | 1 | 440 |
10 | MILWAUKEE FLASH | Reese Oulahen* | 1 | 352 |
11 | Be My Buddy | Abby Serson* | 2 | 328 |
12 | Andiamo | Akaysha Hill* | 1 | 240 |
13 | Coupe de Ville | Macy Sexton* | 1 | 176 |
Children's Hunter 3'0"
Sponsored By: Harmony Horse Ranch Tack & Supply
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ANGEL'S ENVY | Sophie Hollett* | 2 | 1960 |
2 | CONQUISTADOR | Maya Emery* | 2 | 1736 |
3 | KIR ROYALE | Darcy Drouillard* | 2 | 1400 |
4 | THE UNEXPECTED | Leah Rose Stephens* | 1 | 1064 |
5 | SMOOTH CRIMINAL | jordis coe | 1 | 672 |
6 | STRYDER K | Isabelle Donkers* | 1 | 560 |
7 | PRIMA BELLA | Mkhaya Karimjee* | 2 | 336 |
Crossrails
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sassy | Danika Selleck* | 2 | 1024 |
2 | All Over Muddy | Maeve Lawrence* | 2 | 816 |
3 | Snickers the Flaming Unicorn | Scarlett Oulahen* | 1 | 560 |
4 | I’ve Got Sunshine | Natalie Shultz* | 1 | 480 |
5 | Pot of Gold | Cecilia Powell* | 1 | 360 |
Hack Division
Sponsored By: Nancy Binnie
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BAROLO | Katie Johnston* | 2 | 1616 |
2 | Wanabi Loved | Samantha Crawford | 1 | 1360 |
3 | EARLY IN THYME | Tori McClave | 1 | 1040 |
4 | Lavenia FF | Sofia Heacock | 1 | 576 |
5 | Caravella | Dakota Conod | 1 | 480 |
6 | Sassy | Danika Selleck* | 2 | 464 |
7 | FORMAL ATTIRE | Paige Lapierre | 1 | 400 |
8 | STARGIRL | Rayne Phillips* | 1 | 352 |
9 | Rios Zola | Emmerson Jones | 1 | 320 |
10 | HURRICANE | Jordyn Helm* | 1 | 160 |
Hunter Derby
Sponsored By: Vision Saddlery & Vision Apparel, Vision Saddlery & Vision Apparel
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Golden Hour |
Natasha Dilkie Scotia Doyle* |
3 | 2720 |
2 | PHOTOGENIC | Joclyn Cyr | 3 | 1632 |
3 | THE SECRET TO SUCCESS | Chloe Whitrow | 3 | 1568 |
4 | Ticketyboo | Grace Hollingworth* | 1 | 1536 |
5 | IKONETTA K | Emily Ralph | 1 | 1344 |
6 | CANTERBROOK REVELRY | Cameryn Daniels* | 1 | 1280 |
7 | KLASS ACT | Caris Sparling | 1 | 1280 |
8 | Paradigm | Lindsay McMullen | 2 | 1152 |
9 | Ginger Breeze | Shelby Heinbuch | 1 | 1120 |
10 | CONQUISTADOR | Maya Emery* | 2 | 1120 |
11 | Coupe de Ville | Macy Sexton* | 1 | 1008 |
12 | CHIEF EXECUTIVE | Kiersten Plourde* | 1 | 960 |
13 | Sparkling Gem | Elena Lindhard Smith* | 1 | 960 |
14 | RAILSIDE'S FOOTLOOSE | Nathalie Graham* | 2 | 960 |
15 | MILWAUKEE FLASH | Reese Oulahen* | 2 | 864 |
16 | Andiamo | Cate Patterson* | 1 | 800 |
17 | BAROLO | Katie Johnston* | 2 | 800 |
18 | FORMAL ATTIRE | Paige Lapierre | 1 | 720 |
19 | BUGZ LIGHTYEAR | gaelle sagredo-lalumiere* | 2 | 704 |
20 | MOONSTRUCK | Mary Middleton | 2 | 672 |
21 | SECOND AMENDMENT | Jessica Ferguson* | 1 | 640 |
22 | rosewin bromance | Noa Sternthal* | 1 | 616 |
23 | BENNINGTON | Avery Yuill* | 2 | 576 |
24 | BEAVERWOOD'S SUNFLOWER | Mya Barlow* | 1 | 576 |
25 | Petite Mélodie | Leah Tremblay* | 1 | 528 |
26 | Tinkerbel | Amanda Gaudet | 1 | 480 |
27 | Momentum | Addison Dunk* | 2 | 464 |
28 | MISS DARCY | Christina Mask* | 1 | 440 |
29 | CAMDEN | John Newman* | 2 | 432 |
30 | Burberry | Emily Scobie* | 3 | 424 |
31 | Ashton Revelation | Rachel Smit | 1 | 384 |
32 | STATE OF MIND | Hannah Brumwell* | 2 | 288 |
33 | Sugar 'n Spice | Shelby Heinbuch | 1 | 288 |
34 | PACMAN | Sophie St-Laurent | 1 | 192 |
35 | THE UNEXPECTED | Leah Rose Stephens* | 2 | 192 |
36 | Paddington | Megan Calhoun* | 1 | 176 |
37 | Snow White | Jessica Vuicic | 1 | 160 |
38 | ANGEL'S ENVY | Sophie Hollett* | 1 | 96 |
39 | Cheeky Chester | Alix Oulahen* | 2 | 88 |
40 | Davey Crockett | Poppy Klotz* | 1 | 0 |
41 | Miss Impertinenta | Madelyn Duffin* | 1 | 0 |
42 | LADIES MAN | Grace McAvoy* | 1 | 0 |
Intro Hunter 18"
Sponsored By: In memory of Lynne Barnhouse, North Stone Farm
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | The Devil Wears Prada | Mayleah Utronki* | 3 | 1776 |
2 | Pot of Gold | Cecilia Powell* | 2 | 1208 |
3 | Canterbrook Revelry | Piper Olynick* | 2 | 992 |
4 | JUST BETWEEN US | Romie Patenaude | 1 | 936 |
5 | Southern Belle | Julia Guindon* | 2 | 888 |
6 | SOLDIER IN GREY | Harlow Morrison* | 1 | 784 |
7 | BIDWELL ROSIKA | Abigail Moore* | 1 | 680 |
8 | HIP HOP | Harper Bertrand | 1 | 640 |
9 | Farnley Rock Crystal | Gwenyth Long* | 2 | 624 |
10 | WHISTLE JACKET | Dakota Menard* | 1 | 480 |
11 | CONTROLLED CHAOS | Milyna Saint-Lo* | 1 | 336 |
12 | CANTERBROOK REVELRY | Piper Olynick* | 1 | 280 |
13 | Gucci Blue | Charlie Rose Watson* | 1 | 112 |
14 | Fulfilled Wish | Mayson O'Neil* | 1 | 56 |
Large Pony 2'9"
Sponsored By: Equus Bonnets
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Imajacres Coco Chanel | Moira Serniuk* | 2 | 1904 |
2 | MW PORTER | Sophie Boal* | 2 | 1648 |
3 | CIRCASSIAN | Lhotse Mason-Burgess* | 1 | 1216 |
4 | A ROSE BY ANY OTHER NAME | Susanna Leblond-Musu* | 1 | 504 |
Low/Hi Hunter 2'6"/2'9"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BAROLO | Katie Johnston* | 1 | 1624 |
2 | WESTMOUNT | Jessica Ferguson* | 1 | 1040 |
3 | Armada LLWB | Jason Lauzon Couvillon | 1 | 952 |
4 | PRIMA BELLA | Krystal Brasier | 1 | 608 |
5 | NITE AIR | Holly Biernat | 1 | 552 |
6 | MAGNITUDE ONE STAR | Rebecca Moore | 1 | 504 |
7 | Coupe de Ville | Macy Sexton* | 1 | 496 |
8 | VELLARA | Stirling Miller | 1 | 480 |
9 | EDDY SET GO | Lauren Synnott* | 1 | 416 |
10 | CITY OF LIGHTS | Krystal Brasier | 1 | 384 |
11 | LUCKY RED | Madelyn Shwetz* | 1 | 216 |
Low Hunter 3'0"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lavenia FF | Vicky Streeter | 1 | 416 |
2 | EIN LUDWIG | Ali Welburn | 1 | 376 |
Medium Pony 2'6"
Sponsored By: Equus Bonnets
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BUGZ LIGHTYEAR | gaelle sagredo-lalumiere* | 2 | 1544 |
2 | MISS B HAVEN | Tatum Utronkie* | 2 | 1440 |
3 | rosewin bromance | Noa Sternthal* | 1 | 768 |
4 | RIVERDALE | Kenzie Prince* | 2 | 568 |
5 | As You Wish | Charlee Forgie* | 1 | 384 |
6 | BEAVERWOOD'S SUNFLOWER | Mya Barlow* | 1 | 168 |
Modified Pony
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HD TABBYCAT | LAUREN RAHAL* | 2 | 1656 |
2 | Burberry | Emily Scobie* | 2 | 1600 |
3 | BLUE IVY | Charlotte Lalonde* | 2 | 1336 |
4 | Kalifornia Girl | Jordyn Donohue* | 2 | 1296 |
5 | WANBARROW TRISTAN | Eva Ferrazzano* | 1 | 1088 |
6 | Cheeky Chester | Alix Oulahen* | 2 | 1024 |
7 | Mac on track | Adele Willows* | 1 | 512 |
8 | PRINCESS LEIA | Grace McKenzie* | 1 | 64 |
Pre-Novice 2'0"
Sponsored By: Oakdale Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | THE UNEXPECTED | Layla McEvoy* | 2 | 1472 |
2 | RIO'S RADIANT | Abby Macleod* | 2 | 1232 |
3 | CANTERBROOK REVELRY | Cameryn Daniels* | 1 | 832 |
4 | Momentum | Addison Dunk* | 2 | 800 |
5 | Canterbrook Revelry | Cameryn Daniels* | 1 | 624 |
6 | GAYFIELD'S CAUGHT RED HANDED | Miaka Golden* | 1 | 576 |
7 | Gamine | Emma Casavant* | 1 | 512 |
8 | BIDWELL ROSIKA | Abigail Moore* | 1 | 480 |
9 | Romeo | Émilie Woods | 1 | 336 |
10 | KARAT | Sam Landry* | 1 | 336 |
11 | Petite Mélodie | Leah Tremblay* | 1 | 280 |
12 | Miss Impertinenta | Madelyn Duffin* | 1 | 192 |
School Horse 2'0"
Sponsored By: Lone Wolf Farm
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Buddy | Ellie-Mae Bowman* | 2 | 1232 |
2 | Phenomenon | Juliana Barbieri | 1 | 912 |
3 | TUX | Kassidy Whitehead* | 2 | 896 |
4 | ROSEN DAWN RAIN | Kaylee Griplas* | 2 | 800 |
5 | Obviously Diamond | Ella Saltarelli | 1 | 576 |
6 | Southern Belle | Samantha Guindon* | 1 | 408 |
7 | Deb's Rosheen | Abigail Graham-Danis* | 1 | 336 |
8 | Coco | Spyridoula Skentzou | 1 | 224 |
9 | Romeo | Reese Oulahen* | 1 | 56 |
Short Stirrup Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | My Girl | Felicity Gulas* | 2 | 2408 |
2 | Mister T | Piper Streeter-Hodgins* | 2 | 2280 |
3 | HIP HOP | Grayson Lawrence* | 2 | 1808 |
4 | HONEY BADGER | Sophia Leonard* | 2 | 1304 |
5 | ANKELITA | Molly Ryan-Vinson* | 2 | 1272 |
6 | All Over Muddy | Elle Heller* | 2 | 1152 |
7 | MORTONS KAT TAIL | Piper Streeter-Hodgins* | 1 | 840 |
8 | Mavi | Samantha Henson* | 1 | 456 |
9 | Pick a Pocket or Two | Charlotte Spinelli* | 1 | 432 |
10 | Lollipop | Lila MacMillan* | 2 | 360 |
11 | RAILSIDE'S FOOTLOOSE | Mila Spinelli* | 1 | 288 |
Trillium Hunter 3'3"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PHOTOGENIC | Joclyn Cyr | 1 | 192 |
2'0" Open Hunter +
Sponsored By: Wesley Clover Parks
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Walking on Sunshine | Nyah Bouvrette-Humby* | 1 | 640 |
2 | MISS DARCY | Christina Mask* | 1 | 640 |
3 | Burberry | Emily Scobie* | 1 | 440 |
4 | PENNY FOR YOUR THOUGHTS | Maddie Byermann* | 1 | 320 |
5 | Tinkerbel | Amanda Gaudet | 1 | 280 |
2'3" Open Hunter +
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MISS DARCY | Christina Mask* | 1 | 480 |
2 | Mystique | Madison Henry | 1 | 448 |
3 | Fancy That | Jillian Malanka* | 1 | 416 |
4 | Almost Famous | Madison Henry | 1 | 384 |
Crossrails+
Sponsored By: Encore Embroidery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Gamine | Mira Hughes* | 1 | 272 |
2 | Platinum Card | Elliot Wilson* | 1 | 256 |
Non-Championship 2'0" Child/Adult Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HERE COMES TROUBLE | Aiden Nazy* | 1 | 864 |
2 | Dracarian Flame | Liam Campbell* | 1 | 672 |
3 | Hiawatha | Celia Bond | 1 | 576 |
4 | LADIES MAN | Mayson O'Neil* | 1 | 480 |
5 | Pursuit of Happiness | Kira Hillier* | 1 | 288 |
Non-Championship Low Training 2'0"/2'3"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mini Cooper | Noah Kettlewell* | 1 | 1608 |
2 | TL Peekaboo | Meghan Parsons | 1 | 1224 |
3 | Mr.Opportunity | Lila Cole | 1 | 696 |
4 | Hazel Mae | Rose Bowlby* | 1 | 672 |
5 | BLACK HAWK | Krystin Paquette | 1 | 480 |
6 | Build a Bear | Ella Norejko* | 1 | 440 |
7 | SONOMA | Jacqueline Wignall | 1 | 440 |
8 | Dracarian Flame | Liam Campbell* | 1 | 328 |
9 | Scotia Gold | Renee Allison* | 1 | 160 |
Non-Championship Open Training 2'6"/2'9"
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Olivers Twist | Charlotte Reznicek* | 1 | 1056 |
2 | Burberry | Emily Scobie* | 1 | 784 |
3 | MILA | Gracen Fraser* | 1 | 704 |
4 | Golden Hour | Scotia Doyle* | 1 | 624 |
5 | FFF Margo-Rita | Gracen Fraser* | 1 | 192 |
Adult Equitation 3'0"
Sponsored By: Fraser Alexander Sport Innovation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Abbigail Craig | CATANZARO | 2 | 568 |
2 | Joclyn Cyr | PHOTOGENIC | 1 | 304 |
3 | Caris Sparling | KLASS ACT | 1 | 288 |
4 | Mary Middleton | MOONSTRUCK | 2 | 256 |
5 | Sarah Cartwright | CALGARY | 1 | 240 |
6 | Dakota Conod | Rios Zola | 1 | 240 |
7 | Maggie Hollett | CHRISTOPHER ROBIN D'ORANGE | 1 | 200 |
8 | Tori McClave | EARLY IN THYME | 1 | 200 |
9 | Ali Welburn | EIN LUDWIG | 1 | 120 |
10 | Meghan Parsons | Quintana | 1 | 120 |
'A' Equitation
Sponsored By: Fraser Alexander Sport Innovation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kamryn Fraser | CRUSADOR | 1 | 720 |
2 | Maya Emery* | CONQUISTADOR | 2 | 712 |
3 | Sophie Hollett* | ANGEL'S ENVY | 2 | 648 |
4 | Reese Oulahen* | MILWAUKEE FLASH | 2 | 624 |
5 | Mkhaya Karimjee* | PRIMA BELLA | 2 | 616 |
6 | Jacqueline Swain | CALLAHAN | 1 | 600 |
7 | Reese Johnston | THE UNEXPECTED | 1 | 480 |
8 | Darcy Drouillard* | KIR ROYALE | 2 | 336 |
9 | Caitlyn Tighe* | Topper Harley | 1 | 320 |
10 | jordis coe | SMOOTH CRIMINAL | 1 | 224 |
11 | Gracen Fraser* | MILA | 1 | 192 |
12 | Isabelle Donkers* | STRYDER K | 1 | 168 |
13 | Grace McKenzie* | PRINCESS LEIA | 1 | 120 |
'B' Equitation
Sponsored By: Fraser Alexander Sport Innovation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jessica Ferguson* | SECOND AMENDMENT | 2 | 896 |
2 | Sophie Boal* | MW PORTER | 2 | 848 |
3 | Tatum Utronkie* | MISS B HAVEN | 2 | 768 |
4 | Lhotse Mason-Burgess* |
CIRCASSIAN ROHAN |
2 | 536 |
5 | Katie Johnston* | BAROLO | 2 | 424 |
6 | Moira Serniuk* | Imajacres Coco Chanel | 1 | 168 |
7 | Mya Barlow* | BEAVERWOOD'S SUNFLOWER | 1 | 128 |
8 | Danika Selleck* | Sassy | 2 | 72 |
Bronze Equitation
Sponsored By: Fraser Alexander Sport Innovation, Cimarron Show Stables & Fraser-Alexander Sport Innovation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Miaka Golden* | GAYFIELD'S CAUGHT RED HANDED | 1 | 888 |
2 | Elena Lindhard Smith* | Sparkling Gem | 3 | 760 |
3 | Zoe St-Pierre* | November Rain | 3 | 744 |
4 | Ella Saltarelli | Obviously Diamond | 1 | 720 |
5 | Cameryn Daniels* | CANTERBROOK REVELRY | 2 | 576 |
6 | Emma Dashnay | PROTOTYPE S CHROMEO | 1 | 528 |
7 | Milyna Saint-Lo* | CONTROLLED CHAOS | 1 | 480 |
8 | Reese Johnston | Sameera Sunphire | 2 | 480 |
9 | Finn McMullen* | Wray Acres Porscha | 1 | 448 |
10 | Sam Landry* | KARAT | 1 | 448 |
11 | Maia King* | GUNSLINGER | 3 | 400 |
12 | Kassidy Whitehead* | TUX | 2 | 384 |
13 | Natasha Dilkie | Golden Hour | 3 | 384 |
14 | Piper Olynick* |
Canterbrook Revelry CANTERBROOK REVELRY |
3 | 368 |
15 | Laura Delage | Ginger Breeze | 1 | 352 |
16 | Addison Dunk* | Momentum | 2 | 312 |
17 | Scotia Doyle* | Golden Hour | 1 | 264 |
18 | Leah Tremblay* | Petite Mélodie | 1 | 224 |
